diff Orchestland/Assets/LeapMotion/Widgets/Models/slider-cursor fill.obj @ 1:f7675884f2a1

Add Orchestland project
author Daiki OYAKAWA <e135764@ie.u-ryukyu.ac.jp>
date Fri, 17 Jul 2015 23:09:20 +0900
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/Orchestland/Assets/LeapMotion/Widgets/Models/slider-cursor fill.obj	Fri Jul 17 23:09:20 2015 +0900
@@ -0,0 +1,260 @@
+# Obj file C:\Users\Kyle\Desktop\ORGANIZE 4\VR WIDGETS\VR \
+#    SLIDERS\slider-cursor fill.obj generated by Autodesk OpenModel V2013 
+# Tue Oct 28 13:53:47 2014
+# The units used in this file are Centimeters 
+# fromNurbs
+# usemtl UNKNOWN
+g Obj_fromNurbs
+v 2.384186e-007 -0.7721654 9.456299e-017
+v 2.384186e-007 0.7721654 -9.456299e-017
+v -0.7721654 -1.305342e-005 1.60939e-021
+v 0.7721655 -1.305342e-005 1.60939e-021
+v -0.7625409 -0.1219903 1.493951e-017
+v 0.7625411 -0.1219903 1.493951e-017
+v -0.2541604 0.729198 -8.9301e-017
+v -0.2541599 -0.1219904 1.493953e-017
+v -0.4948863 0.5922956 -7.25353e-017
+v -0.2541599 0.5922953 -7.253524e-017
+v -0.7355618 0.2351527 -2.87979e-017
+v -0.2541599 0.2351524 -2.879786e-017
+v -0.6113034 0.471252 -5.771172e-017
+v -0.6113029 0.2351524 -2.879786e-017
+v -0.6113029 -0.1219904 1.493953e-017
+v 0.4948864 0.5922956 -7.25353e-017
+v 0.4601259 0.6197435 -7.589667e-017
+v 0.4601257 0.5922953 -7.253524e-017
+v 0.1029825 0.7653254 -9.372533e-017
+v 0.1029828 0.5922953 -7.253524e-017
+v 0.2815542 0.7190318 -8.805599e-017
+v 0.2815542 0.5922953 -7.253524e-017
+v 0.4601257 -0.1219904 1.493953e-017
+v 0.7355618 0.2351527 -2.87979e-017
+v 0.4601257 0.2351524 -2.879786e-017
+v 0.6517301 0.4137237 -5.066653e-017
+v 0.4601257 0.4137238 -5.066655e-017
+v 0.6386971 0.4335086 -5.308948e-017
+v 0.6386971 0.4137238 -5.066655e-017
+v 0.6386971 0.2351524 -2.879786e-017
+v -0.2541604 -0.7291977 8.930096e-017
+v -0.6051364 -0.4791338 5.867696e-017
+v -0.2541599 -0.4791333 5.867691e-017
+v -0.6113034 -0.4712577 5.771244e-017
+v -0.7112701 -0.3005618 3.680822e-017
+v -0.6113029 -0.3005618 3.680822e-017
+v -0.4041972 -0.6577044 8.054556e-017
+v -0.2541599 -0.6577048 8.054561e-017
+v -0.4327316 -0.6392282 7.828288e-017
+v -0.4327315 -0.4791333 5.867691e-017
+v 0.4601259 -0.6197446 7.589683e-017
+v 0.4601257 -0.4791333 5.867691e-017
+v 0.1029828 -0.1219904 1.493953e-017
+v 0.1029828 -0.4791333 5.867691e-017
+v 0.1029825 -0.7653251 9.372531e-017
+v 0.4041975 -0.6577044 8.054556e-017
+v 0.1029828 -0.6577048 8.054561e-017
+v 0.2815542 -0.4791333 5.867691e-017
+v 0.2815542 -0.6577048 8.054561e-017
+v 0.2815542 -0.7190314 8.805595e-017
+v 0.6051364 -0.4791338 5.867696e-017
+v 0.7112701 -0.3005618 3.680822e-017
+v 0.4601257 -0.3005618 3.680822e-017
+v 0.6386971 -0.1219904 1.493953e-017
+v 0.6386971 -0.3005618 3.680822e-017
+v 0.6386971 -0.4335158 5.309037e-017
+g
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vn 0 -1.224647e-016 -1
+vt 0.7397017 0.4935889
+vt 0.7397017 0.3391559
+vt 0.6624852 0.4163737
+vt 0.8169183 0.4163737
+vt 0.6634476 0.4285714
+vt 0.8159559 0.4285714
+vt 0.7142857 0.3434527
+vt 0.7142857 0.4285714
+vt 0.6902131 0.3571429
+vt 0.7142857 0.3571429
+vt 0.6661457 0.3928571
+vt 0.7142857 0.3928571
+vt 0.6785714 0.3692472
+vt 0.6785714 0.3928571
+vt 0.6785714 0.4285714
+vt 0.7891903 0.3571429
+vt 0.7857143 0.3543981
+vt 0.7857143 0.3571429
+vt 0.75 0.3398397
+vt 0.75 0.3571429
+vt 0.7678571 0.3444692
+vt 0.7678571 0.3571429
+vt 0.7857143 0.4285714
+vt 0.8132578 0.3928571
+vt 0.7857143 0.3928571
+vt 0.8048748 0.375
+vt 0.7857143 0.375
+vt 0.8035714 0.3730215
+vt 0.8035714 0.375
+vt 0.8035714 0.3928571
+vt 0.7142857 0.4892921
+vt 0.6791881 0.4642857
+vt 0.7142857 0.4642857
+vt 0.6785714 0.4634981
+vt 0.6685747 0.4464286
+vt 0.6785714 0.4464286
+vt 0.699282 0.4821429
+vt 0.7142857 0.4821429
+vt 0.6964286 0.4802952
+vt 0.6964286 0.4642857
+vt 0.7857143 0.4783468
+vt 0.7857143 0.4642857
+vt 0.75 0.4285714
+vt 0.75 0.4642857
+vt 0.75 0.492905
+vt 0.7801215 0.4821429
+vt 0.75 0.4821429
+vt 0.7678571 0.4642857
+vt 0.7678571 0.4821429
+vt 0.7678571 0.4882755
+vt 0.8002153 0.4642857
+vt 0.8108287 0.4464286
+vt 0.7857143 0.4464286
+vt 0.8035714 0.4285714
+vt 0.8035714 0.4464286
+vt 0.8035714 0.4597239
+s 1
+f 51/51/51 41/41/41 42/42/42
+f 23/23/23 25/25/25 30/30/30
+f 14/14/14 12/12/12 8/8/8
+f 9/9/9 7/7/7 10/10/10
+f 9/9/9 10/10/10 12/12/12
+f 11/11/11 13/13/13 14/14/14
+f 11/11/11 14/14/14 15/15/15
+f 17/17/17 16/16/16 18/18/18
+f 17/17/17 18/18/18 22/22/22
+f 2/2/2 19/19/19 20/20/20
+f 21/21/21 22/22/22 20/20/20
+f 43/43/43 8/8/8 12/12/12
+f 26/26/26 24/24/24 30/30/30
+f 28/28/28 26/26/26 29/29/29
+f 28/28/28 29/29/29 27/27/27
+f 27/27/27 29/29/29 30/30/30
+f 31/31/31 37/37/37 38/38/38
+f 36/36/36 15/15/15 8/8/8
+f 34/34/34 35/35/35 36/36/36
+f 35/35/35 5/5/5 15/15/15
+f 39/39/39 40/40/40 33/33/33
+f 39/39/39 32/32/32 40/40/40
+f 46/46/46 50/50/50 49/49/49
+f 43/43/43 23/23/23 53/53/53
+f 8/8/8 43/43/43 44/44/44
+f 38/38/38 33/33/33 44/44/44
+f 48/48/48 42/42/42 41/41/41
+f 44/44/44 48/48/48 49/49/49
+f 50/50/50 45/45/45 47/47/47
+f 52/52/52 56/56/56 55/55/55
+f 54/54/54 6/6/6 52/52/52
+f 23/23/23 54/54/54 55/55/55
+f 51/51/51 42/42/42 53/53/53
+f 4/4/4 6/6/6 54/54/54
+f 30/30/30 24/24/24 4/4/4
+f 4/4/4 23/23/23 30/30/30
+f 54/54/54 23/23/23 4/4/4
+f 8/8/8 15/15/15 14/14/14
+f 12/12/12 14/14/14 13/13/13
+f 13/13/13 9/9/9 12/12/12
+f 15/15/15 5/5/5 3/3/3
+f 3/3/3 11/11/11 15/15/15
+f 22/22/22 21/21/21 17/17/17
+f 20/20/20 10/10/10 7/7/7
+f 20/20/20 7/7/7 2/2/2
+f 20/20/20 19/19/19 21/21/21
+f 22/22/22 18/18/18 27/27/27
+f 12/12/12 10/10/10 20/20/20
+f 25/25/25 23/23/23 43/43/43
+f 43/43/43 12/12/12 25/25/25
+f 20/20/20 25/25/25 12/12/12
+f 27/27/27 25/25/25 20/20/20
+f 20/20/20 22/22/22 27/27/27
+f 30/30/30 29/29/29 26/26/26
+f 27/27/27 18/18/18 16/16/16
+f 27/27/27 16/16/16 28/28/28
+f 30/30/30 25/25/25 27/27/27
+f 40/40/40 32/32/32 34/34/34
+f 8/8/8 33/33/33 40/40/40
+f 40/40/40 36/36/36 8/8/8
+f 34/34/34 36/36/36 40/40/40
+f 15/15/15 36/36/36 35/35/35
+f 33/33/33 38/38/38 37/37/37
+f 33/33/33 37/37/37 39/39/39
+f 53/53/53 42/42/42 48/48/48
+f 48/48/48 44/44/44 43/43/43
+f 43/43/43 53/53/53 48/48/48
+f 44/44/44 33/33/33 8/8/8
+f 47/47/47 45/45/45 1/1/1
+f 1/1/1 31/31/31 38/38/38
+f 38/38/38 44/44/44 1/1/1
+f 1/1/1 44/44/44 47/47/47
+f 46/46/46 49/49/49 48/48/48
+f 48/48/48 41/41/41 46/46/46
+f 49/49/49 47/47/47 44/44/44
+f 47/47/47 49/49/49 50/50/50
+f 52/52/52 55/55/55 54/54/54
+f 55/55/55 53/53/53 23/23/23
+f 53/53/53 55/55/55 56/56/56
+f 53/53/53 56/56/56 51/51/51
+s off
+# End of Obj file C:\Users\Kyle\Desktop\ORGANIZE 4\VR WIDGETS\VR \
+#    SLIDERS\slider-cursor fill.obj