view Orchestland/Assets/LeapMotion/Widgets/Models/Scroller-big-stroke.obj @ 3:0030a1b971fb default tip

merge
author Yuta ANSE <e135745@ie.u-ryukyu.ac.jp>
date Fri, 17 Jul 2015 23:23:43 +0900
parents f7675884f2a1
children
line wrap: on
line source

# Obj file C:\Users\Kyle\Desktop\ORGANIZE 4\VR WIDGETS\VR \
#    Scroller\large\Slider-big-stroke.obj generated by Autodesk OpenModel V2013 
# Wed Oct 29 16:49:55 2014
# The units used in this file are Centimeters 
# fromNurbs
# usemtl UNKNOWN
g Obj_fromNurbs
v -8.900001 -5 6.123234e-016
v -8.900001 5 -6.123234e-016
v 8.900001 5 -6.123234e-016
v 8.900001 -5 6.123234e-016
v -8.85 -4.95 6.062002e-016
v 8.85 -4.95 6.062002e-016
v 8.85 4.95 -6.062002e-016
v -8.85 4.95 -6.062002e-016
v -8.900001 0.799861 -9.795473e-017
v 8.900001 0.799861 -9.795473e-017
v 8.85 0.799861 -9.795473e-017
v -8.85 0.799861 -9.795473e-017
v -1.675582 5 -6.123234e-016
v -1.675582 4.95 -6.062002e-016
v -8.900001 3.999305 -4.897737e-016
v -8.85 3.999305 -4.897737e-016
v -8.377911 5 -6.123234e-016
v -8.377911 4.95 -6.062002e-016
v -5.026746 5 -6.123234e-016
v -5.026746 4.95 -6.062002e-016
v -8.900001 2.399583 -2.938642e-016
v -8.85 2.399583 -2.938642e-016
v 5.026746 5 -6.123234e-016
v 5.026746 4.95 -6.062002e-016
v 1.675582 5 -6.123234e-016
v 1.675582 4.95 -6.062002e-016
v 8.900001 3.999305 -4.897737e-016
v 8.85 3.999305 -4.897737e-016
v 8.377911 5 -6.123234e-016
v 8.377911 4.95 -6.062002e-016
v 8.900001 2.399583 -2.938642e-016
v 8.85 2.399583 -2.938642e-016
v -1.675582 -5 6.123234e-016
v -1.675582 -4.95 6.062002e-016
v -8.900001 -2.399583 2.938642e-016
v -8.85 -2.399583 2.938642e-016
v -8.900001 -0.799861 9.795473e-017
v -8.85 -0.799861 9.795473e-017
v -8.377911 -5 6.123234e-016
v -8.377911 -4.95 6.062002e-016
v -8.900001 -3.999305 4.897737e-016
v -8.85 -3.999305 4.897737e-016
v -5.026746 -5 6.123234e-016
v -5.026746 -4.95 6.062002e-016
v 8.900001 -2.399583 2.938642e-016
v 8.85 -2.399583 2.938642e-016
v 8.900001 -0.799861 9.795473e-017
v 8.85 -0.799861 9.795473e-017
v 5.026746 -5 6.123234e-016
v 5.026746 -4.95 6.062002e-016
v 1.675582 -5 6.123234e-016
v 1.675582 -4.95 6.062002e-016
v 8.900001 -3.999305 4.897737e-016
v 8.85 -3.999305 4.897737e-016
v 8.377911 -5 6.123234e-016
v 8.377911 -4.95 6.062002e-016
g
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vn 0 -1.224647e-016 -1
vt 0.1206009 0.9465061
vt 0.1206009 0.05349387
vt 0.8793991 0.05349387
vt 0.8793991 0.9465061
vt 0.1227324 0.9420411
vt 0.8772676 0.9420411
vt 0.8772676 0.05795893
vt 0.1227324 0.05795893
vt 0.1206009 0.4285714
vt 0.8793991 0.4285714
vt 0.8772676 0.4285714
vt 0.1227324 0.4285714
vt 0.4285714 0.05349387
vt 0.4285714 0.05795893
vt 0.1206009 0.1428571
vt 0.1227324 0.1428571
vt 0.1428571 0.05349387
vt 0.1428571 0.05795893
vt 0.2857143 0.05349387
vt 0.2857143 0.05795893
vt 0.1206009 0.2857143
vt 0.1227324 0.2857143
vt 0.7142857 0.05349387
vt 0.7142857 0.05795893
vt 0.5714286 0.05349387
vt 0.5714286 0.05795893
vt 0.8793991 0.1428571
vt 0.8772676 0.1428571
vt 0.8571429 0.05349387
vt 0.8571429 0.05795893
vt 0.8793991 0.2857143
vt 0.8772676 0.2857143
vt 0.4285714 0.9465061
vt 0.4285714 0.9420411
vt 0.1206009 0.7142857
vt 0.1227324 0.7142857
vt 0.1206009 0.5714286
vt 0.1227324 0.5714286
vt 0.1428571 0.9465061
vt 0.1428571 0.9420411
vt 0.1206009 0.8571429
vt 0.1227324 0.8571429
vt 0.2857143 0.9465061
vt 0.2857143 0.9420411
vt 0.8793991 0.7142857
vt 0.8772676 0.7142857
vt 0.8793991 0.5714286
vt 0.8772676 0.5714286
vt 0.7142857 0.9465061
vt 0.7142857 0.9420411
vt 0.5714286 0.9465061
vt 0.5714286 0.9420411
vt 0.8793991 0.8571429
vt 0.8772676 0.8571429
vt 0.8571429 0.9465061
vt 0.8571429 0.9420411
s 1
f 4/4/4 55/55/55 6/6/6
f 31/31/31 10/10/10 32/32/32
f 21/21/21 22/22/22 12/12/12
f 19/19/19 13/13/13 14/14/14
f 2/2/2 17/17/17 8/8/8
f 17/17/17 19/19/19 20/20/20
f 15/15/15 16/16/16 22/22/22
f 25/25/25 23/23/23 24/24/24
f 13/13/13 25/25/25 26/26/26
f 27/27/27 28/28/28 7/7/7
f 23/23/23 29/29/29 30/30/30
f 27/27/27 31/31/31 28/28/28
f 44/44/44 34/34/34 33/33/33
f 37/37/37 38/38/38 36/36/36
f 9/9/9 12/12/12 38/38/38
f 41/41/41 42/42/42 5/5/5
f 35/35/35 36/36/36 42/42/42
f 40/40/40 44/44/44 43/43/43
f 47/47/47 45/45/45 48/48/48
f 10/10/10 47/47/47 11/11/11
f 52/52/52 50/50/50 49/49/49
f 34/34/34 52/52/52 51/51/51
f 45/45/45 53/53/53 46/46/46
f 50/50/50 56/56/56 55/55/55
f 55/55/55 56/56/56 6/6/6
f 6/6/6 54/54/54 53/53/53
f 53/53/53 4/4/4 6/6/6
f 10/10/10 11/11/11 32/32/32
f 12/12/12 9/9/9 21/21/21
f 14/14/14 20/20/20 19/19/19
f 17/17/17 18/18/18 8/8/8
f 8/8/8 16/16/16 15/15/15
f 15/15/15 2/2/2 8/8/8
f 20/20/20 18/18/18 17/17/17
f 22/22/22 21/21/21 15/15/15
f 24/24/24 26/26/26 25/25/25
f 26/26/26 14/14/14 13/13/13
f 7/7/7 30/30/30 29/29/29
f 7/7/7 29/29/29 3/3/3
f 7/7/7 3/3/3 27/27/27
f 30/30/30 24/24/24 23/23/23
f 31/31/31 32/32/32 28/28/28
f 33/33/33 43/43/43 44/44/44
f 36/36/36 35/35/35 37/37/37
f 38/38/38 37/37/37 9/9/9
f 5/5/5 40/40/40 39/39/39
f 5/5/5 39/39/39 1/1/1
f 5/5/5 1/1/1 41/41/41
f 42/42/42 41/41/41 35/35/35
f 43/43/43 39/39/39 40/40/40
f 45/45/45 46/46/46 48/48/48
f 47/47/47 48/48/48 11/11/11
f 49/49/49 51/51/51 52/52/52
f 51/51/51 33/33/33 34/34/34
f 53/53/53 54/54/54 46/46/46
f 55/55/55 49/49/49 50/50/50
s off
# End of Obj file C:\Users\Kyle\Desktop\ORGANIZE 4\VR WIDGETS\VR \
#    Scroller\large\Slider-big-stroke.obj