comparison reference/arvette/mqo_model/arvette_047.mqo @ 6:47b0207f143e

kousin12/04
author e075740@w-133-13-243-163.cc.u-ryukyu.ac.jp
date Fri, 04 Dec 2009 19:01:50 +0900
parents
children
comparison
equal deleted inserted replaced
5:bde457187804 6:47b0207f143e
1 Metasequoia Document
2 Format Text Ver 1.0
3
4 Scene {
5 pos 6.8109 1.2973 1112.9690
6 lookat 18.8604 54.4332 17.9369
7 head 56.6992
8 pich 0.1500
9 ortho 0
10 zoom2 16.9412
11 amb 0.561 0.424 0.310
12 }
13 Material 4 {
14 "face" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/facefront.bmp")
15 "body" shader(1) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/arv_body009.bmp") aplane("../tex002/arv_body_a.bmp")
16 "mat4" shader(1) col(0.898 0.784 0.592 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
17 "hat" shader(1) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00) tex("../tex002/arv_hat002.bmp") aplane("../tex002/arv_hat_a.bmp")
18 }
19 Object "head" {
20 depth 0
21 folding 0
22 scale 1.000000 1.000000 1.000000
23 rotation 0.000000 0.000000 0.000000
24 translation 0.000000 0.000000 0.000000
25 visible 15
26 locking 0
27 shading 1
28 facet 89.5
29 color 1.000 0.643 0.000
30 color_type 0
31 vertex 67 {
32 0.0000 142.2735 5.2265
33 0.0000 143.4568 2.5717
34 0.0000 147.2077 -6.1377
35 0.0000 141.8155 -5.3393
36 0.0000 142.5240 4.2935
37 0.0000 143.0569 2.2660
38 0.0000 141.1980 2.2864
39 0.0000 144.3776 -5.2578
40 0.0000 151.9320 -8.6563
41 5.1053 145.6770 1.8009
42 7.2030 151.9536 1.1280
43 2.9667 143.7995 4.0009
44 0.9758 142.6772 4.9420
45 6.1470 147.3015 0.8258
46 1.5077 143.1843 3.5242
47 4.5516 145.6960 0.5642
48 6.9931 151.9244 0.0680
49 5.5820 147.1585 -0.2033
50 3.0324 144.4407 2.0211
51 11.5588 151.2924 -3.3749
52 7.1571 147.5731 -1.1464
53 6.5152 149.9091 -0.4895
54 6.8275 149.6199 0.6649
55 5.8300 150.7512 -2.9919
56 10.9111 150.4546 -2.7301
57 8.7195 151.9280 -1.1950
58 8.5441 150.6933 -2.7875
59 5.0193 148.4756 -1.8405
60 6.6788 152.1653 -2.6625
61 3.6564 145.9917 -0.5736
62 2.3490 144.5496 0.9702
63 2.8872 144.1322 0.2385
64 2.7196 141.9096 0.3286
65 3.3329 144.7448 -3.2540
66 3.3329 142.2740 -3.4673
67 4.0040 148.3490 -3.9785
68 3.6350 152.3106 -7.2802
69 5.5791 152.3724 -5.3097
70 -5.1053 145.6770 1.8009
71 -7.2030 151.9536 1.1280
72 -2.9667 143.7995 4.0009
73 -0.9758 142.6772 4.9420
74 -6.1470 147.3015 0.8258
75 -1.5077 143.1843 3.5242
76 -4.5516 145.6960 0.5642
77 -6.9931 151.9244 0.0680
78 -5.5820 147.1585 -0.2033
79 -3.0324 144.4407 2.0211
80 -11.5588 151.2924 -3.3749
81 -7.1571 147.5731 -1.1464
82 -6.5152 149.9091 -0.4895
83 -6.8275 149.6199 0.6649
84 -5.8300 150.7512 -2.9919
85 -10.9111 150.4546 -2.7301
86 -8.7195 151.9280 -1.1950
87 -8.5441 150.6933 -2.7875
88 -5.0193 148.4756 -1.8405
89 -6.6788 152.1653 -2.6625
90 -3.6564 145.9917 -0.5736
91 -2.3490 144.5496 0.9702
92 -2.8872 144.1322 0.2385
93 -2.7196 141.9096 0.3286
94 -3.3329 144.7448 -3.2540
95 -3.3329 142.2740 -3.4673
96 -4.0040 148.3490 -3.9785
97 -3.6350 152.3106 -7.2802
98 -5.5791 152.3724 -5.3097
99 }
100 face 96 {
101 3 V(13 17 15) M(0) UV(-0.05171 0.67924 -0.02617 0.68279 -0.03964 0.70968)
102 3 V(15 9 13) M(0) UV(-0.03964 0.70968 -0.05891 0.70305 -0.05171 0.67924)
103 3 V(18 9 15) M(0) UV(-0.07228 0.74068 -0.05891 0.70305 -0.03964 0.70968)
104 3 V(18 14 11) M(0) UV(-0.07228 0.74068 -0.11052 0.76190 -0.10733 0.73534)
105 3 V(18 11 9) M(0) UV(-0.07228 0.74068 -0.10733 0.73534 -0.05891 0.70305)
106 3 V(14 12 11) M(0) UV(-0.11052 0.76190 -0.13725 0.76298 -0.10733 0.73534)
107 3 V(4 0 12) M(0) UV(-0.13366 0.78298 -0.14931 0.77741 -0.13725 0.76298)
108 3 V(4 12 14) M(0) UV(-0.13366 0.78298 -0.13725 0.76298 -0.11052 0.76190)
109 3 V(21 20 17) M(0) UV(-0.13185 0.48833 -0.10723 0.55138 -0.15628 0.56315)
110 3 V(21 10 16) M(0) UV(-0.01907 0.61454 -0.05921 0.56380 -0.03291 0.56453)
111 3 V(21 17 13) M(0) UV(-0.01907 0.61454 -0.02617 0.68279 -0.05171 0.67924)
112 3 V(22 21 13) M(0) UV(-0.04772 0.62171 -0.01907 0.61454 -0.05171 0.67924)
113 3 V(22 10 21) M(0) UV(-0.04772 0.62171 -0.05921 0.56380 -0.01907 0.61454)
114 3 V(24 20 21) M(0) UV(-0.00158 0.47117 -0.10723 0.55138 -0.13185 0.48833)
115 3 V(25 21 16) M(0) UV(-0.07363 0.43202 -0.13185 0.48833 -0.13130 0.43237)
116 3 V(26 19 25) M(0) UV(-0.11888 0.61556 -0.16880 0.59555 -0.11656 0.57224)
117 3 V(26 20 24) M(0) UV(-0.11888 0.61556 -0.10459 0.67935 -0.15978 0.61364)
118 3 V(24 19 26) M(0) UV(-0.15978 0.61364 -0.16880 0.59555 -0.11888 0.61556)
119 3 V(24 21 25) M(0) UV(-0.00158 0.47117 -0.13185 0.48833 -0.07363 0.43202)
120 3 V(24 25 19) M(0) UV(-0.00158 0.47117 -0.07363 0.43202 0.02296 0.44888)
121 3 V(20 27 17) M(0) UV(-0.10459 0.67935 -0.06528 0.66598 -0.07999 0.69691)
122 3 V(28 23 16) M(0) UV(0.03485 0.55855 0.04302 0.59364 -0.03291 0.56453)
123 3 V(17 29 15) M(0) UV(-0.02617 0.68279 -0.01257 0.71808 -0.03964 0.70968)
124 3 V(27 29 17) M(0) UV(0.01445 0.65011 -0.01257 0.71808 -0.02617 0.68279)
125 3 V(29 30 15) M(0) UV(-0.01257 0.71808 -0.05425 0.75781 -0.03964 0.70968)
126 3 V(15 30 18) M(0) UV(-0.03964 0.70968 -0.05425 0.75781 -0.07228 0.74068)
127 4 V(5 31 32 6) M(0) UV(-0.09690 0.79881 -0.03528 0.76472 -0.02891 0.81304 -0.08795 0.83070)
128 4 V(31 33 34 32) M(0) UV(-0.03528 0.76472 0.04892 0.74634 0.05482 0.80400 -0.02891 0.81304)
129 3 V(7 33 2) M(0) UV(0.13318 0.77189 0.04892 0.74634 0.15965 0.71439)
130 3 V(7 3 34) M(0) UV(0.13318 0.77189 0.12846 0.81956 0.05482 0.80400)
131 3 V(7 34 33) M(0) UV(0.13318 0.77189 0.05482 0.80400 0.04892 0.74634)
132 3 V(4 14 1) M(0) UV(-0.13366 0.78298 -0.11052 0.76190 -0.10075 0.79211)
133 3 V(18 30 14) M(0) UV(-0.07228 0.74068 -0.05425 0.75781 -0.11052 0.76190)
134 3 V(30 1 14) M(0) UV(-0.05425 0.75781 -0.10075 0.79211 -0.11052 0.76190)
135 4 V(30 31 5 1) M(0) UV(-0.05425 0.75781 -0.03528 0.76472 -0.09690 0.79881 -0.10075 0.79211)
136 3 V(30 29 31) M(0) UV(-0.05425 0.75781 -0.01257 0.71808 -0.03528 0.76472)
137 3 V(27 35 29) M(0) UV(0.01445 0.65011 0.06751 0.65325 -0.01257 0.71808)
138 3 V(35 2 33) M(0) UV(0.06751 0.65325 0.15965 0.71439 0.04892 0.74634)
139 3 V(27 23 35) M(0) UV(0.01445 0.65011 0.04302 0.59364 0.06751 0.65325)
140 3 V(37 23 28) M(0) UV(0.10054 0.55341 0.04302 0.59364 0.03485 0.55855)
141 3 V(37 36 35) M(0) UV(0.10054 0.55341 0.15559 0.57049 0.06751 0.65325)
142 3 V(37 35 23) M(0) UV(0.10054 0.55341 0.06751 0.65325 0.04302 0.59364)
143 3 V(33 31 29) M(0) UV(0.04892 0.74634 -0.03528 0.76472 -0.01257 0.71808)
144 3 V(33 29 35) M(0) UV(0.04892 0.74634 -0.01257 0.71808 0.06751 0.65325)
145 3 V(2 35 36) M(0) UV(0.15965 0.71439 0.06751 0.65325 0.15559 0.57049)
146 3 V(2 36 8) M(0) UV(0.15965 0.71439 0.15559 0.57049 0.23088 0.61656)
147 4 V(26 25 16 23) M(0) UV(-0.11888 0.61556 -0.11656 0.57224 -0.07651 0.57004 -0.07148 0.61455)
148 4 V(20 26 23 27) M(0) UV(-0.10459 0.67935 -0.11888 0.61556 -0.07148 0.61455 -0.06528 0.66598)
149 3 V(44 46 42) M(0) UV(-0.03964 0.70968 -0.02617 0.68279 -0.05171 0.67924)
150 3 V(42 38 44) M(0) UV(-0.05171 0.67924 -0.05891 0.70305 -0.03964 0.70968)
151 3 V(44 38 47) M(0) UV(-0.03964 0.70968 -0.05891 0.70305 -0.07228 0.74068)
152 3 V(40 43 47) M(0) UV(-0.10733 0.73534 -0.11052 0.76190 -0.07228 0.74068)
153 3 V(38 40 47) M(0) UV(-0.05891 0.70305 -0.10733 0.73534 -0.07228 0.74068)
154 3 V(40 41 43) M(0) UV(-0.10733 0.73534 -0.13725 0.76298 -0.11052 0.76190)
155 3 V(41 0 4) M(0) UV(-0.13725 0.76298 -0.14931 0.77741 -0.13366 0.78298)
156 3 V(43 41 4) M(0) UV(-0.11052 0.76190 -0.13725 0.76298 -0.13366 0.78298)
157 3 V(46 49 50) M(0) UV(-0.15628 0.56315 -0.10723 0.55138 -0.13185 0.48833)
158 3 V(45 39 50) M(0) UV(-0.03291 0.56453 -0.05921 0.56380 -0.01907 0.61454)
159 3 V(42 46 50) M(0) UV(-0.05171 0.67924 -0.02617 0.68279 -0.01907 0.61454)
160 3 V(42 50 51) M(0) UV(-0.05171 0.67924 -0.01907 0.61454 -0.04772 0.62171)
161 3 V(50 39 51) M(0) UV(-0.01907 0.61454 -0.05921 0.56380 -0.04772 0.62171)
162 3 V(50 49 53) M(0) UV(-0.13185 0.48833 -0.10723 0.55138 -0.00158 0.47117)
163 3 V(45 50 54) M(0) UV(-0.13130 0.43237 -0.13185 0.48833 -0.07363 0.43202)
164 3 V(54 48 55) M(0) UV(-0.11656 0.57224 -0.16880 0.59555 -0.11888 0.61556)
165 3 V(53 49 55) M(0) UV(-0.15978 0.61364 -0.10459 0.67935 -0.11888 0.61556)
166 3 V(55 48 53) M(0) UV(-0.11888 0.61556 -0.16880 0.59555 -0.15978 0.61364)
167 3 V(54 50 53) M(0) UV(-0.07363 0.43202 -0.13185 0.48833 -0.00158 0.47117)
168 3 V(48 54 53) M(0) UV(0.02296 0.44888 -0.07363 0.43202 -0.00158 0.47117)
169 3 V(46 56 49) M(0) UV(-0.07999 0.69691 -0.06528 0.66598 -0.10459 0.67935)
170 3 V(45 52 57) M(0) UV(-0.03291 0.56453 0.04302 0.59364 0.03485 0.55855)
171 3 V(44 58 46) M(0) UV(-0.03964 0.70968 -0.01257 0.71808 -0.02617 0.68279)
172 3 V(46 58 56) M(0) UV(-0.02617 0.68279 -0.01257 0.71808 0.01445 0.65011)
173 3 V(44 59 58) M(0) UV(-0.03964 0.70968 -0.05425 0.75781 -0.01257 0.71808)
174 3 V(47 59 44) M(0) UV(-0.07228 0.74068 -0.05425 0.75781 -0.03964 0.70968)
175 4 V(6 61 60 5) M(0) UV(-0.08795 0.83070 -0.02891 0.81304 -0.03528 0.76472 -0.09690 0.79881)
176 4 V(61 63 62 60) M(0) UV(-0.02891 0.81304 0.05482 0.80400 0.04892 0.74634 -0.03528 0.76472)
177 3 V(2 62 7) M(0) UV(0.15965 0.71439 0.04892 0.74634 0.13318 0.77189)
178 3 V(63 3 7) M(0) UV(0.05482 0.80400 0.12846 0.81956 0.13318 0.77189)
179 3 V(62 63 7) M(0) UV(0.04892 0.74634 0.05482 0.80400 0.13318 0.77189)
180 3 V(1 43 4) M(0) UV(-0.10075 0.79211 -0.11052 0.76190 -0.13366 0.78298)
181 3 V(43 59 47) M(0) UV(-0.11052 0.76190 -0.05425 0.75781 -0.07228 0.74068)
182 3 V(43 1 59) M(0) UV(-0.11052 0.76190 -0.10075 0.79211 -0.05425 0.75781)
183 4 V(1 5 60 59) M(0) UV(-0.10075 0.79211 -0.09690 0.79881 -0.03528 0.76472 -0.05425 0.75781)
184 3 V(60 58 59) M(0) UV(-0.03528 0.76472 -0.01257 0.71808 -0.05425 0.75781)
185 3 V(58 64 56) M(0) UV(-0.01257 0.71808 0.06751 0.65325 0.01445 0.65011)
186 3 V(62 2 64) M(0) UV(0.04892 0.74634 0.15965 0.71439 0.06751 0.65325)
187 3 V(64 52 56) M(0) UV(0.06751 0.65325 0.04302 0.59364 0.01445 0.65011)
188 3 V(57 52 66) M(0) UV(0.03485 0.55855 0.04302 0.59364 0.10054 0.55341)
189 3 V(64 65 66) M(0) UV(0.06751 0.65325 0.15559 0.57049 0.10054 0.55341)
190 3 V(52 64 66) M(0) UV(0.04302 0.59364 0.06751 0.65325 0.10054 0.55341)
191 3 V(58 60 62) M(0) UV(-0.01257 0.71808 -0.03528 0.76472 0.04892 0.74634)
192 3 V(64 58 62) M(0) UV(0.06751 0.65325 -0.01257 0.71808 0.04892 0.74634)
193 3 V(65 64 2) M(0) UV(0.15559 0.57049 0.06751 0.65325 0.15965 0.71439)
194 3 V(8 65 2) M(0) UV(0.23088 0.61656 0.15559 0.57049 0.15965 0.71439)
195 4 V(52 45 54 55) M(0) UV(-0.07148 0.61455 -0.07651 0.57004 -0.11656 0.57224 -0.11888 0.61556)
196 4 V(56 52 55 49) M(0) UV(-0.06528 0.66598 -0.07148 0.61455 -0.11888 0.61556 -0.10459 0.67935)
197 }
198 }
199 Object "obj4" {
200 depth 0
201 folding 0
202 scale 1.000000 1.000000 1.000000
203 rotation 0.000000 0.000000 0.000000
204 translation 0.000000 0.000000 0.000000
205 visible 15
206 locking 0
207 shading 1
208 facet 89.5
209 color 1.000 0.663 0.000
210 color_type 0
211 vertex 142 {
212 0.0000 147.2592 8.9600
213 0.0000 150.3441 7.4586
214 0.0000 159.9937 5.9435
215 0.0000 146.2547 7.3079
216 0.0000 145.3939 7.2323
217 0.0000 142.2735 5.2265
218 0.0000 148.7515 8.0017
219 0.0000 146.6136 8.2035
220 0.0000 144.9992 6.3382
221 0.0000 143.6216 5.6213
222 0.0000 156.8008 7.8089
223 0.0000 144.3543 6.3208
224 0.0000 152.6902 8.3446
225 0.0000 151.5161 7.9617
226 0.0000 154.7138 8.2701
227 -5.1053 145.6770 1.8009
228 -7.2030 151.9536 1.1280
229 -5.7142 158.1077 4.2147
230 -2.9667 143.7995 4.0009
231 -0.9758 142.6772 4.9420
232 -6.1470 147.3015 0.8258
233 -2.8517 159.7783 5.5330
234 -7.0660 154.6284 2.7095
235 -4.9698 154.2093 6.2456
236 -1.6005 151.0243 6.6499
237 -4.7331 150.2043 5.2626
238 -3.3828 150.0594 5.7797
239 -2.3789 150.4729 6.0325
240 -0.9840 145.0128 6.1809
241 -1.0163 146.7682 6.9125
242 -3.1092 153.8480 7.5265
243 -5.6235 150.7697 4.7489
244 -1.6464 151.9717 7.0183
245 -3.0779 153.0414 7.0342
246 -0.6032 150.3359 7.0453
247 -0.4329 148.7053 7.6354
248 -0.3779 147.3005 8.6435
249 -0.4850 146.9677 8.1997
250 -1.1249 145.4694 6.8642
251 -1.7714 144.6504 5.6383
252 -1.0131 144.4514 6.0570
253 -1.3593 153.1107 8.0370
254 -2.8339 157.9153 6.8378
255 -4.8351 157.1070 5.9466
256 -5.1510 152.6594 5.5604
257 -3.3630 152.4438 6.4886
258 -2.4434 151.7229 6.5218
259 -6.3294 151.4966 4.1287
260 -4.9041 151.2328 5.2579
261 -2.7686 151.0645 6.0255
262 -3.8580 148.8910 5.9908
263 -4.7753 147.5930 5.3061
264 -3.1936 147.3503 6.2910
265 -2.4101 148.8387 6.5832
266 -1.8566 147.3675 6.6837
267 -5.3696 148.9767 4.9129
268 -1.3562 149.6411 6.7520
269 -3.3338 151.1204 5.9114
270 -0.9501 151.7099 7.4222
271 -0.9727 147.5493 7.4172
272 -1.3691 148.4655 7.0424
273 -2.8993 155.2473 7.5838
274 -2.1289 145.5528 6.2702
275 -1.0908 143.7655 5.4690
276 -0.4081 146.7957 7.1151
277 -3.9450 145.8786 5.2384
278 -4.5199 145.2017 3.7750
279 -2.8064 144.3236 5.0334
280 -5.3641 146.4977 3.6913
281 -6.4709 154.3307 4.7670
282 -6.2162 150.1633 3.9881
283 -6.9581 151.7710 2.6897
284 -6.6730 149.4195 2.3737
285 -5.9223 148.1533 3.9103
286 -6.0851 147.1517 2.2980
287 -6.8275 149.6199 0.6649
288 5.1053 145.6770 1.8009
289 7.2030 151.9536 1.1280
290 5.7142 158.1077 4.2147
291 2.9667 143.7995 4.0009
292 0.9758 142.6772 4.9420
293 6.1470 147.3015 0.8258
294 2.8517 159.7783 5.5330
295 7.0660 154.6284 2.7095
296 4.9698 154.2093 6.2456
297 1.6005 151.0243 6.6499
298 4.7331 150.2043 5.2626
299 3.3828 150.0594 5.7797
300 2.3789 150.4729 6.0325
301 0.9840 145.0128 6.1809
302 1.0163 146.7682 6.9125
303 3.1092 153.8480 7.5265
304 5.6235 150.7697 4.7489
305 1.6464 151.9717 7.0183
306 3.0779 153.0414 7.0342
307 0.6032 150.3359 7.0453
308 0.4329 148.7053 7.6354
309 0.3779 147.3005 8.6435
310 0.4850 146.9677 8.1997
311 1.1249 145.4694 6.8642
312 1.7714 144.6504 5.6383
313 1.0131 144.4514 6.0570
314 1.3593 153.1107 8.0370
315 2.8339 157.9153 6.8378
316 4.8351 157.1070 5.9466
317 5.1510 152.6594 5.5604
318 3.3630 152.4438 6.4886
319 2.4434 151.7229 6.5218
320 6.3294 151.4966 4.1287
321 4.9041 151.2328 5.2579
322 2.7686 151.0645 6.0255
323 3.8580 148.8910 5.9908
324 4.7753 147.5930 5.3061
325 3.1936 147.3503 6.2910
326 2.4101 148.8387 6.5832
327 1.8566 147.3675 6.6837
328 5.3696 148.9767 4.9129
329 1.3562 149.6411 6.7520
330 3.3338 151.1204 5.9114
331 0.9501 151.7099 7.4222
332 0.9727 147.5493 7.4172
333 1.3691 148.4655 7.0424
334 2.8993 155.2473 7.5838
335 2.1289 145.5528 6.2702
336 1.0908 143.7655 5.4690
337 0.4081 146.7957 7.1151
338 3.9450 145.8786 5.2384
339 4.5199 145.2017 3.7750
340 2.8064 144.3236 5.0334
341 5.3641 146.4977 3.6913
342 6.4709 154.3307 4.7670
343 6.2162 150.1633 3.9881
344 6.9581 151.7710 2.6897
345 6.6730 149.4195 2.3737
346 5.9223 148.1533 3.9103
347 6.0851 147.1517 2.2980
348 6.8275 149.6199 0.6649
349 0.0000 145.0405 6.3568
350 0.9967 145.0547 6.1870
351 -0.9967 145.0547 6.1870
352 1.4306 145.0179 5.9957
353 -1.4306 145.0179 5.9957
354 }
355 face 248 {
356 3 V(41 32 30) M(0) UV(0.45102 0.51915 0.44067 0.56019 0.38796 0.49258)
357 3 V(32 24 46) M(0) UV(0.44067 0.56019 0.44233 0.59433 0.41195 0.56916)
358 3 V(45 44 33) M(0) UV(0.37881 0.54319 0.31438 0.53541 0.38909 0.52165)
359 3 V(23 30 33) M(0) UV(0.32091 0.47955 0.38796 0.49258 0.38909 0.52165)
360 3 V(44 23 33) M(0) UV(0.31438 0.53541 0.32091 0.47955 0.38909 0.52165)
361 3 V(30 32 33) M(0) UV(0.38796 0.49258 0.44067 0.56019 0.38909 0.52165)
362 4 V(35 34 1 6) M(0) UV(0.48440 0.67790 0.47826 0.61913 0.50000 0.61884 0.50000 0.67624)
363 4 V(0 36 35 6) M(0) UV(0.50000 0.73001 0.48638 0.72852 0.48440 0.67790 0.50000 0.67624)
364 4 V(7 37 36 0) M(0) UV(0.50000 0.75328 0.48252 0.74052 0.48638 0.72852 0.50000 0.73001)
365 4 V(11 40 28 8) M(0) UV(0.50000 0.83469 0.46349 0.83119 0.46454 0.81096 0.50000 0.81145)
366 3 V(21 42 43) M(0) UV(0.39724 0.27888 0.39788 0.34601 0.32576 0.37514)
367 3 V(17 21 43) M(0) UV(0.29409 0.33908 0.39724 0.27888 0.32576 0.37514)
368 3 V(32 46 45) M(0) UV(0.44067 0.56019 0.41195 0.56916 0.37881 0.54319)
369 3 V(33 32 45) M(0) UV(0.38909 0.52165 0.44067 0.56019 0.37881 0.54319)
370 3 V(24 27 46) M(0) UV(0.44233 0.59433 0.41428 0.61421 0.41195 0.56916)
371 3 V(26 25 48) M(0) UV(0.37810 0.62910 0.32944 0.62388 0.32327 0.58681)
372 3 V(47 44 48) M(0) UV(0.27192 0.57731 0.31438 0.53541 0.32327 0.58681)
373 3 V(27 26 49) M(0) UV(0.41428 0.61421 0.37810 0.62910 0.40023 0.59289)
374 3 V(45 46 49) M(0) UV(0.37881 0.54319 0.41195 0.56916 0.40023 0.59289)
375 3 V(46 27 49) M(0) UV(0.41195 0.56916 0.41428 0.61421 0.40023 0.59289)
376 3 V(48 44 45) M(0) UV(0.32327 0.58681 0.31438 0.53541 0.37881 0.54319)
377 3 V(25 26 50) M(0) UV(0.32944 0.62388 0.37810 0.62910 0.36098 0.67120)
378 3 V(52 51 50) M(0) UV(0.38492 0.72673 0.32792 0.71798 0.36098 0.67120)
379 3 V(26 53 50) M(0) UV(0.37810 0.62910 0.41315 0.67309 0.36098 0.67120)
380 3 V(50 53 52) M(0) UV(0.36098 0.67120 0.41315 0.67309 0.38492 0.72673)
381 3 V(27 53 26) M(0) UV(0.41428 0.61421 0.41315 0.67309 0.37810 0.62910)
382 3 V(53 54 52) M(0) UV(0.41315 0.67309 0.43310 0.72611 0.38492 0.72673)
383 3 V(50 55 25) M(0) UV(0.36098 0.67120 0.30651 0.66811 0.32944 0.62388)
384 3 V(50 51 55) M(0) UV(0.36098 0.67120 0.32792 0.71798 0.30651 0.66811)
385 3 V(55 31 25) M(0) UV(0.30651 0.66811 0.29736 0.60351 0.32944 0.62388)
386 3 V(27 56 53) M(0) UV(0.41428 0.61421 0.45113 0.64418 0.41315 0.67309)
387 3 V(34 35 56) M(0) UV(0.47826 0.61913 0.48440 0.67790 0.45113 0.64418)
388 3 V(45 49 57) M(0) UV(0.37881 0.54319 0.40023 0.59289 0.37986 0.59088)
389 3 V(49 26 57) M(0) UV(0.40023 0.59289 0.37810 0.62910 0.37986 0.59088)
390 3 V(26 48 57) M(0) UV(0.37810 0.62910 0.32327 0.58681 0.37986 0.59088)
391 3 V(48 45 57) M(0) UV(0.32327 0.58681 0.37881 0.54319 0.37986 0.59088)
392 3 V(24 34 56) M(0) UV(0.44233 0.59433 0.47826 0.61913 0.45113 0.64418)
393 3 V(27 24 56) M(0) UV(0.41428 0.61421 0.44233 0.59433 0.45113 0.64418)
394 3 V(1 34 13) M(0) UV(0.50000 0.61884 0.47826 0.61913 0.50000 0.57662)
395 3 V(41 12 13) M(0) UV(0.45102 0.51915 0.50000 0.53430 0.50000 0.57662)
396 3 V(32 41 58) M(0) UV(0.44067 0.56019 0.45102 0.51915 0.46576 0.56963)
397 3 V(41 13 58) M(0) UV(0.45102 0.51915 0.50000 0.57662 0.46576 0.56963)
398 3 V(13 34 58) M(0) UV(0.50000 0.57662 0.47826 0.61913 0.46576 0.56963)
399 3 V(58 34 24) M(0) UV(0.46576 0.56963 0.47826 0.61913 0.44233 0.59433)
400 3 V(32 58 24) M(0) UV(0.44067 0.56019 0.46576 0.56963 0.44233 0.59433)
401 3 V(35 36 59) M(0) UV(0.48440 0.67790 0.48638 0.72852 0.46495 0.71956)
402 3 V(37 59 36) M(0) UV(0.48252 0.74052 0.46495 0.71956 0.48638 0.72852)
403 3 V(56 35 60) M(0) UV(0.45113 0.64418 0.48440 0.67790 0.45066 0.68655)
404 3 V(35 59 60) M(0) UV(0.48440 0.67790 0.46495 0.71956 0.45066 0.68655)
405 3 V(53 56 60) M(0) UV(0.41315 0.67309 0.45113 0.64418 0.45066 0.68655)
406 3 V(54 53 60) M(0) UV(0.43310 0.72611 0.41315 0.67309 0.45066 0.68655)
407 3 V(59 54 60) M(0) UV(0.46495 0.71956 0.43310 0.72611 0.45066 0.68655)
408 3 V(12 41 14) M(0) UV(0.50000 0.53430 0.45102 0.51915 0.50000 0.46138)
409 3 V(42 10 61) M(0) UV(0.39788 0.34601 0.50000 0.38616 0.39552 0.44215)
410 3 V(41 30 61) M(0) UV(0.45102 0.51915 0.38796 0.49258 0.39552 0.44215)
411 3 V(14 41 61) M(0) UV(0.50000 0.46138 0.45102 0.51915 0.39552 0.44215)
412 3 V(10 14 61) M(0) UV(0.50000 0.38616 0.50000 0.46138 0.39552 0.44215)
413 3 V(30 23 61) M(0) UV(0.38796 0.49258 0.32091 0.47955 0.39552 0.44215)
414 3 V(43 42 61) M(0) UV(0.32576 0.37514 0.39788 0.34601 0.39552 0.44215)
415 3 V(23 43 61) M(0) UV(0.32091 0.47955 0.32576 0.37514 0.39552 0.44215)
416 3 V(38 62 29) M(0) UV(0.45946 0.79451 0.42328 0.79150 0.46338 0.74770)
417 4 V(9 63 40 11) M(0) UV(0.50000 0.86109 0.46069 0.85590 0.46349 0.83119 0.50000 0.83469)
418 4 V(9 5 19 63) M(0) UV(0.50000 0.86109 0.50000 0.90968 0.46484 0.89512 0.46069 0.85590)
419 3 V(29 59 37) M(0) UV(0.46338 0.74770 0.46495 0.71956 0.48252 0.74052)
420 3 V(59 29 54) M(0) UV(0.46495 0.71956 0.46338 0.74770 0.43310 0.72611)
421 3 V(29 62 54) M(0) UV(0.46338 0.74770 0.42328 0.79150 0.43310 0.72611)
422 3 V(29 37 64) M(0) UV(0.46338 0.74770 0.48252 0.74052 0.48529 0.74672)
423 3 V(3 4 64) M(0) UV(0.50000 0.76620 0.50000 0.79723 0.48529 0.74672)
424 3 V(38 29 64) M(0) UV(0.45946 0.79451 0.46338 0.74770 0.48529 0.74672)
425 3 V(4 38 64) M(0) UV(0.50000 0.79723 0.45946 0.79451 0.48529 0.74672)
426 3 V(51 52 65) M(0) UV(0.32792 0.71798 0.38492 0.72673 0.35784 0.77976)
427 3 V(67 66 65) M(0) UV(0.39887 0.83579 0.33712 0.80415 0.35784 0.77976)
428 3 V(54 62 52) M(0) UV(0.43310 0.72611 0.42328 0.79150 0.38492 0.72673)
429 3 V(62 65 52) M(0) UV(0.42328 0.79150 0.35784 0.77976 0.38492 0.72673)
430 3 V(62 67 65) M(0) UV(0.42328 0.79150 0.39887 0.83579 0.35784 0.77976)
431 3 V(65 68 51) M(0) UV(0.35784 0.77976 0.30670 0.75744 0.32792 0.71798)
432 3 V(66 67 18) M(0) UV(0.33712 0.80415 0.39887 0.83579 0.39309 0.85468)
433 3 V(66 68 65) M(0) UV(0.33712 0.80415 0.30670 0.75744 0.35784 0.77976)
434 3 V(15 66 18) M(0) UV(0.31603 0.78702 0.33712 0.80415 0.39309 0.85468)
435 3 V(63 67 39) M(0) UV(0.46069 0.85590 0.39887 0.83579 0.43617 0.82402)
436 3 V(39 40 63) M(0) UV(0.43617 0.82402 0.46349 0.83119 0.46069 0.85590)
437 3 V(67 63 19) M(0) UV(0.39887 0.83579 0.46069 0.85590 0.46484 0.89512)
