view reference/arvette/mqo_model/arv_sword.mqo @ 6:47b0207f143e

kousin12/04
author e075740@w-133-13-243-163.cc.u-ryukyu.ac.jp
date Fri, 04 Dec 2009 19:01:50 +0900
parents
children
line wrap: on
line source

Metasequoia Document
Format Text Ver 1.0

Scene {
	pos 0.0000 0.0000 1264.5845
	lookat 10.3113 10.2312 24.4048
	head -0.6908
	pich 0.4500
	ortho 0
	zoom2 9.0551
	amb 0.561 0.424 0.310
}
BackImage {
	pers "K:\lowpoly\modeling\arvette\tex002\arv_weapon001.bmp" -64.000 -32.000 64.000 32.000
}
Material 1 {
	"arv_sword" shader(1) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00) tex("../tex002/arv_weapon001.bmp")
}
Object "arv_sword" {
	depth 0
	folding 0
	scale 1.000000 1.000000 1.000000
	rotation 0.000000 -0.000000 0.000000
	translation 0.000000 0.000000 0.000000
	visible 15
	locking 0
	shading 1
	facet 59.5
	color 1.000 0.663 0.000
	color_type 0
	vertex 130 {
		0.0000 1.2012 106.4559
		0.3998 1.3922 101.8631
		0.3998 2.8252 97.6530
		0.3997 2.8252 24.4835
		0.3997 3.3984 20.1407
		0.3997 2.2585 16.4050
		0.3997 2.2600 7.9740
		0.3147 1.1160 104.1673
		0.3997 2.7040 58.6598
		-0.3997 1.3922 101.8631
		-0.3997 2.8252 97.6530
		-0.3997 2.8252 24.4834
		-0.3997 3.3984 20.1407
		-0.3997 2.2585 16.4050
		-0.3997 2.2599 7.9740
		-0.3146 1.1159 104.1673
		-0.3997 2.7040 58.6598
		0.5662 -9.0318 6.2717
		0.5875 -4.9249 8.2049
		0.6207 5.7891 9.4133
		0.0000 8.5441 13.0273
		0.0000 8.1936 15.5460
		0.4111 9.0441 17.3152
		1.0221 10.0648 12.8922
		0.0000 6.7052 7.4058
		0.5702 -2.5579 5.1782
		0.4117 -3.4522 4.6768
		0.0000 -8.2432 4.9959
		0.0000 -8.9951 -1.5159
		0.5378 -7.8101 -0.6733
		0.5772 -8.0933 1.0717
		0.9501 -6.6660 3.9934
		0.0000 -4.2783 5.1323
		0.6363 -5.5827 1.3616
		0.3884 -5.2789 -0.9522
		0.8712 -7.6235 -5.7173
		0.4820 -5.7256 -11.2535
		0.5664 -2.8943 -15.5946
		0.0000 8.9166 5.0783
		0.6176 6.0255 6.0177
		0.0000 -2.2693 4.2378
		0.3762 0.0362 -16.6348
		0.5876 -0.0718 8.9417
		1.0686 -0.0718 5.3119
		-0.5662 -9.0318 6.2717
		-0.5875 -4.9249 8.2049
		-0.6206 5.7892 9.4133
		-0.4110 9.0442 17.3152
		-1.0220 10.0648 12.8922
		-0.5702 -2.5579 5.1782
		-0.4117 -3.4522 4.6768
		-0.5377 -7.8101 -0.6733
		-0.5771 -8.0932 1.0717
		-0.9501 -6.6660 3.9934
		-0.6363 -5.5827 1.3616
		-0.3883 -5.2789 -0.9522
		-0.8712 -7.6235 -5.7172
		-0.4819 -5.7256 -11.2535
		-0.5664 -2.8943 -15.5946
		-0.6175 6.0255 6.0177
		-0.3762 0.0362 -16.6347
		-0.5875 -0.0718 8.9417
		-1.0686 -0.0718 5.3119
		-0.0330 4.0426 -20.2016
		0.0000 -0.7284 104.5996
		0.0000 -2.0925 100.4064
		0.0000 -2.4125 24.4848
		0.0000 -3.2035 20.1408
		0.0000 -2.0537 16.4039
		-0.0000 -2.0544 7.9741
		0.3146 -0.8545 99.7131
		0.3146 -1.2826 24.4845
		0.3146 -2.1424 20.1408
		0.3146 -0.9961 16.4041
		0.3146 -1.1871 7.9740
		0.3997 0.0800 103.5565
		0.0000 -2.0372 58.6598
		0.3146 -0.8764 58.6599
		0.0000 0.9908 -17.6274
		0.9221 0.0331 -17.6274
		0.0000 -0.9247 -17.6274
		0.0000 1.1385 8.2324
		0.6434 -0.0783 8.2324
		0.0000 -1.2950 8.2323
		0.0000 -1.9282 -1.4242
		0.0000 1.7716 -1.4242
		1.5029 -0.0783 -1.4241
		0.0000 1.8288 -16.7524
		1.7160 -0.0783 -16.7524
		0.0000 -1.9853 -16.7524
		0.0000 -1.2138 -15.1718
		0.0000 1.0572 -15.1718
		1.0052 -0.0782 -15.1718
		0.0000 0.6676 -22.3705
		0.6375 0.0943 -22.7015
		0.0000 -0.4790 -23.0325
		0.0000 0.2020 -19.9890
		0.9221 -0.7458 -20.1266
		0.0000 -1.6934 -20.2641
		-0.0519 0.1055 -28.2279
		0.0000 -10.0648 1.3451
		0.0000 -4.6990 1.2537
		0.0000 -4.5115 -0.8635
		0.0000 -6.6029 -6.2087
		0.0000 -4.9601 -10.6638
		0.0000 -2.6240 -14.5187
		-0.1493 0.8758 -16.1050
		0.9285 -3.5589 6.9309
		1.1651 -0.0718 7.1882
		-0.3146 -0.8545 99.7131
		-0.3146 -1.2826 24.4845
		-0.3146 -2.1424 20.1408
		-0.3146 -0.9961 16.4041
		-0.3146 -1.1871 7.9740
		-0.3997 0.0800 103.5565
		-0.3146 -0.8764 58.6599
		-0.9221 0.0331 -17.6274
		-0.6434 -0.0783 8.2324
		-1.5029 -0.0783 -1.4241
		-1.7160 -0.0783 -16.7524
		-1.0052 -0.0782 -15.1718
		-0.6375 0.0943 -22.7015
		-0.9221 -0.7458 -20.1266
		0.0519 0.1055 -28.2279
		0.1493 0.8758 -16.1050
		-0.9285 -3.5589 6.9309
		-1.1651 -0.0718 7.1882
		0.0330 4.0426 -20.2016
		1.0491 6.4326 7.9646
		-1.0491 6.4326 7.9646
	}
	face 146 {
		4 V(1 9 10 2) M(0) UV(0.05989 0.03265 0.05989 0.00707 0.11000 0.00707 0.11000 0.03265)
		4 V(7 15 9 1) M(0) UV(0.03246 0.03265 0.03246 0.00707 0.05989 0.00707 0.05989 0.03265)
		4 V(3 11 12 4) M(0) UV(0.69329 0.03265 0.69329 0.00707 0.77395 0.00707 0.77395 0.03265)
		4 V(4 12 13 5) M(0) UV(0.77395 0.03265 0.77395 0.00707 0.79874 0.00707 0.79874 0.03265)
		4 V(5 13 14 6) M(0) UV(0.79874 0.03265 0.79874 0.00707 0.99537 0.00707 0.99537 0.03265)
		4 V(8 16 11 3) M(0) UV(0.19994 0.03265 0.19994 0.00707 0.69329 0.00707 0.69329 0.03265)
		4 V(2 10 16 8) M(0) UV(0.11000 0.03265 0.11000 0.00707 0.19994 0.00707 0.19994 0.03265)
		3 V(21 47 22) M(0) UV(0.26787 0.27645 0.26787 0.27645 0.26787 0.27645)
		4 V(22 47 48 23) M(0) UV(0.98838 0.60487 0.98838 0.64720 0.92034 0.67865 0.92034 0.57342)
		4 V(17 44 45 18) M(0) UV(0.40724 0.31988 0.40724 0.37812 0.31990 0.37919 0.31990 0.31879)
		4 V(31 53 52 30) M(0) UV(0.28675 0.92083 0.28899 0.98997 0.24089 0.98985 0.24083 0.92167)
		4 V(30 52 51 29) M(0) UV(0.41695 0.91981 0.41700 0.98800 0.57415 0.98589 0.57410 0.92236)
		3 V(29 51 28) M(0) UV(0.05883 0.91775 0.05888 0.98990 0.11867 0.96039)
		3 V(38 59 39) M(0) UV(0.08058 0.47609 0.15055 0.43445 0.15055 0.51773)
		3 V(27 44 17) M(0) UV(0.42753 0.34902 0.40724 0.37812 0.40724 0.31988)
		3 V(32 53 31) M(0) UV(0.30487 0.95526 0.28899 0.98997 0.28675 0.92083)
		3 V(26 50 32) M(0) UV(0.25660 0.44305 0.25660 0.51438 0.22206 0.47872)
		4 V(25 49 50 26) M(0) UV(0.29656 0.42932 0.29656 0.52811 0.25660 0.51438 0.25660 0.44305)
		4 V(33 54 49 25) M(0) UV(0.14616 0.91469 0.14616 0.98533 0.00975 0.98533 0.00975 0.91469)
		4 V(34 55 54 33) M(0) UV(0.21696 0.91469 0.21696 0.98533 0.14616 0.98533 0.14616 0.91469)
		4 V(35 56 55 34) M(0) UV(0.38955 0.91469 0.38955 0.98533 0.21696 0.98533 0.21696 0.91469)
		4 V(36 57 56 35) M(0) UV(0.55547 0.91469 0.55547 0.98533 0.38955 0.98533 0.38955 0.91469)
		4 V(37 58 57 36) M(0) UV(0.70998 0.91469 0.70999 0.98533 0.55547 0.98533 0.55547 0.91469)
		4 V(41 60 58 37) M(0) UV(0.78611 0.91469 0.78611 0.98533 0.70999 0.98533 0.70998 0.91469)
		3 V(19 46 20) M(0) UV(0.09077 0.33068 0.09077 0.36986 0.03784 0.36178)
		3 V(23 48 24) M(0) UV(0.92034 0.57342 0.92034 0.67865 0.83595 0.62604)
		4 V(42 61 46 19) M(0) UV(0.21669 0.31879 0.21669 0.37919 0.09077 0.36986 0.09077 0.33068)
		4 V(18 45 61 42) M(0) UV(0.31990 0.31879 0.31990 0.37919 0.21669 0.37919 0.21669 0.31879)
		4 V(39 59 62 43) M(0) UV(0.15055 0.51773 0.15055 0.43445 0.32065 0.40403 0.32065 0.54815)
		3 V(43 62 40) M(0) UV(0.32065 0.54815 0.32065 0.40403 0.38196 0.47609)
		3 V(63 60 41) M(0) UV(0.98437 0.91469 0.78611 0.98533 0.78611 0.91469)
		3 V(0 15 7) M(0) UV(0.00521 0.01828 0.03246 0.00707 0.03246 0.03265)
		3 V(70 1 2) M(0) UV(0.08524 0.22283 0.05960 0.12651 0.10981 0.06507)
		3 V(7 1 75) M(0) UV(0.03211 0.13835 0.05960 0.12651 0.03940 0.18277)
		3 V(70 75 1) M(0) UV(0.08524 0.22283 0.03940 0.18277 0.05960 0.12651)
		4 V(64 75 70 65) M(0) UV(0.02696 0.21742 0.03940 0.18277 0.08524 0.22283 0.07697 0.26595)
		4 V(66 71 72 67) M(0) UV(0.71654 0.27645 0.71654 0.23381 0.76137 0.27805 0.76137 0.32354)
		4 V(67 72 73 68) M(0) UV(0.76137 0.32354 0.76137 0.27805 0.79993 0.23300 0.79993 0.27425)
		4 V(68 73 74 69) M(0) UV(0.79993 0.27425 0.79993 0.23300 0.99690 0.23300 0.99690 0.27428)
		4 V(3 4 72 71) M(0) UV(0.71655 0.06507 0.76137 0.04050 0.76137 0.27805 0.71654 0.23381)
		4 V(73 72 4 5) M(0) UV(0.79993 0.23300 0.76137 0.27805 0.76137 0.04050 0.79992 0.08937)
		4 V(5 6 74 73) M(0) UV(0.79992 0.08937 0.99690 0.08931 0.99690 0.23300 0.79993 0.23300)
		4 V(64 0 7 75) M(0) UV(0.02696 0.21742 0.00482 0.13470 0.03211 0.13835 0.03940 0.18277)
		4 V(77 71 66 76) M(0) UV(0.21192 0.23381 0.71654 0.23381 0.71654 0.27645 0.21192 0.27645)
		4 V(77 76 65 70) M(0) UV(0.21192 0.23381 0.21192 0.27645 0.07697 0.26595 0.08524 0.22283)
		4 V(8 3 71 77) M(0) UV(0.21192 0.06507 0.71655 0.06507 0.71654 0.23381 0.21192 0.23381)
		4 V(8 77 70 2) M(0) UV(0.21192 0.06507 0.21192 0.23381 0.08524 0.22283 0.10981 0.06507)
		4 V(84 83 82 86) M(0) UV(0.63659 0.53740 0.43143 0.50488 0.43143 0.44240 0.63659 0.44240)
		4 V(85 86 82 81) M(0) UV(0.63659 0.34741 0.63659 0.44240 0.43143 0.44240 0.43143 0.37992)
		4 V(88 79 80 89) M(0) UV(0.96225 0.44240 0.98083 0.43668 0.98084 0.48587 0.96225 0.54033)
		4 V(87 78 79 88) M(0) UV(0.96225 0.34447 0.98084 0.38750 0.98083 0.43668 0.96225 0.44240)
		4 V(90 84 86 92) M(0) UV(0.92866 0.50071 0.63659 0.53740 0.63659 0.44240 0.92866 0.44240)
		4 V(90 92 88 89) M(0) UV(0.92866 0.50071 0.92866 0.44240 0.96225 0.44240 0.96225 0.54033)
		4 V(92 86 85 91) M(0) UV(0.92866 0.44240 0.63659 0.44240 0.63659 0.34741 0.92866 0.38409)
		4 V(92 91 87 88) M(0) UV(0.92866 0.44240 0.92866 0.38409 0.96225 0.34447 0.96225 0.44240)
		4 V(98 80 79 97) M(0) UV(0.05602 0.82320 0.01395 0.82398 0.01395 0.77397 0.05602 0.77371)
		4 V(98 97 94 95) M(0) UV(0.05602 0.82320 0.05602 0.77371 0.09764 0.77381 0.09764 0.80836)
		4 V(97 79 78 96) M(0) UV(0.05602 0.77371 0.01395 0.77397 0.01395 0.72396 0.05602 0.72422)
		4 V(97 96 93 94) M(0) UV(0.05602 0.77371 0.05602 0.72422 0.09764 0.73926 0.09764 0.77381)
		3 V(99 95 94) M(0) UV(0.17562 0.77391 0.09764 0.80836 0.09764 0.77381)
		3 V(99 94 93) M(0) UV(0.17562 0.77391 0.09764 0.77381 0.09764 0.73926)
		4 V(21 22 23 20) M(0) UV(0.93079 0.82099 0.98423 0.70219 0.81518 0.74402 0.81857 0.82099)
		3 V(18 107 17) M(0) UV(0.33073 0.82099 0.36558 0.69701 0.20159 0.82099)
		4 V(27 31 30 100) M(0) UV(0.21230 0.70219 0.24789 0.58806 0.12754 0.57626 0.11048 0.70219)
		4 V(100 30 29 28) M(0) UV(0.11048 0.70219 0.12754 0.57626 0.04973 0.58098 0.00654 0.70219)
		3 V(17 107 27) M(0) UV(0.20159 0.82099 0.36558 0.69701 0.21230 0.70219)
		3 V(27 107 31) M(0) UV(0.21230 0.70219 0.36558 0.69701 0.24789 0.58806)
		3 V(107 32 31) M(0) UV(0.36558 0.69701 0.34333 0.58464 0.24789 0.58806)
		3 V(32 107 26) M(0) UV(0.34333 0.58464 0.36558 0.69701 0.36792 0.54548)
		3 V(26 107 25) M(0) UV(0.36792 0.54548 0.36558 0.69701 0.41698 0.59438)
		4 V(25 40 101 33) M(0) UV(0.00975 0.91469 0.00975 0.84102 0.14616 0.84102 0.14616 0.91469)
		4 V(33 101 102 34) M(0) UV(0.14616 0.91469 0.14616 0.84102 0.21798 0.84102 0.21696 0.91469)
		4 V(34 102 103 35) M(0) UV(0.21696 0.91469 0.21798 0.84102 0.38955 0.84102 0.38955 0.91469)
		4 V(35 103 104 36) M(0) UV(0.38955 0.91469 0.38955 0.84102 0.55547 0.84102 0.55547 0.91469)
		4 V(36 104 105 37) M(0) UV(0.55547 0.91469 0.55547 0.84102 0.70998 0.84102 0.70998 0.91469)
		4 V(37 105 106 41) M(0) UV(0.70998 0.91469 0.70998 0.84102 0.78611 0.84102 0.78611 0.91469)
		3 V(19 20 23) M(0) UV(0.66716 0.82099 0.81857 0.82099 0.81518 0.74402)
		4 V(108 43 25 107) M(0) UV(0.48147 0.72792 0.47469 0.58174 0.41698 0.59438 0.36558 0.69701)
		3 V(42 19 108) M(0) UV(0.48358 0.82099 0.66716 0.82099 0.48147 0.72792)
		4 V(42 108 107 18) M(0) UV(0.48358 0.82099 0.48147 0.72792 0.36558 0.69701 0.33073 0.82099)
		3 V(43 40 25) M(0) UV(0.47469 0.58174 0.42091 0.51965 0.41698 0.59438)
		3 V(39 24 38) M(0) UV(0.66620 0.58174 0.69429 0.70927 0.82122 0.60401)
		3 V(63 41 106) M(0) UV(0.98437 0.91469 0.78611 0.91469 0.78611 0.84102)
		3 V(108 24 39) M(0) UV(0.48147 0.72792 0.69429 0.70927 0.66620 0.58174)
		3 V(108 39 43) M(0) UV(0.48147 0.72792 0.66620 0.58174 0.47469 0.58174)
		3 V(10 9 109) M(0) UV(0.10981 0.06507 0.05960 0.12651 0.08524 0.22283)
		3 V(114 9 15) M(0) UV(0.03940 0.18277 0.05960 0.12651 0.03211 0.13835)
		3 V(9 114 109) M(0) UV(0.05960 0.12651 0.03940 0.18277 0.08524 0.22283)
		4 V(65 109 114 64) M(0) UV(0.07697 0.26595 0.08524 0.22283 0.03940 0.18277 0.02696 0.21742)
		4 V(67 111 110 66) M(0) UV(0.76137 0.32354 0.76137 0.27805 0.71654 0.23381 0.71654 0.27645)
		4 V(68 112 111 67) M(0) UV(0.79993 0.27425 0.79993 0.23300 0.76137 0.27805 0.76137 0.32354)
		4 V(69 113 112 68) M(0) UV(0.99690 0.27428 0.99690 0.23300 0.79993 0.23300 0.79993 0.27425)
		4 V(110 111 12 11) M(0) UV(0.71654 0.23381 0.76137 0.27805 0.76137 0.04050 0.71655 0.06507)
		4 V(13 12 111 112) M(0) UV(0.79992 0.08937 0.76137 0.04050 0.76137 0.27805 0.79993 0.23300)
		4 V(112 113 14 13) M(0) UV(0.79993 0.23300 0.99690 0.23300 0.99690 0.08931 0.79992 0.08937)
		4 V(114 15 0 64) M(0) UV(0.03940 0.18277 0.03211 0.13835 0.00482 0.13470 0.02696 0.21742)
		4 V(76 66 110 115) M(0) UV(0.21192 0.27645 0.71654 0.27645 0.71654 0.23381 0.21192 0.23381)
		4 V(109 65 76 115) M(0) UV(0.08524 0.22283 0.07697 0.26595 0.21192 0.27645 0.21192 0.23381)
		4 V(115 110 11 16) M(0) UV(0.21192 0.23381 0.71654 0.23381 0.71655 0.06507 0.21192 0.06507)
		4 V(10 109 115 16) M(0) UV(0.10981 0.06507 0.08524 0.22283 0.21192 0.23381 0.21192 0.06507)
		4 V(118 117 83 84) M(0) UV(0.63659 0.44240 0.43143 0.44240 0.43143 0.50488 0.63659 0.53740)
		4 V(81 117 118 85) M(0) UV(0.43143 0.37992 0.43143 0.44240 0.63659 0.44240 0.63659 0.34741)
		4 V(89 80 116 119) M(0) UV(0.96225 0.54033 0.98084 0.48587 0.98083 0.43668 0.96225 0.44240)
		4 V(119 116 78 87) M(0) UV(0.96225 0.44240 0.98083 0.43668 0.98084 0.38750 0.96225 0.34447)
		4 V(120 118 84 90) M(0) UV(0.92866 0.44240 0.63659 0.44240 0.63659 0.53740 0.92866 0.50071)
		4 V(89 119 120 90) M(0) UV(0.96225 0.54033 0.96225 0.44240 0.92866 0.44240 0.92866 0.50071)
		4 V(91 85 118 120) M(0) UV(0.92866 0.38409 0.63659 0.34741 0.63659 0.44240 0.92866 0.44240)
		4 V(119 87 91 120) M(0) UV(0.96225 0.44240 0.96225 0.34447 0.92866 0.38409 0.92866 0.44240)
		4 V(122 116 80 98) M(0) UV(0.05602 0.77371 0.01395 0.77397 0.01395 0.82398 0.05602 0.82320)
		4 V(95 121 122 98) M(0) UV(0.09764 0.80836 0.09764 0.77381 0.05602 0.77371 0.05602 0.82320)
		4 V(96 78 116 122) M(0) UV(0.05602 0.72422 0.01395 0.72396 0.01395 0.77397 0.05602 0.77371)
		4 V(121 93 96 122) M(0) UV(0.09764 0.77381 0.09764 0.73926 0.05602 0.72422 0.05602 0.77371)
		3 V(121 95 123) M(0) UV(0.09764 0.77381 0.09764 0.80836 0.17562 0.77391)
		3 V(93 121 123) M(0) UV(0.09764 0.73926 0.09764 0.77381 0.17562 0.77391)
		4 V(20 48 47 21) M(0) UV(0.81857 0.82099 0.81518 0.74402 0.98423 0.70219 0.93079 0.82099)
		3 V(44 125 45) M(0) UV(0.20159 0.82099 0.36558 0.69701 0.33073 0.82099)
		4 V(100 52 53 27) M(0) UV(0.11048 0.70219 0.12754 0.57626 0.24789 0.58806 0.21230 0.70219)
		4 V(28 51 52 100) M(0) UV(0.00654 0.70219 0.04973 0.58098 0.12754 0.57626 0.11048 0.70219)
		3 V(27 125 44) M(0) UV(0.21230 0.70219 0.36558 0.69701 0.20159 0.82099)
		3 V(53 125 27) M(0) UV(0.24789 0.58806 0.36558 0.69701 0.21230 0.70219)
		3 V(53 32 125) M(0) UV(0.24789 0.58806 0.34333 0.58464 0.36558 0.69701)
		3 V(50 125 32) M(0) UV(0.36792 0.54548 0.36558 0.69701 0.34333 0.58464)
		3 V(49 125 50) M(0) UV(0.41698 0.59438 0.36558 0.69701 0.36792 0.54548)
		4 V(54 101 40 49) M(0) UV(0.14616 0.91469 0.14616 0.84102 0.00975 0.84102 0.00975 0.91469)
		4 V(55 102 101 54) M(0) UV(0.21696 0.91469 0.21798 0.84102 0.14616 0.84102 0.14616 0.91469)
		4 V(56 103 102 55) M(0) UV(0.38955 0.91469 0.38955 0.84102 0.21798 0.84102 0.21696 0.91469)
		4 V(57 104 103 56) M(0) UV(0.55547 0.91469 0.55547 0.84102 0.38955 0.84102 0.38955 0.91469)
		4 V(58 105 104 57) M(0) UV(0.70998 0.91469 0.70998 0.84102 0.55547 0.84102 0.55547 0.91469)
		4 V(60 124 105 58) M(0) UV(0.78611 0.91469 0.78611 0.84102 0.70998 0.84102 0.70998 0.91469)
		3 V(48 20 46) M(0) UV(0.81518 0.74402 0.81857 0.82099 0.66716 0.82099)
		4 V(125 49 62 126) M(0) UV(0.36558 0.69701 0.41698 0.59438 0.47469 0.58174 0.48147 0.72792)
		3 V(126 46 61) M(0) UV(0.48147 0.72792 0.66716 0.82099 0.48358 0.82099)
		4 V(45 125 126 61) M(0) UV(0.33073 0.82099 0.36558 0.69701 0.48147 0.72792 0.48358 0.82099)
		3 V(49 40 62) M(0) UV(0.41698 0.59438 0.42091 0.51965 0.47469 0.58174)
		3 V(38 24 59) M(0) UV(0.82122 0.60401 0.69429 0.70927 0.66620 0.58174)
		3 V(124 60 127) M(0) UV(0.78611 0.84102 0.78611 0.91469 0.98437 0.91469)
		3 V(59 24 126) M(0) UV(0.66620 0.58174 0.69429 0.70927 0.48147 0.72792)
		3 V(62 59 126) M(0) UV(0.47469 0.58174 0.66620 0.58174 0.48147 0.72792)
		3 V(128 108 19) M(0) UV(0.68491 0.74422 0.48147 0.72792 0.66716 0.82099)
		3 V(128 24 108) M(0) UV(0.68491 0.74422 0.69429 0.70927 0.48147 0.72792)
		3 V(128 23 24) M(0) UV(0.84346 0.58510 0.92034 0.57342 0.83595 0.62604)
		3 V(128 19 23) M(0) UV(0.68491 0.74422 0.66716 0.82099 0.81518 0.74402)
		3 V(129 126 24) M(0) UV(0.68491 0.74422 0.48147 0.72792 0.69429 0.70927)
		3 V(129 46 126) M(0) UV(0.68491 0.74422 0.66716 0.82099 0.48147 0.72792)
		3 V(129 48 46) M(0) UV(0.68491 0.74422 0.81518 0.74402 0.66716 0.82099)
		3 V(129 24 48) M(0) UV(0.84237 0.68004 0.83595 0.62604 0.92034 0.67865)
	}
}
Eof