view reference/arvette/mqo_model/arvette_029b.mqo @ 6:47b0207f143e

kousin12/04
author e075740@w-133-13-243-163.cc.u-ryukyu.ac.jp
date Fri, 04 Dec 2009 19:01:50 +0900
parents
children
line wrap: on
line source

Metasequoia Document
Format Text Ver 1.0

Scene {
	pos -0.0000 0.0000 1612.4397
	lookat 1.0581 113.5952 2.1973
	head -0.0900
	pich 0.5200
	ortho 0
	zoom2 12.9990
	amb 0.561 0.424 0.310
}
Material 7 {
	"face" shader(2) col(1.000 1.000 1.000 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00) tex("../tex002/facefront.bmp")
	"body" shader(3) col(1.000 0.902 0.741 1.000) dif(0.360) amb(0.600) emi(0.480) spc(0.000) power(5.00)
	"mat2" shader(3) col(0.243 0.220 0.180 1.000) dif(0.570) amb(0.390) emi(0.210) spc(0.000) power(5.00)
	"mat5" shader(2) col(0.518 0.106 0.090 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
	"mat9" shader(2) col(1.000 1.000 1.000 1.000) dif(0.290) amb(0.300) emi(0.600) spc(0.000) power(5.00)
	"mat10" shader(2) col(0.416 0.302 0.263 1.000) dif(0.290) amb(0.300) emi(0.600) spc(0.000) power(5.00)
	"mat1" shader(3) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
}
Object "fdsa" {
	depth 0
	folding 0
	scale 1.000000 1.000000 1.000000
	rotation 0.000000 0.000000 0.000000
	translation 0.000000 0.000000 0.000000
	visible 15
	locking 0
	shading 1
	facet 89.5
	color 1.000 0.643 0.000
	color_type 0
	vertex 191 {
		0.0000 147.2592 8.9600
		0.0000 150.3441 7.4586
		0.0000 159.9937 5.9435
		0.0000 146.2547 7.3079
		0.0000 145.3939 7.2323
		0.0000 142.2735 5.2265
		0.0000 143.4568 2.5717
		0.0000 148.7515 8.0017
		0.0000 146.6136 8.2035
		0.0000 144.9992 6.3382
		0.0000 143.6216 5.6213
		0.0000 147.2077 -6.1377
		0.0000 141.8155 -5.3393
		0.0000 142.5240 4.2935
		0.0000 156.8008 7.8089
		0.0000 144.3543 6.3208
		0.0000 152.6902 8.3446
		0.0000 151.5161 7.9617
		0.0000 154.7138 8.2701
		0.0000 143.0569 2.2660
		0.0000 141.1980 2.2864
		0.0000 144.3776 -5.2578
		0.0000 151.9320 -8.6563
		-5.1053 145.6770 1.8009
		-7.2030 151.9536 1.1280
		-5.7142 158.1077 4.2147
		-2.9667 143.7995 4.0009
		-0.9758 142.6772 4.9420
		-6.1470 147.3015 0.8258
		-2.8517 159.7783 5.5330
		-7.0660 154.6284 2.7095
		-4.9698 154.2093 6.2456
		-1.6005 151.0243 6.6499
		-4.7331 150.2043 5.2626
		-3.3828 150.0594 5.7797
		-2.3789 150.4729 6.0325
		-0.9840 145.0128 6.1314
		-1.0163 146.7682 6.9125
		-3.1092 153.8480 7.5265
		-5.6235 150.7697 4.7489
		-1.6464 151.9717 7.0183
		-3.0779 153.0414 7.0342
		-0.6032 150.3359 7.0453
		-0.4329 148.7053 7.6354
		-0.3779 147.3005 8.6435
		-0.4850 146.9677 8.1997
		-1.1249 145.4694 6.8642
		-1.7714 144.6504 5.6383
		-1.0131 144.4514 6.0570
		-1.3593 153.1107 8.0370
		-2.8339 157.9153 6.8378
		-4.8351 157.1070 5.9466
		-5.1510 152.6594 5.5604
		-3.3630 152.4438 6.4886
		-2.4434 151.7229 6.5218
		-6.3294 151.4966 4.1287
		-4.9041 151.2328 5.2579
		-2.7686 151.0645 6.0255
		-3.8580 148.8910 5.9908
		-4.7753 147.5930 5.3061
		-3.1936 147.3503 6.2910
		-2.4101 148.8387 6.5832
		-1.8566 147.3675 6.6837
		-5.3696 148.9767 4.9129
		-1.3562 149.6411 6.7520
		-3.3338 151.1204 5.9114
		-0.9501 151.7099 7.4222
		-0.9727 147.5493 7.4172
		-1.3691 148.4655 7.0424
		-2.8993 155.2473 7.5838
		-2.1289 145.5528 6.2702
		-1.0908 143.7655 5.4690
		-0.4081 146.7957 7.1151
		-3.9450 145.8786 5.2384
		-4.5199 145.2017 3.7750
		-2.8064 144.3236 5.0334
		-5.3641 146.4977 3.6913
		-6.4709 154.3307 4.7670
		-6.2162 150.1633 3.9881
		-6.9581 151.7710 2.6897
		-6.6730 149.4195 2.3737
		-5.9223 148.1533 3.9103
		-6.0851 147.1517 2.2980
		-1.5077 143.1843 3.5242
		-4.5516 145.6960 0.5642
		-6.9931 151.9244 0.0680
		-5.5820 147.1585 -0.2033
		-3.0324 144.4407 2.0211
		-11.5588 151.2924 -3.3749
		-7.1571 147.5731 -1.1464
		-6.5152 149.9091 -0.4895
		-6.8275 149.6199 0.6649
		-5.8300 150.7512 -2.9919
		-10.9111 150.4546 -2.7301
		-8.7195 151.9280 -1.1950
		-8.5441 150.6933 -2.7875
		-5.0193 148.4756 -1.8405
		-6.6788 152.1653 -2.6625
		-3.6564 145.9917 -0.5736
		-2.3490 144.5496 0.9702
		-2.8872 144.1322 0.2385
		-2.7196 141.9096 0.3286
		-3.3329 144.7448 -3.2540
		-3.3329 142.2740 -3.4673
		-4.0040 148.3490 -3.9785
		-3.6350 152.3106 -7.2802
		-5.5791 152.3724 -5.3097
		5.1053 145.6770 1.8009
		7.2030 151.9536 1.1280
		5.7142 158.1077 4.2147
		2.9667 143.7995 4.0009
		0.9758 142.6772 4.9420
		6.1470 147.3015 0.8258
		2.8517 159.7783 5.5330
		7.0660 154.6284 2.7095
		4.9698 154.2093 6.2456
		1.6005 151.0243 6.6499
		4.7331 150.2043 5.2626
		3.3828 150.0594 5.7797
		2.3789 150.4729 6.0325
		0.9840 145.0128 6.1314
		1.0163 146.7682 6.9125
		3.1092 153.8480 7.5265
		5.6235 150.7697 4.7489
		1.6464 151.9717 7.0183
		3.0779 153.0414 7.0342
		0.6032 150.3359 7.0453
		0.4329 148.7053 7.6354
		0.3779 147.3005 8.6435
		0.4850 146.9677 8.1997
		1.1249 145.4694 6.8642
		1.7714 144.6504 5.6383
		1.0131 144.4514 6.0570
		1.3593 153.1107 8.0370
		2.8339 157.9153 6.8378
		4.8351 157.1070 5.9466
		5.1510 152.6594 5.5604
		3.3630 152.4438 6.4886
		2.4434 151.7229 6.5218
		6.3294 151.4966 4.1287
		4.9041 151.2328 5.2579
		2.7686 151.0645 6.0255
		3.8580 148.8910 5.9908
		4.7753 147.5930 5.3061
		3.1936 147.3503 6.2910
		2.4101 148.8387 6.5832
		1.8566 147.3675 6.6837
		5.3696 148.9767 4.9129
		1.3562 149.6411 6.7520
		3.3338 151.1204 5.9114
		0.9501 151.7099 7.4222
		0.9727 147.5493 7.4172
		1.3691 148.4655 7.0424
		2.8993 155.2473 7.5838
		2.1289 145.5528 6.2702
		1.0908 143.7655 5.4690
		0.4081 146.7957 7.1151
		3.9450 145.8786 5.2384
		4.5199 145.2017 3.7750
		2.8064 144.3236 5.0334
		5.3641 146.4977 3.6913
		6.4709 154.3307 4.7670
		6.2162 150.1633 3.9881
		6.9581 151.7710 2.6897
		6.6730 149.4195 2.3737
		5.9223 148.1533 3.9103
		6.0851 147.1517 2.2980
		1.5077 143.1843 3.5242
		4.5516 145.6960 0.5642
		6.9931 151.9244 0.0680
		5.5820 147.1585 -0.2033
		3.0324 144.4407 2.0211
		11.5588 151.2924 -3.3749
		7.1571 147.5731 -1.1464
		6.5152 149.9091 -0.4895
		6.8275 149.6199 0.6649
		5.8300 150.7512 -2.9919
		10.9111 150.4546 -2.7301
		8.7195 151.9280 -1.1950
		8.5441 150.6933 -2.7875
		5.0193 148.4756 -1.8405
		6.6788 152.1653 -2.6625
		3.6564 145.9917 -0.5736
		2.3490 144.5496 0.9702
		2.8872 144.1322 0.2385
		2.7196 141.9096 0.3286
		3.3329 144.7448 -3.2540
		3.3329 142.2740 -3.4673
		4.0040 148.3490 -3.9785
		3.6350 152.3106 -7.2802
		5.5791 152.3724 -5.3097
	}
	face 346 {
		2 V(13 5) M(0) UV(0.50000 0.90064 0.50000 0.90968)
		2 V(5 13) M(0) UV(0.50000 0.90968 0.50000 0.90064)
		2 V(5 13) M(0) UV(0.50000 0.90968 0.50000 0.90064)
		2 V(13 5) M(0) UV(0.50000 0.90064 0.50000 0.90968)
		2 V(5 13) M(0) UV(0.50000 0.90968 0.50000 0.90064)
		3 V(49 40 38) M(0) UV(0.45102 0.51915 0.44067 0.56019 0.38796 0.49258)
		3 V(40 32 54) M(0) UV(0.44067 0.56019 0.44233 0.59433 0.41195 0.56916)
		3 V(53 52 41) M(0) UV(0.37881 0.54319 0.31438 0.53541 0.38909 0.52165)
		3 V(31 38 41) M(0) UV(0.32091 0.47955 0.38796 0.49258 0.38909 0.52165)
		3 V(52 31 41) M(0) UV(0.31438 0.53541 0.32091 0.47955 0.38909 0.52165)
		3 V(38 40 41) M(0) UV(0.38796 0.49258 0.44067 0.56019 0.38909 0.52165)
		4 V(43 42 1 7) M(0) UV(0.48440 0.67790 0.47826 0.61913 0.50000 0.61884 0.50000 0.67624)
		4 V(0 44 43 7) M(0) UV(0.50000 0.73001 0.48638 0.72852 0.48440 0.67790 0.50000 0.67624)
		4 V(8 45 44 0) M(0) UV(0.50000 0.75328 0.48252 0.74052 0.48638 0.72852 0.50000 0.73001)
		4 V(4 9 36 46) M(0) UV(0.50000 0.79723 0.50000 0.81145 0.46454 0.81096 0.45946 0.79451)
		4 V(15 48 36 9) M(0) UV(0.50000 0.83469 0.46349 0.83119 0.46454 0.81096 0.50000 0.81145)
		3 V(48 47 36) M(0) UV(0.46349 0.83119 0.43617 0.82402 0.46454 0.81096)
		3 V(29 50 51) M(0) UV(0.39724 0.27888 0.39788 0.34601 0.32576 0.37514)
		3 V(25 29 51) M(0) UV(0.29409 0.33908 0.39724 0.27888 0.32576 0.37514)
		3 V(40 54 53) M(0) UV(0.44067 0.56019 0.41195 0.56916 0.37881 0.54319)
		3 V(41 40 53) M(0) UV(0.38909 0.52165 0.44067 0.56019 0.37881 0.54319)
		3 V(32 35 54) M(0) UV(0.44233 0.59433 0.41428 0.61421 0.41195 0.56916)
		3 V(34 33 56) M(0) UV(0.37810 0.62910 0.32944 0.62388 0.32327 0.58681)
		3 V(55 52 56) M(0) UV(0.27192 0.57731 0.31438 0.53541 0.32327 0.58681)
		3 V(35 34 57) M(0) UV(0.41428 0.61421 0.37810 0.62910 0.40023 0.59289)
		3 V(53 54 57) M(0) UV(0.37881 0.54319 0.41195 0.56916 0.40023 0.59289)
		3 V(54 35 57) M(0) UV(0.41195 0.56916 0.41428 0.61421 0.40023 0.59289)
		3 V(56 52 53) M(0) UV(0.32327 0.58681 0.31438 0.53541 0.37881 0.54319)
		3 V(33 34 58) M(0) UV(0.32944 0.62388 0.37810 0.62910 0.36098 0.67120)
		3 V(60 59 58) M(0) UV(0.38492 0.72673 0.32792 0.71798 0.36098 0.67120)
		3 V(34 61 58) M(0) UV(0.37810 0.62910 0.41315 0.67309 0.36098 0.67120)
		3 V(58 61 60) M(0) UV(0.36098 0.67120 0.41315 0.67309 0.38492 0.72673)
		3 V(35 61 34) M(0) UV(0.41428 0.61421 0.41315 0.67309 0.37810 0.62910)
		3 V(61 62 60) M(0) UV(0.41315 0.67309 0.43310 0.72611 0.38492 0.72673)
		3 V(58 63 33) M(0) UV(0.36098 0.67120 0.30651 0.66811 0.32944 0.62388)
		3 V(58 59 63) M(0) UV(0.36098 0.67120 0.32792 0.71798 0.30651 0.66811)
		3 V(63 39 33) M(0) UV(0.30651 0.66811 0.29736 0.60351 0.32944 0.62388)
		3 V(35 64 61) M(0) UV(0.41428 0.61421 0.45113 0.64418 0.41315 0.67309)
		3 V(42 43 64) M(0) UV(0.47826 0.61913 0.48440 0.67790 0.45113 0.64418)
		3 V(53 57 65) M(0) UV(0.37881 0.54319 0.40023 0.59289 0.37986 0.59088)
		3 V(57 34 65) M(0) UV(0.40023 0.59289 0.37810 0.62910 0.37986 0.59088)
		3 V(34 56 65) M(0) UV(0.37810 0.62910 0.32327 0.58681 0.37986 0.59088)
		3 V(56 53 65) M(0) UV(0.32327 0.58681 0.37881 0.54319 0.37986 0.59088)
		3 V(32 42 64) M(0) UV(0.44233 0.59433 0.47826 0.61913 0.45113 0.64418)
		3 V(35 32 64) M(0) UV(0.41428 0.61421 0.44233 0.59433 0.45113 0.64418)
		3 V(1 42 17) M(0) UV(0.50000 0.61884 0.47826 0.61913 0.50000 0.57662)
		3 V(49 16 17) M(0) UV(0.45102 0.51915 0.50000 0.53430 0.50000 0.57662)
		3 V(40 49 66) M(0) UV(0.44067 0.56019 0.45102 0.51915 0.46576 0.56963)
		3 V(49 17 66) M(0) UV(0.45102 0.51915 0.50000 0.57662 0.46576 0.56963)
		3 V(17 42 66) M(0) UV(0.50000 0.57662 0.47826 0.61913 0.46576 0.56963)
		3 V(66 42 32) M(0) UV(0.46576 0.56963 0.47826 0.61913 0.44233 0.59433)
		3 V(40 66 32) M(0) UV(0.44067 0.56019 0.46576 0.56963 0.44233 0.59433)
		3 V(43 44 67) M(0) UV(0.48440 0.67790 0.48638 0.72852 0.46495 0.71956)
		3 V(45 67 44) M(0) UV(0.48252 0.74052 0.46495 0.71956 0.48638 0.72852)
		3 V(64 43 68) M(0) UV(0.45113 0.64418 0.48440 0.67790 0.45066 0.68655)
		3 V(43 67 68) M(0) UV(0.48440 0.67790 0.46495 0.71956 0.45066 0.68655)
		3 V(61 64 68) M(0) UV(0.41315 0.67309 0.45113 0.64418 0.45066 0.68655)
		3 V(62 61 68) M(0) UV(0.43310 0.72611 0.41315 0.67309 0.45066 0.68655)
		3 V(67 62 68) M(0) UV(0.46495 0.71956 0.43310 0.72611 0.45066 0.68655)
		3 V(16 49 18) M(0) UV(0.50000 0.53430 0.45102 0.51915 0.50000 0.46138)
		3 V(50 14 69) M(0) UV(0.39788 0.34601 0.50000 0.38616 0.39552 0.44215)
		3 V(49 38 69) M(0) UV(0.45102 0.51915 0.38796 0.49258 0.39552 0.44215)
		3 V(18 49 69) M(0) UV(0.50000 0.46138 0.45102 0.51915 0.39552 0.44215)
		3 V(14 18 69) M(0) UV(0.50000 0.38616 0.50000 0.46138 0.39552 0.44215)
		3 V(38 31 69) M(0) UV(0.38796 0.49258 0.32091 0.47955 0.39552 0.44215)
		3 V(51 50 69) M(0) UV(0.32576 0.37514 0.39788 0.34601 0.39552 0.44215)
		3 V(31 51 69) M(0) UV(0.32091 0.47955 0.32576 0.37514 0.39552 0.44215)
		3 V(46 70 37) M(0) UV(0.45946 0.79451 0.42328 0.79150 0.46338 0.74770)
		4 V(10 71 48 15) M(0) UV(0.50000 0.86109 0.46069 0.85590 0.46349 0.83119 0.50000 0.83469)
		4 V(10 5 27 71) M(0) UV(0.50000 0.86109 0.50000 0.90968 0.46484 0.89512 0.46069 0.85590)
		3 V(37 67 45) M(0) UV(0.46338 0.74770 0.46495 0.71956 0.48252 0.74052)
		3 V(67 37 62) M(0) UV(0.46495 0.71956 0.46338 0.74770 0.43310 0.72611)
		3 V(37 70 62) M(0) UV(0.46338 0.74770 0.42328 0.79150 0.43310 0.72611)
		3 V(37 45 72) M(0) UV(0.46338 0.74770 0.48252 0.74052 0.48529 0.74672)
		3 V(3 4 72) M(0) UV(0.50000 0.76620 0.50000 0.79723 0.48529 0.74672)
		3 V(46 37 72) M(0) UV(0.45946 0.79451 0.46338 0.74770 0.48529 0.74672)
		3 V(4 46 72) M(0) UV(0.50000 0.79723 0.45946 0.79451 0.48529 0.74672)
		3 V(59 60 73) M(0) UV(0.32792 0.71798 0.38492 0.72673 0.35784 0.77976)
		3 V(75 74 73) M(0) UV(0.39887 0.83579 0.33712 0.80415 0.35784 0.77976)
		3 V(62 70 60) M(0) UV(0.43310 0.72611 0.42328 0.79150 0.38492 0.72673)
		3 V(70 73 60) M(0) UV(0.42328 0.79150 0.35784 0.77976 0.38492 0.72673)
		3 V(70 75 73) M(0) UV(0.42328 0.79150 0.39887 0.83579 0.35784 0.77976)
		3 V(73 76 59) M(0) UV(0.35784 0.77976 0.30670 0.75744 0.32792 0.71798)
		3 V(74 75 26) M(0) UV(0.33712 0.80415 0.39887 0.83579 0.39309 0.85468)
		3 V(74 76 73) M(0) UV(0.33712 0.80415 0.30670 0.75744 0.35784 0.77976)
		3 V(23 74 26) M(0) UV(0.31603 0.78702 0.33712 0.80415 0.39309 0.85468)
		3 V(47 75 70) M(0) UV(0.43617 0.82402 0.39887 0.83579 0.42328 0.79150)
		3 V(71 75 47) M(0) UV(0.46069 0.85590 0.39887 0.83579 0.43617 0.82402)
		3 V(47 48 71) M(0) UV(0.43617 0.82402 0.46349 0.83119 0.46069 0.85590)
		3 V(75 71 27) M(0) UV(0.39887 0.83579 0.46069 0.85590 0.46484 0.89512)
		3 V(26 75 27) M(0) UV(0.39309 0.85468 0.39887 0.83579 0.46484 0.89512)
		3 V(31 52 77) M(0) UV(0.32091 0.47955 0.31438 0.53541 0.26682 0.47518)
		3 V(77 52 55) M(0) UV(0.26682 0.47518 0.31438 0.53541 0.27192 0.57731)
		3 V(25 77 30) M(0) UV(0.29409 0.33908 0.26682 0.47518 0.24537 0.46445)
		3 V(25 51 77) M(0) UV(0.29409 0.33908 0.32576 0.37514 0.26682 0.47518)
		3 V(51 31 77) M(0) UV(0.32576 0.37514 0.32091 0.47955 0.26682 0.47518)
		3 V(63 78 39) M(0) UV(0.30651 0.66811 0.27600 0.62536 0.29736 0.60351)
		3 V(78 55 39) M(0) UV(0.27600 0.62536 0.27192 0.57731 0.29736 0.60351)
		3 V(24 30 79) M(0) UV(0.24044 0.56085 0.24537 0.46445 0.24926 0.56743)
		3 V(55 78 79) M(0) UV(0.27192 0.57731 0.27600 0.62536 0.24926 0.56743)
		3 V(77 55 79) M(0) UV(0.26682 0.47518 0.27192 0.57731 0.24926 0.56743)
		3 V(30 77 79) M(0) UV(0.24537 0.46445 0.26682 0.47518 0.24926 0.56743)
		3 V(80 24 79) M(0) UV(0.25953 0.65216 0.24044 0.56085 0.24926 0.56743)
		3 V(78 80 79) M(0) UV(0.27600 0.62536 0.25953 0.65216 0.24926 0.56743)
		3 V(63 81 78) M(0) UV(0.30651 0.66811 0.28659 0.69779 0.27600 0.62536)
		3 V(81 80 78) M(0) UV(0.28659 0.69779 0.25953 0.65216 0.27600 0.62536)
		3 V(63 59 81) M(0) UV(0.30651 0.66811 0.32792 0.71798 0.28659 0.69779)
		3 V(59 76 81) M(0) UV(0.32792 0.71798 0.30670 0.75744 0.28659 0.69779)
		3 V(76 82 81) M(0) UV(0.30670 0.75744 0.28072 0.73388 0.28659 0.69779)
		3 V(81 82 80) M(0) UV(0.28659 0.69779 0.28072 0.73388 0.25953 0.65216)
		3 V(82 28 80) M(0) UV(0.28072 0.73388 0.27849 0.72848 0.25953 0.65216)
		3 V(28 82 23) M(0) UV(0.27849 0.72848 0.28072 0.73388 0.31603 0.78702)
		3 V(82 76 23) M(0) UV(0.28072 0.73388 0.30670 0.75744 0.31603 0.78702)
		3 V(76 74 23) M(0) UV(0.30670 0.75744 0.33712 0.80415 0.31603 0.78702)
		3 V(45 8 3) M(0) UV(0.48252 0.74052 0.50000 0.75328 0.50000 0.76620)
		3 V(72 45 3) M(0) UV(0.48529 0.74672 0.48252 0.74052 0.50000 0.76620)
		3 V(84 86 28) M(0) UV(0.33598 0.78634 0.29885 0.73364 0.27849 0.72848)
		3 V(28 23 84) M(0) UV(0.27849 0.72848 0.31603 0.78702 0.33598 0.78634)
		3 V(84 23 87) M(0) UV(0.33598 0.78634 0.31603 0.78702 0.39073 0.83158)
		3 V(26 83 87) M(0) UV(0.39309 0.85468 0.44567 0.87686 0.39073 0.83158)
		3 V(23 26 87) M(0) UV(0.31603 0.78702 0.39309 0.85468 0.39073 0.83158)
		3 V(26 27 83) M(0) UV(0.39309 0.85468 0.46484 0.89512 0.44567 0.87686)
		3 V(27 5 13) M(0) UV(0.46484 0.89512 0.50000 0.90968 0.50000 0.90064)
		3 V(83 27 13) M(0) UV(0.44567 0.87686 0.46484 0.89512 0.50000 0.90064)
		3 V(86 89 90) M(0) UV(0.29885 0.73364 0.24209 0.71871 0.26522 0.63452)
		3 V(85 24 90) M(0) UV(0.24800 0.56190 0.24044 0.56085 0.26522 0.63452)
		3 V(28 86 90) M(0) UV(0.27849 0.72848 0.29885 0.73364 0.26522 0.63452)
		3 V(28 90 91) M(0) UV(0.27849 0.72848 0.26522 0.63452 0.25397 0.64495)
		3 V(90 24 91) M(0) UV(0.26522 0.63452 0.24044 0.56085 0.25397 0.64495)
		3 V(24 80 91) M(0) UV(0.24044 0.56085 0.25953 0.65216 0.25397 0.64495)
		3 V(80 28 91) M(0) UV(0.25953 0.65216 0.27849 0.72848 0.25397 0.64495)
		3 V(36 47 70) M(0) UV(0.46454 0.81096 0.43617 0.82402 0.42328 0.79150)
		3 V(46 36 70) M(0) UV(0.45946 0.79451 0.46454 0.81096 0.42328 0.79150)
		3 V(90 89 93) M(0) UV(0.26522 0.63452 0.24209 0.71871 0.10681 0.61486)
		3 V(85 90 94) M(0) UV(0.24800 0.56190 0.26522 0.63452 0.18578 0.56177)
		3 V(94 88 95) M(0) UV(0.18578 0.56177 0.08347 0.58467 0.19211 0.60626)
		3 V(93 89 95) M(0) UV(0.10681 0.61486 0.24209 0.71871 0.19211 0.60626)
		3 V(95 88 93) M(0) UV(0.19211 0.60626 0.08347 0.58467 0.10681 0.61486)
		3 V(94 90 93) M(0) UV(0.18578 0.56177 0.26522 0.63452 0.10681 0.61486)
		3 V(88 94 93) M(0) UV(0.08347 0.58467 0.18578 0.56177 0.10681 0.61486)
		3 V(86 96 89) M(0) UV(0.29885 0.73364 0.31912 0.68618 0.24209 0.71871)
		3 V(85 92 97) M(0) UV(0.24800 0.56190 0.28991 0.60417 0.25933 0.51490)
		3 V(84 98 86) M(0) UV(0.33598 0.78634 0.36824 0.77569 0.29885 0.73364)
		3 V(86 98 96) M(0) UV(0.29885 0.73364 0.36824 0.77569 0.31912 0.68618)
		3 V(84 99 98) M(0) UV(0.33598 0.78634 0.41535 0.82765 0.36824 0.77569)
		3 V(87 99 84) M(0) UV(0.39073 0.83158 0.41535 0.82765 0.33598 0.78634)
		4 V(20 101 100 19) M(0) UV(0.50000 0.99983 0.39801 0.99558 0.39172 0.84107 0.50000 0.88139)
		4 V(101 103 102 100) M(0) UV(0.39801 0.99558 0.37501 0.99453 0.37501 0.81810 0.39172 0.84107)
		3 V(11 102 21) M(0) UV(0.50000 0.73187 0.37501 0.81810 0.50000 0.83187)
		3 V(103 12 21) M(0) UV(0.37501 0.99453 0.50000 0.99719 0.50000 0.83187)
		3 V(102 103 21) M(0) UV(0.37501 0.81810 0.37501 0.99453 0.50000 0.83187)
		3 V(6 83 13) M(0) UV(0.50000 0.86703 0.44567 0.87686 0.50000 0.90064)
		3 V(83 99 87) M(0) UV(0.44567 0.87686 0.41535 0.82765 0.39073 0.83158)
		3 V(83 6 99) M(0) UV(0.44567 0.87686 0.50000 0.86703 0.41535 0.82765)
		4 V(6 19 100 99) M(0) UV(0.50000 0.86703 0.50000 0.88139 0.39172 0.84107 0.41535 0.82765)
		3 V(100 98 99) M(0) UV(0.39172 0.84107 0.36824 0.77569 0.41535 0.82765)
		3 V(98 104 96) M(0) UV(0.36824 0.77569 0.35571 0.69074 0.31912 0.68618)
		3 V(102 11 104) M(0) UV(0.37501 0.81810 0.50000 0.73187 0.35571 0.69074)
		3 V(104 92 96) M(0) UV(0.35571 0.69074 0.28991 0.60417 0.31912 0.68618)
		3 V(97 92 106) M(0) UV(0.25933 0.51490 0.28991 0.60417 0.30659 0.54950)
		3 V(104 105 106) M(0) UV(0.35571 0.69074 0.38139 0.56447 0.30659 0.54950)
		3 V(92 104 106) M(0) UV(0.28991 0.60417 0.35571 0.69074 0.30659 0.54950)
		3 V(98 100 102) M(0) UV(0.36824 0.77569 0.39172 0.84107 0.37501 0.81810)
		3 V(104 98 102) M(0) UV(0.35571 0.69074 0.36824 0.77569 0.37501 0.81810)
		3 V(105 104 11) M(0) UV(0.38139 0.56447 0.35571 0.69074 0.50000 0.73187)
		3 V(22 105 11) M(0) UV(0.50000 0.57188 0.38139 0.56447 0.50000 0.73187)
		3 V(56 33 39) M(0) UV(0.32327 0.58681 0.32944 0.62388 0.29736 0.60351)
		3 V(55 56 39) M(0) UV(0.27192 0.57731 0.32327 0.58681 0.29736 0.60351)
		3 V(50 29 2) M(0) UV(0.39788 0.34601 0.39724 0.27888 0.50000 0.27112)
		3 V(14 50 2) M(0) UV(0.50000 0.38616 0.39788 0.34601 0.50000 0.27112)
		2 V(13 5) M(0) UV(0.50000 0.90064 0.50000 0.90968)
		2 V(13 5) M(0) UV(0.50000 0.90064 0.50000 0.90968)
		2 V(5 13) M(0) UV(0.50000 0.90968 0.50000 0.90064)
		4 V(92 85 94 95) M(0) UV(0.28991 0.60417 0.24800 0.56190 0.18578 0.56177 0.19211 0.60626)
		4 V(96 92 95 89) M(0) UV(0.31912 0.68618 0.28991 0.60417 0.19211 0.60626 0.24209 0.71871)
		2 V(13 5) M(0) UV(0.50000 0.90064 0.50000 0.90968)
		3 V(122 124 133) M(0) UV(0.61204 0.49258 0.55933 0.56019 0.54898 0.51915)
		3 V(138 116 124) M(0) UV(0.58805 0.56916 0.55767 0.59433 0.55933 0.56019)
		3 V(125 136 137) M(0) UV(0.61091 0.52165 0.68562 0.53541 0.62119 0.54319)
		3 V(125 122 115) M(0) UV(0.61091 0.52165 0.61204 0.49258 0.67909 0.47955)
		3 V(125 115 136) M(0) UV(0.61091 0.52165 0.67909 0.47955 0.68562 0.53541)
		3 V(125 124 122) M(0) UV(0.61091 0.52165 0.55933 0.56019 0.61204 0.49258)
		4 V(7 1 126 127) M(0) UV(0.50000 0.67624 0.50000 0.61884 0.52174 0.61913 0.51560 0.67790)
		4 V(7 127 128 0) M(0) UV(0.50000 0.67624 0.51560 0.67790 0.51362 0.72852 0.50000 0.73001)
		4 V(0 128 129 8) M(0) UV(0.50000 0.73001 0.51362 0.72852 0.51748 0.74052 0.50000 0.75328)
		4 V(130 120 9 4) M(0) UV(0.54054 0.79451 0.53546 0.81096 0.50000 0.81145 0.50000 0.79723)
		4 V(9 120 132 15) M(0) UV(0.50000 0.81145 0.53546 0.81096 0.53651 0.83119 0.50000 0.83469)
		3 V(120 131 132) M(0) UV(0.53546 0.81096 0.56383 0.82402 0.53651 0.83119)
		3 V(135 134 113) M(0) UV(0.67424 0.37514 0.60212 0.34601 0.60276 0.27888)
		3 V(135 113 109) M(0) UV(0.67424 0.37514 0.60276 0.27888 0.70591 0.33908)
		3 V(137 138 124) M(0) UV(0.62119 0.54319 0.58805 0.56916 0.55933 0.56019)
		3 V(137 124 125) M(0) UV(0.62119 0.54319 0.55933 0.56019 0.61091 0.52165)
		3 V(138 119 116) M(0) UV(0.58805 0.56916 0.58572 0.61421 0.55767 0.59433)
		3 V(140 117 118) M(0) UV(0.67673 0.58681 0.67056 0.62388 0.62190 0.62910)
		3 V(140 136 139) M(0) UV(0.67673 0.58681 0.68562 0.53541 0.72808 0.57731)
		3 V(141 118 119) M(0) UV(0.59977 0.59289 0.62190 0.62910 0.58572 0.61421)
