comparison xml/kata.xml @ 0:0b8d8ce99f46 default tip

commit
author Daiki KINJYO <e085722@ie.u-ryukyu.ac.jp>
date Mon, 14 Feb 2011 17:06:56 +0900
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:0b8d8ce99f46
1 <?xml version="1.0"?>
2 <OBJECT-3D>
3 <surface name="Kata" size="36" prim="Triangle" parent="NULL">
4 <coordinate>
5 6.000000 6.000000 -6.000000
6 6.000000 -6.000000 -6.000000
7 -6.000001 -5.999999 -6.000000
8 -6.000001 -5.999999 -6.000000
9 -5.999998 6.000002 -6.000000
10 6.000000 6.000000 -6.000000
11 6.000003 5.999997 6.000000
12 -6.000000 6.000000 6.000000
13 -6.000002 -5.999998 6.000000
14 -6.000002 -5.999998 6.000000
15 5.999996 -6.000004 6.000000
16 6.000003 5.999997 6.000000
17 6.000000 6.000000 -6.000000
18 6.000003 5.999997 6.000000
19 5.999996 -6.000004 6.000000
20 5.999996 -6.000004 6.000000
21 6.000000 -6.000000 -6.000000
22 6.000000 6.000000 -6.000000
23 6.000000 -6.000000 -6.000000
24 5.999996 -6.000004 6.000000
25 -6.000002 -5.999998 6.000000
26 -6.000002 -5.999998 6.000000
27 -6.000001 -5.999999 -6.000000
28 6.000000 -6.000000 -6.000000
29 -6.000001 -5.999999 -6.000000
30 -6.000002 -5.999998 6.000000
31 -6.000000 6.000000 6.000000
32 -6.000000 6.000000 6.000000
33 -5.999998 6.000002 -6.000000
34 -6.000001 -5.999999 -6.000000
35 6.000003 5.999997 6.000000
36 6.000000 6.000000 -6.000000
37 -5.999998 6.000002 -6.000000
38 -5.999998 6.000002 -6.000000
39 -6.000000 6.000000 6.000000
40 6.000003 5.999997 6.000000
41 </coordinate>
42 <normal>
43 0.000000 0.000000 -6.000000
44 0.000000 0.000000 -6.000000
45 0.000000 0.000000 -6.000000
46 0.000000 0.000000 -6.000000
47 0.000000 0.000000 -6.000000
48 0.000000 0.000000 -6.000000
49 0.000000 -0.000000 6.000000
50 0.000000 -0.000000 6.000000
51 0.000000 -0.000000 6.000000
52 0.000000 -0.000000 6.000000
53 0.000000 -0.000000 6.000000
54 0.000000 -0.000000 6.000000
55 6.000000 -0.000002 0.000000
56 6.000000 -0.000002 0.000000
57 6.000000 -0.000002 0.000000
58 6.000000 -0.000002 0.000000
59 6.000000 -0.000002 0.000000
60 6.000000 -0.000002 0.000000
61 -0.000002 -6.000000 -0.000001
62 -0.000002 -6.000000 -0.000001
63 -0.000002 -6.000000 -0.000001
64 -0.000002 -6.000000 -0.000001
65 -0.000002 -6.000000 -0.000001
66 -0.000002 -6.000000 -0.000001
67 -6.000000 0.000001 -0.000001
68 -6.000000 0.000001 -0.000001
69 -6.000000 0.000001 -0.000001
70 -6.000000 0.000001 -0.000001
71 -6.000000 0.000001 -0.000001
72 -6.000000 0.000001 -0.000001
73 0.000001 6.000000 0.000001
74 0.000001 6.000000 0.000001
75 0.000001 6.000000 0.000001
76 0.000001 6.000000 0.000001
77 0.000001 6.000000 0.000001
78 0.000001 6.000000 0.000001
79 </normal>
80 <model>
81 0.000000 0.000000 0.000000
82 </model>
83 <texture>
84 0.000000 0.000000
85 0.000000 0.000000
86 0.000000 0.000000
87 0.000000 0.000000
88 0.000000 0.000000
89 0.000000 0.000000
90 0.000000 0.000000
91 0.000000 0.000000
92 0.000000 0.000000
93 0.000000 0.000000
94 0.000000 0.000000
95 0.000000 0.000000
96 0.000000 0.000000
97 0.000000 0.000000
98 0.000000 0.000000
99 0.000000 0.000000
100 0.000000 0.000000
101 0.000000 0.000000
102 0.000000 0.000000
103 0.000000 0.000000
104 0.000000 0.000000
105 0.000000 0.000000
106 0.000000 0.000000
107 0.000000 0.000000
108 0.000000 0.000000
109 0.000000 0.000000
110 0.000000 0.000000
111 0.000000 0.000000
112 0.000000 0.000000
113 0.000000 0.000000
114 0.000000 0.000000
115 0.000000 0.000000
116 0.000000 0.000000
117 0.000000 0.000000
118 0.000000 0.000000
119 0.000000 0.000000
120 </texture>
121 <image name="dummy.png">
122 iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAIAAACQkWg2AAAAGUlEQVQokWP8/fs3AymAiSTVoxpG
123 NQwpDQAwxQMRlevqcQAAAABJRU5ErkJggg==
124 </image>
125 </surface>
126 </OBJECT-3D>