changeset 19:1fdbfe8c9f4d draft

July 5th
author e105711 <yomitan.ie.u-ryukyu.ac.jp>
date Thu, 05 Jul 2012 15:20:34 +0900
parents fafb468bd914
children 5c22c9bfd0bd
files webGL/music/Am.json webGL/sound/Am.wav
diffstat 2 files changed, 104 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/webGL/music/Am.json	Thu Jul 05 15:20:34 2012 +0900
@@ -0,0 +1,104 @@
+{
+    "title":"Am",
+    "filepath":"sound/Am",
+    "notes":[
+	{ "time":0.0 , "lane":3 , "BPM":185 },
+	{ "time":0.32432 , "lane":3 , "BPM":185 },
+	{ "time":0.64865 , "lane":3 , "BPM":185 },
+	{ "time":0.97297 , "lane":3 , "BPM":185 },
+	{ "time":1.29730 , "lane":3 , "BPM":185 },
+	{ "time":1.62162 , "lane":3 , "BPM":185 },
+	{ "time":1.94595 , "lane":3 , "BPM":185 },
+	{ "time":2.27027 , "lane":3 , "BPM":185 },
+	{ "time":2.5945945945945947 , "lane":3 , "BPM":185 },
+	{ "time":2.9189189189189193 , "lane":3 , "BPM":185 },
+	{ "time":3.2432432432432434 , "lane":3 , "BPM":185 },
+	{ "time":3.5675675675675675 , "lane":3 , "BPM":185 },
+	{ "time":3.891891891891892 , "lane":3 , "BPM":185 },
+	{ "time":4.216216216216217 , "lane":3 , "BPM":185 },
+	{ "time":4.54054054054054 , "lane":3 , "BPM":185 },
+	{ "time":4.864864864864865 , "lane":3 , "BPM":185 },
+	{ "time":5.1891891891891895 , "lane":3 , "BPM":185 },
+	{ "time":5.513513513513514 , "lane":3 , "BPM":185 },
+	{ "time":5.837837837837839 , "lane":3 , "BPM":185 },
+	{ "time":6.162162162162162 , "lane":3 , "BPM":185 },
+	{ "time":6.486486486486487 , "lane":3 , "BPM":185 },
+	{ "time":6.810810810810811 , "lane":3 , "BPM":185 },
+	{ "time":7.135135135135135 , "lane":3 , "BPM":185 },
+	{ "time":7.45945945945946 , "lane":3 , "BPM":185 },
+	{ "time":7.783783783783784 , "lane":3 , "BPM":185 },
+	{ "time":8.108108108108109 , "lane":3 , "BPM":185 },
+	{ "time":8.432432432432433 , "lane":3 , "BPM":185 },
+	{ "time":8.756756756756758 , "lane":3 , "BPM":185 },
+	{ "time":9.08108108108108 , "lane":3 , "BPM":185 },
+	{ "time":9.405405405405405 , "lane":3 , "BPM":185 },
+	{ "time":9.72972972972973 , "lane":3 , "BPM":185 },
+	{ "time":10.054054054054054 , "lane":3 , "BPM":185 },
+	{ "time":10.378378378378379 , "lane":3 , "BPM":185 },
+	{ "time":10.702702702702704 , "lane":3 , "BPM":185 },
+	{ "time":11.027027027027028 , "lane":3 , "BPM":185 },
+	{ "time":11.351351351351353 , "lane":3 , "BPM":185 },
+	{ "time":11.675675675675677 , "lane":3 , "BPM":185 },
+	{ "time":12.000000000000002 , "lane":3 , "BPM":185 },
+	{ "time":12.324324324324326 , "lane":3 , "BPM":185 },
+	{ "time":12.648648648648651 , "lane":3 , "BPM":185 },
+	{ "time":12.972972972972974 , "lane":3 , "BPM":185 },
+	{ "time":13.297297297297298 , "lane":3 , "BPM":185 },
+	{ "time":13.621621621621623 , "lane":3 , "BPM":185 },
+	{ "time":13.945945945945947 , "lane":3 , "BPM":185 },
+	{ "time":14.27027027027027 , "lane":3 , "BPM":185 },
+	{ "time":14.594594594594595 , "lane":3 , "BPM":185 },
+	{ "time":14.91891891891892 , "lane":3 , "BPM":185 },
+	{ "time":15.243243243243244 , "lane":3 , "BPM":185 },
+	{ "time":15.567567567567568 , "lane":3 , "BPM":185 },
+	{ "time":15.891891891891893 , "lane":3 , "BPM":185 },
+	{ "time":16.216216216216218 , "lane":3 , "BPM":185 },
+	{ "time":16.54054054054054 , "lane":3 , "BPM":185 },
+	{ "time":16.864864864864867 , "lane":3 , "BPM":185 },
+	{ "time":17.18918918918919 , "lane":3 , "BPM":185 },
+	{ "time":17.513513513513516 , "lane":3 , "BPM":185 },
+	{ "time":17.83783783783784 , "lane":3 , "BPM":185 },
+	{ "time":18.16216216216216 , "lane":3 , "BPM":185 },
+	{ "time":18.486486486486484 , "lane":3 , "BPM":185 },
+	{ "time":18.81081081081081 , "lane":3 , "BPM":185 },
+	{ "time":19.135135135135133 , "lane":3 , "BPM":185 },
+	{ "time":19.45945945945946 , "lane":3 , "BPM":185 },
+	{ "time":19.783783783783782 , "lane":3 , "BPM":185 },
+	{ "time":20.10810810810811 , "lane":3 , "BPM":185 },
+	{ "time":20.43243243243243 , "lane":3 , "BPM":185 },
+
+	{ "time":0.32432 , "lane":2 , "BPM":185 },
+	{ "time":0.97297 , "lane":2 , "BPM":185 },
+	{ "time":1.62162 , "lane":2 , "BPM":185 },
+	{ "time":2.27027 , "lane":2 , "BPM":185 },
+	{ "time":2.9189189189189193 , "lane":2 , "BPM":185 },
+	{ "time":3.5675675675675675 , "lane":2 , "BPM":185 },
+	{ "time":4.216216216216217 , "lane":2 , "BPM":185 },
+	{ "time":4.864864864864865 , "lane":2 , "BPM":185 },
+	{ "time":5.513513513513514 , "lane":2 , "BPM":185 },
+	{ "time":6.162162162162162 , "lane":2 , "BPM":185 },
+	{ "time":6.810810810810811 , "lane":2 , "BPM":185 },
+	{ "time":7.45945945945946 , "lane":2 , "BPM":185 },
+	{ "time":8.108108108108109 , "lane":2 , "BPM":185 },
+	{ "time":8.756756756756758 , "lane":2 , "BPM":185 },
+	{ "time":9.405405405405405 , "lane":2 , "BPM":185 },
+	{ "time":10.054054054054054 , "lane":2 , "BPM":185 },
+	{ "time":10.702702702702704 , "lane":2 , "BPM":185 },
+	{ "time":11.351351351351353 , "lane":2 , "BPM":185 },
+	{ "time":12.000000000000002 , "lane":2 , "BPM":185 },
+	{ "time":12.648648648648651 , "lane":2 , "BPM":185 },
+	{ "time":13.297297297297298 , "lane":2 , "BPM":185 },
+	{ "time":13.945945945945947 , "lane":2 , "BPM":185 },
+	{ "time":14.594594594594595 , "lane":2 , "BPM":185 },
+	{ "time":15.243243243243244 , "lane":2 , "BPM":185 },
+	{ "time":15.891891891891893 , "lane":2 , "BPM":185 },
+	{ "time":16.54054054054054 , "lane":2 , "BPM":185 },
+	{ "time":17.18918918918919 , "lane":2 , "BPM":185 },
+	{ "time":17.83783783783784 , "lane":2 , "BPM":185 },
+	{ "time":18.486486486486484 , "lane":2 , "BPM":185 },
+	{ "time":19.135135135135133 , "lane":2 , "BPM":185 },
+	{ "time":19.783783783783782 , "lane":2 , "BPM":185 },
+	{ "time":20.43243243243243 , "lane":2 , "BPM":185 }
+
+    ]
+}
Binary file webGL/sound/Am.wav has changed