log

age author description
Wed, 27 Apr 2022 11:01:43 +0900 Shinji KONO ...
Wed, 27 Apr 2022 09:08:25 +0900 Shinji KONO tranfinite reorganization in Zorn
Wed, 27 Apr 2022 05:19:31 +0900 Shinji KONO ...
Wed, 27 Apr 2022 04:04:30 +0900 Shinji KONO ...
Tue, 26 Apr 2022 16:10:30 +0900 Shinji KONO ...
Mon, 25 Apr 2022 17:51:24 +0900 Shinji KONO ...
Sun, 24 Apr 2022 18:59:31 +0900 Shinji KONO ...
Sun, 24 Apr 2022 16:33:21 +0900 Shinji KONO ...
Sun, 24 Apr 2022 14:10:06 +0900 Shinji KONO ...
Sun, 24 Apr 2022 08:04:42 +0900 Shinji KONO ...
Sat, 23 Apr 2022 18:39:07 +0900 Shinji KONO remove unsed in zorn
Sat, 23 Apr 2022 18:35:20 +0900 Shinji KONO ...
Sat, 23 Apr 2022 18:05:12 +0900 Shinji KONO ...
Sat, 23 Apr 2022 17:46:12 +0900 Shinji KONO ...
Fri, 22 Apr 2022 13:56:31 +0900 Shinji KONO ...
Fri, 22 Apr 2022 13:20:57 +0900 Shinji KONO ...
Fri, 22 Apr 2022 12:52:25 +0900 Shinji KONO ...
Wed, 20 Apr 2022 10:44:38 +0900 Shinji KONO ...
Wed, 20 Apr 2022 01:54:57 +0900 Shinji KONO TransitiveClosure with x <= f x is possible
Tue, 19 Apr 2022 11:24:55 +0900 Shinji KONO ...
Mon, 18 Apr 2022 23:52:31 +0900 Shinji KONO give up for a while
Mon, 18 Apr 2022 11:09:52 +0900 Shinji KONO ...
Mon, 18 Apr 2022 01:33:07 +0900 Shinji KONO ...
Mon, 18 Apr 2022 00:11:24 +0900 Shinji KONO all-climb-case
Sun, 17 Apr 2022 19:58:58 +0900 Shinji KONO ...
Sun, 17 Apr 2022 17:16:23 +0900 Shinji KONO zc10
Sun, 17 Apr 2022 16:03:29 +0900 Shinji KONO ...
Sat, 16 Apr 2022 18:52:48 +0900 Shinji KONO ...
Sat, 16 Apr 2022 18:14:48 +0900 Shinji KONO ...
Sat, 16 Apr 2022 16:09:14 +0900 Shinji KONO chain total complete
Sat, 16 Apr 2022 12:20:08 +0900 Shinji KONO ...
Sat, 16 Apr 2022 12:10:09 +0900 Shinji KONO ε-induction does not work on Zorn
Sat, 16 Apr 2022 11:51:43 +0900 Shinji KONO ...
Sat, 16 Apr 2022 01:12:50 +0900 Shinji KONO ...
Sat, 16 Apr 2022 00:26:38 +0900 Shinji KONO ...
Fri, 15 Apr 2022 20:02:12 +0900 Shinji KONO ...
Fri, 15 Apr 2022 18:27:04 +0900 Shinji KONO ...
Fri, 15 Apr 2022 16:46:54 +0900 Shinji KONO chain closure
Fri, 15 Apr 2022 12:24:38 +0900 Shinji KONO ...
Fri, 15 Apr 2022 08:14:41 +0900 Shinji KONO ...
Wed, 13 Apr 2022 09:54:01 +0900 Shinji KONO 2 cases in 3 cases
Wed, 13 Apr 2022 08:16:16 +0900 Shinji KONO ...
Wed, 13 Apr 2022 07:26:22 +0900 Shinji KONO ...
Tue, 12 Apr 2022 18:52:14 +0900 Shinji KONO ...
Tue, 12 Apr 2022 15:58:53 +0900 Shinji KONO ...
Tue, 12 Apr 2022 15:45:56 +0900 Shinji KONO ...
Tue, 12 Apr 2022 14:17:00 +0900 Shinji KONO ...
Tue, 12 Apr 2022 14:10:44 +0900 Shinji KONO ...
Tue, 12 Apr 2022 10:22:15 +0900 Shinji KONO zorn-case
Mon, 11 Apr 2022 15:14:53 +0900 Shinji KONO other strategy
Sat, 09 Apr 2022 13:56:49 +0900 Shinji KONO total of B
Sat, 09 Apr 2022 10:38:15 +0900 Shinji KONO ...
Sat, 09 Apr 2022 08:30:33 +0900 Shinji KONO ...
Sat, 09 Apr 2022 07:39:52 +0900 Shinji KONO ...
Sat, 09 Apr 2022 07:03:07 +0900 Shinji KONO Partial Order
Fri, 08 Apr 2022 22:19:05 +0900 Shinji KONO ...
Fri, 08 Apr 2022 22:03:01 +0900 Shinji KONO IsPartialOrder
Fri, 08 Apr 2022 17:47:24 +0900 Shinji KONO ...
Fri, 08 Apr 2022 17:36:42 +0900 Shinji KONO ...
Thu, 07 Apr 2022 19:08:15 +0900 Shinji KONO ...