log

age author description
Tue, 12 Jul 2022 15:42:33 +0900 Shinji KONO ...
Tue, 12 Jul 2022 15:29:41 +0900 Shinji KONO ...
Tue, 12 Jul 2022 09:56:18 +0900 Shinji KONO ...
Mon, 11 Jul 2022 21:26:49 +0900 Shinji KONO ...
Mon, 11 Jul 2022 16:46:18 +0900 Shinji KONO ???
Mon, 11 Jul 2022 14:15:17 +0900 Shinji KONO ...
Mon, 11 Jul 2022 11:49:11 +0900 Shinji KONO same problem again
Mon, 11 Jul 2022 05:50:49 +0900 Shinji KONO ...
Mon, 11 Jul 2022 05:18:41 +0900 Shinji KONO ...
Mon, 11 Jul 2022 04:53:45 +0900 Shinji KONO Chain with chainf
Sun, 10 Jul 2022 18:30:02 +0900 Shinji KONO Chain is not strictly positive
Sun, 10 Jul 2022 16:22:46 +0900 Shinji KONO ...
Sun, 10 Jul 2022 10:51:30 +0900 Shinji KONO ...
Sun, 10 Jul 2022 10:08:59 +0900 Shinji KONO ...
Sun, 10 Jul 2022 08:41:01 +0900 Shinji KONO chain-total done
Sun, 10 Jul 2022 08:10:34 +0900 Shinji KONO no transfinite on data Chain trichotomos
Sun, 10 Jul 2022 06:34:54 +0900 Shinji KONO ...
Sat, 09 Jul 2022 21:51:39 +0900 Shinji KONO ...
Sat, 09 Jul 2022 18:36:23 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:52:43 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:37:32 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:31:25 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:23:41 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:10:50 +0900 Shinji KONO ...
Sat, 09 Jul 2022 16:34:04 +0900 Shinji KONO ...
Sat, 09 Jul 2022 11:16:57 +0900 Shinji KONO ...
Fri, 08 Jul 2022 17:42:29 +0900 Shinji KONO new chain
Fri, 08 Jul 2022 13:31:32 +0900 Shinji KONO close
Fri, 08 Jul 2022 13:31:19 +0900 Shinji KONO fix
Tue, 05 Jul 2022 08:22:32 +0900 Shinji KONO ...
Tue, 05 Jul 2022 05:43:27 +0900 Shinji KONO ...
Tue, 05 Jul 2022 05:10:27 +0900 Shinji KONO new data Chain
Mon, 04 Jul 2022 21:58:07 +0900 Shinji KONO ...
Mon, 04 Jul 2022 21:25:38 +0900 Shinji KONO do all in sind
Mon, 04 Jul 2022 07:41:30 +0900 Shinji KONO new TransFinite induction
Sun, 03 Jul 2022 18:59:49 +0900 Shinji KONO ...
Sun, 03 Jul 2022 17:08:55 +0900 Shinji KONO ...
Sun, 03 Jul 2022 14:20:22 +0900 Shinji KONO ...
Sun, 03 Jul 2022 06:10:51 +0900 Shinji KONO fix
Sat, 02 Jul 2022 22:44:34 +0900 Shinji KONO close this
Sat, 02 Jul 2022 22:44:13 +0900 Shinji KONO ... dead end
Sat, 02 Jul 2022 18:50:11 +0900 Shinji KONO ...
Sat, 02 Jul 2022 10:51:48 +0900 Shinji KONO ...
Sat, 02 Jul 2022 07:52:05 +0900 Shinji KONO data Chain
Fri, 01 Jul 2022 14:36:38 +0900 Shinji KONO UChain rewrite
Thu, 30 Jun 2022 10:40:24 +0900 Shinji KONO ...
Thu, 30 Jun 2022 06:57:05 +0900 Shinji KONO sind again
Tue, 28 Jun 2022 08:13:53 +0900 Shinji KONO use previous version
Mon, 27 Jun 2022 18:17:09 +0900 Shinji KONO ZChain1 is not strictly positive
Mon, 27 Jun 2022 16:26:39 +0900 Shinji KONO ...
Mon, 27 Jun 2022 11:35:51 +0900 Shinji KONO ...
Mon, 27 Jun 2022 11:11:56 +0900 Shinji KONO ...
Mon, 27 Jun 2022 08:01:11 +0900 Shinji KONO ... zc1
Mon, 27 Jun 2022 03:23:44 +0900 Shinji KONO ...
Mon, 27 Jun 2022 00:48:05 +0900 Shinji KONO ...
Sun, 26 Jun 2022 23:41:10 +0900 Shinji KONO ...
Sun, 26 Jun 2022 22:27:17 +0900 Shinji KONO ...
Sun, 26 Jun 2022 20:11:28 +0900 Shinji KONO ...
Sat, 25 Jun 2022 17:36:18 +0900 Shinji KONO close
Sat, 25 Jun 2022 13:30:17 +0900 Shinji KONO ...