log

age author description
Wed, 28 Jun 2023 08:56:28 +0900 Shinji KONO iso in bernstein done
Wed, 28 Jun 2023 08:27:49 +0900 Shinji KONO one Uf iso done
Wed, 28 Jun 2023 07:34:01 +0900 Shinji KONO ...
Tue, 27 Jun 2023 18:38:41 +0900 Shinji KONO ...
Tue, 27 Jun 2023 10:50:07 +0900 Shinji KONO ...
Tue, 27 Jun 2023 09:20:55 +0900 Shinji KONO ...
Tue, 27 Jun 2023 08:48:41 +0900 Shinji KONO ...
Mon, 26 Jun 2023 15:52:14 +0900 Shinji KONO ...
Mon, 26 Jun 2023 10:42:16 +0900 Shinji KONO ...
Mon, 26 Jun 2023 09:03:12 +0900 Shinji KONO ...
Mon, 26 Jun 2023 07:10:12 +0900 Shinji KONO ...
Sun, 25 Jun 2023 18:32:07 +0900 Shinji KONO ...
Sun, 25 Jun 2023 15:58:16 +0900 Shinji KONO is this agda's bug?
Sat, 24 Jun 2023 08:56:47 +0900 Shinji KONO all done bijection
Sat, 24 Jun 2023 07:22:43 +0900 Shinji KONO Countable-Bernstein done
Sat, 24 Jun 2023 01:44:24 +0900 Shinji KONO ...
Fri, 23 Jun 2023 15:36:09 +0900 Shinji KONO using clist is no good
Fri, 23 Jun 2023 13:20:00 +0900 Shinji KONO ..
Fri, 23 Jun 2023 12:47:17 +0900 Shinji KONO ...
Fri, 23 Jun 2023 11:49:24 +0900 Shinji KONO ...
Fri, 23 Jun 2023 10:09:53 +0900 Shinji KONO ...
Fri, 23 Jun 2023 09:47:29 +0900 Shinji KONO no-good
Fri, 23 Jun 2023 08:52:08 +0900 Shinji KONO suc n
Fri, 23 Jun 2023 08:13:22 +0900 Shinji KONO ...
Thu, 22 Jun 2023 18:15:14 +0900 Shinji KONO ...
Thu, 22 Jun 2023 17:23:43 +0900 Shinji KONO ...
Thu, 22 Jun 2023 12:26:09 +0900 Shinji KONO ...
Thu, 22 Jun 2023 09:20:17 +0900 Shinji KONO ...
Thu, 22 Jun 2023 07:38:29 +0900 Shinji KONO lem06
Wed, 21 Jun 2023 17:05:15 +0900 Shinji KONO ...
Wed, 21 Jun 2023 14:46:51 +0900 Shinji KONO ...
Wed, 21 Jun 2023 13:24:54 +0900 Shinji KONO ...
Wed, 21 Jun 2023 12:23:58 +0900 Shinji KONO ...
Wed, 21 Jun 2023 10:33:36 +0900 Shinji KONO ...
Tue, 20 Jun 2023 19:24:48 +0900 Shinji KONO ...
Tue, 20 Jun 2023 15:11:47 +0900 Shinji KONO ...
Tue, 20 Jun 2023 12:52:47 +0900 Shinji KONO ...
Tue, 20 Jun 2023 12:14:12 +0900 Shinji KONO ...
Mon, 19 Jun 2023 17:57:43 +0900 Shinji KONO ...
Mon, 19 Jun 2023 16:01:45 +0900 Shinji KONO ...
Mon, 19 Jun 2023 12:40:47 +0900 Shinji KONO ...
Mon, 19 Jun 2023 12:33:23 +0900 Shinji KONO ...
Mon, 19 Jun 2023 11:22:29 +0900 Shinji KONO ...
Mon, 19 Jun 2023 08:11:48 +0900 Shinji KONO ...
Mon, 19 Jun 2023 07:11:04 +0900 Shinji KONO ...
Sun, 18 Jun 2023 20:17:50 +0900 Shinji KONO ...
Sun, 18 Jun 2023 18:16:03 +0900 Shinji KONO ...
Sun, 18 Jun 2023 16:18:02 +0900 Shinji KONO ...
Sun, 18 Jun 2023 12:16:29 +0900 Shinji KONO ...
Sun, 18 Jun 2023 11:37:00 +0900 Shinji KONO ...
Sun, 18 Jun 2023 06:00:57 +0900 Shinji KONO ...
Sun, 18 Jun 2023 05:02:01 +0900 Shinji KONO ...
Sat, 17 Jun 2023 19:08:46 +0900 Shinji KONO ...
Sat, 17 Jun 2023 17:01:23 +0900 Shinji KONO ... 0 case on c1+1P
Sat, 17 Jun 2023 11:05:09 +0900 Shinji KONO ...
Sat, 17 Jun 2023 10:05:20 +0900 Shinji KONO ...
Sat, 17 Jun 2023 09:31:00 +0900 Shinji KONO ...
Sat, 17 Jun 2023 08:20:04 +0900 Shinji KONO ...
Fri, 16 Jun 2023 21:39:50 +0900 Shinji KONO ... simple c1
Fri, 16 Jun 2023 20:45:28 +0900 Shinji KONO ...
Fri, 16 Jun 2023 18:33:50 +0900 Shinji KONO ...
Fri, 16 Jun 2023 11:38:05 +0900 Shinji KONO ...
Fri, 16 Jun 2023 08:49:25 +0900 Shinji KONO ...
Wed, 14 Jun 2023 12:34:45 +0900 Shinji KONO ...
Wed, 14 Jun 2023 09:38:43 +0900 Shinji KONO ...
Wed, 14 Jun 2023 09:02:37 +0900 Shinji KONO direct count A
Tue, 13 Jun 2023 16:24:53 +0900 Shinji KONO ...
Tue, 13 Jun 2023 12:28:04 +0900 Shinji KONO ...
Tue, 13 Jun 2023 12:04:49 +0900 Shinji KONO ...
Tue, 13 Jun 2023 11:47:55 +0900 Shinji KONO ...
Tue, 13 Jun 2023 11:22:05 +0900 Shinji KONO ...
Tue, 13 Jun 2023 08:42:46 +0900 Shinji KONO ...
Mon, 12 Jun 2023 08:51:26 +0900 Shinji KONO ...
Sun, 11 Jun 2023 21:13:55 +0900 Shinji KONO ...
Sun, 11 Jun 2023 19:57:52 +0900 Shinji KONO ...
Sun, 11 Jun 2023 18:49:13 +0900 Shinji KONO ...
Sun, 11 Jun 2023 17:15:12 +0900 Shinji KONO ...
Sun, 11 Jun 2023 10:26:09 +0900 Shinji KONO using Fresh List
Sun, 11 Jun 2023 01:20:46 +0900 Shinji KONO ...
Sat, 10 Jun 2023 22:42:45 +0900 Shinji KONO ...
Sat, 10 Jun 2023 21:27:39 +0900 Shinji KONO ...
Sat, 10 Jun 2023 20:50:18 +0900 Shinji KONO include all A less than n
Sat, 10 Jun 2023 20:22:38 +0900 Shinji KONO ...
Sat, 10 Jun 2023 20:22:28 +0900 Shinji KONO bad appraoch
Sat, 10 Jun 2023 16:22:47 +0900 Shinji KONO ...
Sat, 10 Jun 2023 12:37:13 +0900 Shinji KONO ...
Sat, 10 Jun 2023 11:47:43 +0900 Shinji KONO ...
Sat, 10 Jun 2023 08:05:56 +0900 Shinji KONO ...
Fri, 09 Jun 2023 23:28:47 +0900 Shinji KONO ...
Fri, 09 Jun 2023 18:04:08 +0900 Shinji KONO ...
Fri, 09 Jun 2023 16:54:51 +0900 Shinji KONO ...
Fri, 09 Jun 2023 11:26:36 +0900 Shinji KONO ...
Fri, 09 Jun 2023 07:42:31 +0900 Shinji KONO ...
Thu, 08 Jun 2023 18:18:15 +0900 Shinji KONO ...
Thu, 08 Jun 2023 11:21:20 +0900 Shinji KONO ...
Wed, 07 Jun 2023 11:26:03 +0900 Shinji KONO ...
Wed, 07 Jun 2023 09:42:58 +0900 Shinji KONO ...
Mon, 05 Jun 2023 14:50:02 +0900 Shinji KONO ...
Mon, 05 Jun 2023 11:33:27 +0900 Shinji KONO fix PFOD
Sun, 04 Jun 2023 16:58:39 +0900 Shinji KONO remove next
Sat, 03 Jun 2023 17:31:28 +0900 Shinji KONO Added tag current for changeset 2c34f2b554cf
Sat, 03 Jun 2023 17:31:17 +0900 Shinji KONO Replace and filter projection fix done current
Sat, 03 Jun 2023 08:13:50 +0900 Shinji KONO ...
Fri, 02 Jun 2023 12:12:29 +0900 Shinji KONO ...
Fri, 02 Jun 2023 12:04:43 +0900 Shinji KONO ...
Fri, 02 Jun 2023 08:52:13 +0900 Shinji KONO ZPmirror
Thu, 01 Jun 2023 22:15:17 +0900 Shinji KONO ...
Thu, 01 Jun 2023 20:33:20 +0900 Shinji KONO ZProduct with Replace sup
Thu, 01 Jun 2023 18:52:00 +0900 Shinji KONO it is a bad idea to use & ( * x , * x ) = osuc x
Mon, 29 May 2023 15:50:25 +0900 Shinji KONO ...
Mon, 29 May 2023 09:29:28 +0900 Shinji KONO ...
Sun, 28 May 2023 21:15:53 +0900 Shinji KONO ...
Sat, 27 May 2023 18:41:04 +0900 Shinji KONO ...
Mon, 22 May 2023 19:06:25 +0900 Shinji KONO ...
Sat, 20 May 2023 18:28:22 +0900 Shinji KONO fix Replacement
Sat, 20 May 2023 09:48:37 +0900 Shinji KONO remove import zf
Sat, 13 May 2023 10:53:32 +0900 Shinji KONO ...
Thu, 06 Apr 2023 15:32:29 +0900 Shinji KONO ...
Thu, 06 Apr 2023 14:04:35 +0900 Shinji KONO ...
Thu, 06 Apr 2023 11:50:41 +0900 Shinji KONO ...