log

age author description
Sat, 16 Jul 2022 00:45:38 +0900 Shinji KONO ...
Sat, 16 Jul 2022 00:23:06 +0900 Shinji KONO close
Sat, 16 Jul 2022 00:22:46 +0900 Shinji KONO UZChain
Sat, 16 Jul 2022 00:03:47 +0900 Shinji KONO ...
Fri, 15 Jul 2022 21:39:32 +0900 Shinji KONO ...
Fri, 15 Jul 2022 14:14:53 +0900 Shinji KONO ...
Fri, 15 Jul 2022 12:35:59 +0900 Shinji KONO ...
Fri, 15 Jul 2022 10:33:55 +0900 Shinji KONO px?
Fri, 15 Jul 2022 07:44:50 +0900 Shinji KONO fix is-max
Fri, 15 Jul 2022 05:52:23 +0900 Shinji KONO initial chain?
Thu, 14 Jul 2022 06:00:18 +0900 Shinji KONO ...
Wed, 13 Jul 2022 21:29:53 +0900 Shinji KONO ...
Wed, 13 Jul 2022 10:40:28 +0900 Shinji KONO ...
Wed, 13 Jul 2022 09:50:10 +0900 Shinji KONO ...
Wed, 13 Jul 2022 08:43:12 +0900 Shinji KONO initial chain has no maximality
Wed, 13 Jul 2022 07:55:13 +0900 Shinji KONO init chain
Tue, 12 Jul 2022 23:05:31 +0900 Shinji KONO ...
Tue, 12 Jul 2022 22:50:40 +0900 Shinji KONO one pass
Tue, 12 Jul 2022 22:17:43 +0900 Shinji KONO close it
Tue, 12 Jul 2022 22:15:37 +0900 Shinji KONO ...
Tue, 12 Jul 2022 15:49:49 +0900 Shinji KONO ...
Tue, 12 Jul 2022 15:42:33 +0900 Shinji KONO ...
Tue, 12 Jul 2022 15:29:41 +0900 Shinji KONO ...
Tue, 12 Jul 2022 09:56:18 +0900 Shinji KONO ...
Mon, 11 Jul 2022 21:26:49 +0900 Shinji KONO ...
Mon, 11 Jul 2022 16:46:18 +0900 Shinji KONO ???
Mon, 11 Jul 2022 14:15:17 +0900 Shinji KONO ...
Mon, 11 Jul 2022 11:49:11 +0900 Shinji KONO same problem again
Mon, 11 Jul 2022 05:50:49 +0900 Shinji KONO ...
Mon, 11 Jul 2022 05:18:41 +0900 Shinji KONO ...
Mon, 11 Jul 2022 04:53:45 +0900 Shinji KONO Chain with chainf
Sun, 10 Jul 2022 18:30:02 +0900 Shinji KONO Chain is not strictly positive
Sun, 10 Jul 2022 16:22:46 +0900 Shinji KONO ...
Sun, 10 Jul 2022 10:51:30 +0900 Shinji KONO ...
Sun, 10 Jul 2022 10:08:59 +0900 Shinji KONO ...
Sun, 10 Jul 2022 08:41:01 +0900 Shinji KONO chain-total done
Sun, 10 Jul 2022 08:10:34 +0900 Shinji KONO no transfinite on data Chain trichotomos
Sun, 10 Jul 2022 06:34:54 +0900 Shinji KONO ...
Sat, 09 Jul 2022 21:51:39 +0900 Shinji KONO ...
Sat, 09 Jul 2022 18:36:23 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:52:43 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:37:32 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:31:25 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:23:41 +0900 Shinji KONO ...
Sat, 09 Jul 2022 17:10:50 +0900 Shinji KONO ...
Sat, 09 Jul 2022 16:34:04 +0900 Shinji KONO ...
Sat, 09 Jul 2022 11:16:57 +0900 Shinji KONO ...
Fri, 08 Jul 2022 17:42:29 +0900 Shinji KONO new chain
Fri, 08 Jul 2022 13:31:32 +0900 Shinji KONO close
Fri, 08 Jul 2022 13:31:19 +0900 Shinji KONO fix
Tue, 05 Jul 2022 08:22:32 +0900 Shinji KONO ...
Tue, 05 Jul 2022 05:43:27 +0900 Shinji KONO ...
Tue, 05 Jul 2022 05:10:27 +0900 Shinji KONO new data Chain
Mon, 04 Jul 2022 21:58:07 +0900 Shinji KONO ...
Mon, 04 Jul 2022 21:25:38 +0900 Shinji KONO do all in sind
Mon, 04 Jul 2022 07:41:30 +0900 Shinji KONO new TransFinite induction
Sun, 03 Jul 2022 18:59:49 +0900 Shinji KONO ...
Sun, 03 Jul 2022 17:08:55 +0900 Shinji KONO ...
Sun, 03 Jul 2022 14:20:22 +0900 Shinji KONO ...
Sun, 03 Jul 2022 06:10:51 +0900 Shinji KONO fix