log

age author description
Wed, 03 Jan 2024 19:29:23 +0900 Shinji KONO ... default tip
Wed, 03 Jan 2024 11:05:21 +0900 Shinji KONO ...
Tue, 02 Jan 2024 17:19:31 +0900 Shinji KONO ...
Mon, 01 Jan 2024 18:21:36 +0900 Shinji KONO ...
Sat, 26 Aug 2023 10:36:09 +0900 Shinji KONO ...
Sat, 26 Aug 2023 10:28:54 +0900 Shinji KONO ...
Sat, 26 Aug 2023 08:37:08 +0900 Shinji KONO ...
Sat, 08 Jul 2023 08:56:01 +0900 Shinji KONO ...
Fri, 07 Jul 2023 17:37:04 +0900 Shinji KONO fix
Fri, 07 Jul 2023 16:41:11 +0900 Shinji KONO ...
Fri, 07 Jul 2023 12:40:28 +0900 Shinji KONO cantor all done
Fri, 07 Jul 2023 10:43:12 +0900 Shinji KONO cantor passed
Thu, 06 Jul 2023 08:33:06 +0900 Shinji KONO use ==
Thu, 06 Jul 2023 00:31:25 +0900 Shinji KONO ...
Wed, 05 Jul 2023 12:35:36 +0900 Shinji KONO ...
Wed, 05 Jul 2023 12:33:27 +0900 Shinji KONO ...
Wed, 05 Jul 2023 12:32:31 +0900 Shinji KONO this is also bad
Wed, 05 Jul 2023 12:09:48 +0900 Shinji KONO ...
Wed, 05 Jul 2023 10:57:43 +0900 Shinji KONO ...
Wed, 05 Jul 2023 07:39:17 +0900 Shinji KONO ...
Tue, 04 Jul 2023 21:49:41 +0900 Shinji KONO ...
Tue, 04 Jul 2023 18:55:11 +0900 Shinji KONO ...
Tue, 04 Jul 2023 18:11:09 +0900 Shinji KONO ...
Tue, 04 Jul 2023 12:06:12 +0900 Shinji KONO ...
Tue, 04 Jul 2023 10:14:27 +0900 Shinji KONO fix HODBijection (sorry)
Tue, 04 Jul 2023 09:28:09 +0900 Shinji KONO ...
Sun, 02 Jul 2023 20:36:08 +0900 Shinji KONO add comments
Sun, 02 Jul 2023 15:05:26 +0900 Shinji KONO clean up
Sun, 02 Jul 2023 14:39:47 +0900 Shinji KONO Bernstein done
Sun, 02 Jul 2023 12:08:54 +0900 Shinji KONO ...
Sun, 02 Jul 2023 10:35:37 +0900 Shinji KONO ...
Sun, 02 Jul 2023 01:43:36 +0900 Shinji KONO ...
Sun, 02 Jul 2023 01:32:03 +0900 Shinji KONO ...
Sun, 02 Jul 2023 00:59:14 +0900 Shinji KONO again... gfImage is not strictly positive, because it occurs
Sat, 01 Jul 2023 19:37:54 +0900 Shinji KONO ...
Sat, 01 Jul 2023 18:19:34 +0900 Shinji KONO ...
Sat, 01 Jul 2023 16:47:37 +0900 Shinji KONO ...
Sat, 01 Jul 2023 16:13:27 +0900 Shinji KONO ...
Sat, 01 Jul 2023 16:03:54 +0900 Shinji KONO ...
Sat, 01 Jul 2023 16:03:42 +0900 Shinji KONO ...
Sat, 01 Jul 2023 15:50:34 +0900 Shinji KONO ...
Sat, 01 Jul 2023 14:26:20 +0900 Shinji KONO ...
Sat, 01 Jul 2023 10:19:03 +0900 Shinji KONO ...
Sat, 01 Jul 2023 09:18:05 +0900 Shinji KONO ...
Sat, 01 Jul 2023 07:44:45 +0900 Shinji KONO ...
Sat, 01 Jul 2023 06:19:03 +0900 Shinji KONO ...
Fri, 30 Jun 2023 21:57:16 +0900 Shinji KONO ...
Fri, 30 Jun 2023 21:37:32 +0900 Shinji KONO ...
Fri, 30 Jun 2023 20:14:26 +0900 Shinji KONO looks connected
Fri, 30 Jun 2023 19:03:50 +0900 Shinji KONO work around on strict positive on gfImage
Fri, 30 Jun 2023 18:10:40 +0900 Shinji KONO ...
Fri, 30 Jun 2023 16:37:32 +0900 Shinji KONO ...
Fri, 30 Jun 2023 15:08:29 +0900 Shinji KONO ...
Fri, 30 Jun 2023 12:22:26 +0900 Shinji KONO Recursive record CN needs to be declared as either inductive or coinductive
Fri, 30 Jun 2023 11:30:04 +0900 Shinji KONO ...
Fri, 30 Jun 2023 10:58:06 +0900 Shinji KONO ...
Fri, 30 Jun 2023 06:11:05 +0900 Shinji KONO ...
Thu, 29 Jun 2023 18:56:57 +0900 Shinji KONO ...
Thu, 29 Jun 2023 16:58:43 +0900 Shinji KONO ...
Thu, 29 Jun 2023 11:17:20 +0900 Shinji KONO ...
Thu, 29 Jun 2023 10:41:50 +0900 Shinji KONO a-UC
Thu, 29 Jun 2023 10:01:29 +0900 Shinji KONO ...
Thu, 29 Jun 2023 07:08:32 +0900 Shinji KONO ...
Thu, 29 Jun 2023 02:36:06 +0900 Shinji KONO ...
Wed, 28 Jun 2023 14:02:57 +0900 Shinji KONO ...
Wed, 28 Jun 2023 08:56:28 +0900 Shinji KONO iso in bernstein done
Wed, 28 Jun 2023 08:27:49 +0900 Shinji KONO one Uf iso done
Wed, 28 Jun 2023 07:34:01 +0900 Shinji KONO ...
Tue, 27 Jun 2023 18:38:41 +0900 Shinji KONO ...
Tue, 27 Jun 2023 10:50:07 +0900 Shinji KONO ...
Tue, 27 Jun 2023 09:20:55 +0900 Shinji KONO ...
Tue, 27 Jun 2023 08:48:41 +0900 Shinji KONO ...
Mon, 26 Jun 2023 15:52:14 +0900 Shinji KONO ...
Mon, 26 Jun 2023 10:42:16 +0900 Shinji KONO ...
Mon, 26 Jun 2023 09:03:12 +0900 Shinji KONO ...
Mon, 26 Jun 2023 07:10:12 +0900 Shinji KONO ...
Sun, 25 Jun 2023 18:32:07 +0900 Shinji KONO ...
Sun, 25 Jun 2023 15:58:16 +0900 Shinji KONO is this agda's bug?
Sat, 24 Jun 2023 08:56:47 +0900 Shinji KONO all done bijection
Sat, 24 Jun 2023 07:22:43 +0900 Shinji KONO Countable-Bernstein done
Sat, 24 Jun 2023 01:44:24 +0900 Shinji KONO ...
Fri, 23 Jun 2023 15:36:09 +0900 Shinji KONO using clist is no good
Fri, 23 Jun 2023 13:20:00 +0900 Shinji KONO ..
Fri, 23 Jun 2023 12:47:17 +0900 Shinji KONO ...
Fri, 23 Jun 2023 11:49:24 +0900 Shinji KONO ...
Fri, 23 Jun 2023 10:09:53 +0900 Shinji KONO ...
Fri, 23 Jun 2023 09:47:29 +0900 Shinji KONO no-good
Fri, 23 Jun 2023 08:52:08 +0900 Shinji KONO suc n
Fri, 23 Jun 2023 08:13:22 +0900 Shinji KONO ...
Thu, 22 Jun 2023 18:15:14 +0900 Shinji KONO ...
Thu, 22 Jun 2023 17:23:43 +0900 Shinji KONO ...
Thu, 22 Jun 2023 12:26:09 +0900 Shinji KONO ...
Thu, 22 Jun 2023 09:20:17 +0900 Shinji KONO ...
Thu, 22 Jun 2023 07:38:29 +0900 Shinji KONO lem06
Wed, 21 Jun 2023 17:05:15 +0900 Shinji KONO ...
Wed, 21 Jun 2023 14:46:51 +0900 Shinji KONO ...
Wed, 21 Jun 2023 13:24:54 +0900 Shinji KONO ...
Wed, 21 Jun 2023 12:23:58 +0900 Shinji KONO ...
Wed, 21 Jun 2023 10:33:36 +0900 Shinji KONO ...
Tue, 20 Jun 2023 19:24:48 +0900 Shinji KONO ...
Tue, 20 Jun 2023 15:11:47 +0900 Shinji KONO ...
Tue, 20 Jun 2023 12:52:47 +0900 Shinji KONO ...
Tue, 20 Jun 2023 12:14:12 +0900 Shinji KONO ...
Mon, 19 Jun 2023 17:57:43 +0900 Shinji KONO ...
Mon, 19 Jun 2023 16:01:45 +0900 Shinji KONO ...
Mon, 19 Jun 2023 12:40:47 +0900 Shinji KONO ...
Mon, 19 Jun 2023 12:33:23 +0900 Shinji KONO ...
Mon, 19 Jun 2023 11:22:29 +0900 Shinji KONO ...
Mon, 19 Jun 2023 08:11:48 +0900 Shinji KONO ...
Mon, 19 Jun 2023 07:11:04 +0900 Shinji KONO ...
Sun, 18 Jun 2023 20:17:50 +0900 Shinji KONO ...
Sun, 18 Jun 2023 18:16:03 +0900 Shinji KONO ...
Sun, 18 Jun 2023 16:18:02 +0900 Shinji KONO ...
Sun, 18 Jun 2023 12:16:29 +0900 Shinji KONO ...
Sun, 18 Jun 2023 11:37:00 +0900 Shinji KONO ...
Sun, 18 Jun 2023 06:00:57 +0900 Shinji KONO ...
Sun, 18 Jun 2023 05:02:01 +0900 Shinji KONO ...
Sat, 17 Jun 2023 19:08:46 +0900 Shinji KONO ...
Sat, 17 Jun 2023 17:01:23 +0900 Shinji KONO ... 0 case on c1+1P
Sat, 17 Jun 2023 11:05:09 +0900 Shinji KONO ...
Sat, 17 Jun 2023 10:05:20 +0900 Shinji KONO ...
Sat, 17 Jun 2023 09:31:00 +0900 Shinji KONO ...
Sat, 17 Jun 2023 08:20:04 +0900 Shinji KONO ...
Fri, 16 Jun 2023 21:39:50 +0900 Shinji KONO ... simple c1
Fri, 16 Jun 2023 20:45:28 +0900 Shinji KONO ...
Fri, 16 Jun 2023 18:33:50 +0900 Shinji KONO ...
Fri, 16 Jun 2023 11:38:05 +0900 Shinji KONO ...
Fri, 16 Jun 2023 08:49:25 +0900 Shinji KONO ...
Wed, 14 Jun 2023 12:34:45 +0900 Shinji KONO ...
Wed, 14 Jun 2023 09:38:43 +0900 Shinji KONO ...
Wed, 14 Jun 2023 09:02:37 +0900 Shinji KONO direct count A
Tue, 13 Jun 2023 16:24:53 +0900 Shinji KONO ...
Tue, 13 Jun 2023 12:28:04 +0900 Shinji KONO ...
Tue, 13 Jun 2023 12:04:49 +0900 Shinji KONO ...
Tue, 13 Jun 2023 11:47:55 +0900 Shinji KONO ...
Tue, 13 Jun 2023 11:22:05 +0900 Shinji KONO ...
Tue, 13 Jun 2023 08:42:46 +0900 Shinji KONO ...
Mon, 12 Jun 2023 08:51:26 +0900 Shinji KONO ...
Sun, 11 Jun 2023 21:13:55 +0900 Shinji KONO ...
Sun, 11 Jun 2023 19:57:52 +0900 Shinji KONO ...
Sun, 11 Jun 2023 18:49:13 +0900 Shinji KONO ...
Sun, 11 Jun 2023 17:15:12 +0900 Shinji KONO ...
Sun, 11 Jun 2023 10:26:09 +0900 Shinji KONO using Fresh List
Sun, 11 Jun 2023 01:20:46 +0900 Shinji KONO ...
Sat, 10 Jun 2023 22:42:45 +0900 Shinji KONO ...
Sat, 10 Jun 2023 21:27:39 +0900 Shinji KONO ...
Sat, 10 Jun 2023 20:50:18 +0900 Shinji KONO include all A less than n
Sat, 10 Jun 2023 20:22:38 +0900 Shinji KONO ...
Sat, 10 Jun 2023 20:22:28 +0900 Shinji KONO bad appraoch
Sat, 10 Jun 2023 16:22:47 +0900 Shinji KONO ...
Sat, 10 Jun 2023 12:37:13 +0900 Shinji KONO ...
Sat, 10 Jun 2023 11:47:43 +0900 Shinji KONO ...
Sat, 10 Jun 2023 08:05:56 +0900 Shinji KONO ...
Fri, 09 Jun 2023 23:28:47 +0900 Shinji KONO ...
Fri, 09 Jun 2023 18:04:08 +0900 Shinji KONO ...
Fri, 09 Jun 2023 16:54:51 +0900 Shinji KONO ...
Fri, 09 Jun 2023 11:26:36 +0900 Shinji KONO ...
Fri, 09 Jun 2023 07:42:31 +0900 Shinji KONO ...
Thu, 08 Jun 2023 18:18:15 +0900 Shinji KONO ...
Thu, 08 Jun 2023 11:21:20 +0900 Shinji KONO ...
Wed, 07 Jun 2023 11:26:03 +0900 Shinji KONO ...
Wed, 07 Jun 2023 09:42:58 +0900 Shinji KONO ...
Mon, 05 Jun 2023 14:50:02 +0900 Shinji KONO ...
Mon, 05 Jun 2023 11:33:27 +0900 Shinji KONO fix PFOD
Sun, 04 Jun 2023 16:58:39 +0900 Shinji KONO remove next
Sat, 03 Jun 2023 17:31:28 +0900 Shinji KONO Added tag current for changeset 2c34f2b554cf
Sat, 03 Jun 2023 17:31:17 +0900 Shinji KONO Replace and filter projection fix done current
Sat, 03 Jun 2023 08:13:50 +0900 Shinji KONO ...
Fri, 02 Jun 2023 12:12:29 +0900 Shinji KONO ...
Fri, 02 Jun 2023 12:04:43 +0900 Shinji KONO ...
Fri, 02 Jun 2023 08:52:13 +0900 Shinji KONO ZPmirror
Thu, 01 Jun 2023 22:15:17 +0900 Shinji KONO ...
Thu, 01 Jun 2023 20:33:20 +0900 Shinji KONO ZProduct with Replace sup
Thu, 01 Jun 2023 18:52:00 +0900 Shinji KONO it is a bad idea to use & ( * x , * x ) = osuc x
Mon, 29 May 2023 15:50:25 +0900 Shinji KONO ...
Mon, 29 May 2023 09:29:28 +0900 Shinji KONO ...
Sun, 28 May 2023 21:15:53 +0900 Shinji KONO ...
Sat, 27 May 2023 18:41:04 +0900 Shinji KONO ...
Mon, 22 May 2023 19:06:25 +0900 Shinji KONO ...
Sat, 20 May 2023 18:28:22 +0900 Shinji KONO fix Replacement
Sat, 20 May 2023 09:48:37 +0900 Shinji KONO remove import zf
Sat, 13 May 2023 10:53:32 +0900 Shinji KONO ...
Thu, 06 Apr 2023 15:32:29 +0900 Shinji KONO ...
Thu, 06 Apr 2023 14:04:35 +0900 Shinji KONO ...
Thu, 06 Apr 2023 11:50:41 +0900 Shinji KONO ...
Thu, 06 Apr 2023 09:16:52 +0900 Shinji KONO P x Q ⇆ Q x P done
Wed, 05 Apr 2023 17:05:32 +0900 Shinji KONO P x Q done
Wed, 05 Apr 2023 14:32:58 +0900 Shinji KONO ...
Wed, 05 Apr 2023 09:00:53 +0900 Shinji KONO ...
Wed, 05 Apr 2023 08:09:49 +0900 Shinji KONO OrdBijection (& (ZFP A B)) (& (ZFP B A))
Mon, 03 Apr 2023 15:02:36 +0900 Shinji KONO ...
Sun, 02 Apr 2023 12:41:06 +0900 Shinji KONO ...
Wed, 29 Mar 2023 10:25:46 +0900 Shinji KONO ...
Sun, 26 Mar 2023 20:30:46 +0900 Shinji KONO ...
Sun, 26 Mar 2023 17:18:45 +0900 Shinji KONO ...
Thu, 23 Mar 2023 11:22:43 +0900 Shinji KONO ...
Wed, 22 Mar 2023 12:48:06 +0900 Shinji KONO ...
Tue, 21 Mar 2023 20:28:56 +0900 Shinji KONO ...
Tue, 21 Mar 2023 11:19:15 +0900 Shinji KONO ...
Mon, 20 Mar 2023 08:16:10 +0900 Shinji KONO ...
Mon, 20 Mar 2023 08:15:10 +0900 Shinji KONO generic filter done
Sun, 19 Mar 2023 18:30:40 +0900 Shinji KONO ...
Sun, 19 Mar 2023 12:21:10 +0900 Shinji KONO ...
Sat, 18 Mar 2023 15:59:17 +0900 Shinji KONO lemma232 (Generic filter is not an element of M)
Sat, 18 Mar 2023 11:30:42 +0900 Shinji KONO generic filter modification
Fri, 17 Mar 2023 11:33:20 +0900 Shinji KONO ... filter definition
Fri, 17 Mar 2023 00:33:43 +0900 Shinji KONO ....
Fri, 17 Mar 2023 00:30:43 +0900 Shinji KONO ...
Thu, 16 Mar 2023 19:01:47 +0900 Shinji KONO change to Ideal
Thu, 16 Mar 2023 17:46:36 +0900 Shinji KONO ...
Thu, 16 Mar 2023 11:56:17 +0900 Shinji KONO ...
Wed, 15 Mar 2023 22:45:05 +0900 Shinji KONO ...
Wed, 15 Mar 2023 22:26:00 +0900 Shinji KONO generic filter done
Wed, 15 Mar 2023 21:44:42 +0900 Shinji KONO ...
Wed, 15 Mar 2023 19:44:38 +0900 Shinji KONO ...
Wed, 15 Mar 2023 12:59:55 +0900 Shinji KONO ...
Wed, 15 Mar 2023 09:41:57 +0900 Shinji KONO ...
Tue, 14 Mar 2023 14:41:39 +0900 Shinji KONO ...
Tue, 14 Mar 2023 13:17:31 +0900 Shinji KONO ...
Tue, 14 Mar 2023 11:58:15 +0900 Shinji KONO dense done
Tue, 14 Mar 2023 09:50:23 +0900 Shinji KONO f1 f2 done
Tue, 14 Mar 2023 06:19:42 +0900 Shinji KONO ...
Mon, 13 Mar 2023 13:32:22 +0900 Shinji KONO ...
Mon, 13 Mar 2023 01:30:55 +0900 Shinji KONO ...
Sun, 12 Mar 2023 13:02:09 +0900 Shinji KONO ...
Sun, 12 Mar 2023 11:58:55 +0900 Shinji KONO ...
Thu, 09 Mar 2023 12:31:32 +0900 Shinji KONO Added tag current for changeset 54a63423f128
Thu, 09 Mar 2023 10:37:09 +0900 Shinji KONO ...
Thu, 09 Mar 2023 02:57:16 +0900 Shinji KONO Tyconoff done
Thu, 09 Mar 2023 02:31:41 +0900 Shinji KONO almost done
Wed, 08 Mar 2023 21:26:40 +0900 Shinji KONO ...
Wed, 08 Mar 2023 19:52:41 +0900 Shinji KONO ...
Wed, 08 Mar 2023 18:47:07 +0900 Shinji KONO ...
Wed, 08 Mar 2023 17:36:15 +0900 Shinji KONO ...
Wed, 08 Mar 2023 15:36:35 +0900 Shinji KONO ...
Wed, 08 Mar 2023 14:10:56 +0900 Shinji KONO ...
Wed, 08 Mar 2023 10:28:55 +0900 Shinji KONO last part of Tychonoff
Tue, 07 Mar 2023 19:19:03 +0900 Shinji KONO ...
Tue, 07 Mar 2023 18:58:23 +0900 Shinji KONO proj2 filter F done
Tue, 07 Mar 2023 18:24:42 +0900 Shinji KONO Proj2 of F