log

age author description
Sun, 05 Jun 2011 22:30:46 +0900 e085711 send data:multi thread
Wed, 18 May 2011 15:58:49 +0900 e085711 add README
Wed, 18 May 2011 15:42:26 +0900 e085711 update VncCanvas
Wed, 18 May 2011 15:40:58 +0900 e085711 add build.xml
Wed, 27 Apr 2011 06:41:03 +0900 e085711 update CreateHtmlFile
Wed, 27 Apr 2011 06:28:23 +0900 e085711 update CreateHtmlFile
Wed, 27 Apr 2011 06:12:13 +0900 e085711 update CreteHostFile
Wed, 27 Apr 2011 05:43:22 +0900 e085711 add CreateHtmlFile
Wed, 27 Apr 2011 05:38:00 +0900 e085711 upload CreateHtmlFile.java
Wed, 27 Apr 2011 02:33:08 +0900 e085711 print out html file's text
Tue, 26 Apr 2011 21:35:04 +0900 e085711 update Test
Tue, 26 Apr 2011 15:27:49 +0900 e085711 print accept port
Tue, 26 Apr 2011 14:48:48 +0900 e085711 create rfb.cliListTmp
Tue, 26 Apr 2011 09:08:49 +0900 e085711 succeed drawFirstImage()!!
Tue, 26 Apr 2011 06:21:37 +0900 e085711 create png data
Sun, 24 Apr 2011 23:03:00 +0900 e085711 add package myVncProxy
Sun, 24 Apr 2011 16:48:39 +0900 e085711 test update
Thu, 21 Apr 2011 20:11:04 +0900 e085711 test update
Thu, 21 Apr 2011 20:08:29 +0900 e085711 VncProxyService
Thu, 21 Apr 2011 19:17:31 +0900 e085711 not print out message version. ProxyVncCanvas
Tue, 19 Apr 2011 17:21:30 +0900 e085711 add MANIFEST.MF
Tue, 19 Apr 2011 16:46:27 +0900 e085711 raw only version
Sun, 17 Apr 2011 23:59:13 +0900 e085711 ProxyVncCanvas version 0.2
Sun, 17 Apr 2011 21:25:57 +0900 e085711 proxy only
Sun, 17 Apr 2011 19:33:01 +0900 e085711 faile ZRLE encode. success raw encode.
Sun, 17 Apr 2011 02:16:52 +0900 e085711 cui proxy
Sun, 17 Apr 2011 01:50:24 +0900 e085711 add ProxyVncCanvas and VncProxyService
Sat, 16 Apr 2011 20:43:07 +0900 e085711 add html and Makefile
Sat, 16 Apr 2011 20:37:41 +0900 e085711 acceptThread
Sat, 16 Apr 2011 02:21:09 +0900 e085711 add acceptThread