comparison figures/tailcallstack.eps @ 8:4b2af58b0302 probation_version

the version for probation.
author kent <kent@cr.ie.u-ryukyu.ac.jp>
date Tue, 16 Feb 2010 14:04:40 +0900
parents
children
comparison
equal deleted inserted replaced
7:8ef81ff8cb52 8:4b2af58b0302
1 %!PS-Adobe-2.0 EPSF-2.0
2 %%Title: /home/kent/WorkSpace/Mercurial/master-paper/figures/tailcallstack.dia
3 %%Creator: Dia v0.97
4 %%CreationDate: Sat Feb 13 19:04:25 2010
5 %%For: kent
6 %%Orientation: Portrait
7 %%Magnification: 1.0000
8 %%BoundingBox: 0 0 427 328
9 %%BeginSetup
10 %%EndSetup
11 %%EndComments
12 %%BeginProlog
13 [ /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
14 /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
15 /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
16 /.notdef /.notdef /space /exclam /quotedbl /numbersign /dollar /percent /ampersand /quoteright
17 /parenleft /parenright /asterisk /plus /comma /hyphen /period /slash /zero /one
18 /two /three /four /five /six /seven /eight /nine /colon /semicolon
19 /less /equal /greater /question /at /A /B /C /D /E
20 /F /G /H /I /J /K /L /M /N /O
21 /P /Q /R /S /T /U /V /W /X /Y
22 /Z /bracketleft /backslash /bracketright /asciicircum /underscore /quoteleft /a /b /c
23 /d /e /f /g /h /i /j /k /l /m
24 /n /o /p /q /r /s /t /u /v /w
25 /x /y /z /braceleft /bar /braceright /asciitilde /.notdef /.notdef /.notdef
26 /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
27 /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
28 /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
29 /space /exclamdown /cent /sterling /currency /yen /brokenbar /section /dieresis /copyright
30 /ordfeminine /guillemotleft /logicalnot /hyphen /registered /macron /degree /plusminus /twosuperior /threesuperior
31 /acute /mu /paragraph /periodcentered /cedilla /onesuperior /ordmasculine /guillemotright /onequarter /onehalf
32 /threequarters /questiondown /Agrave /Aacute /Acircumflex /Atilde /Adieresis /Aring /AE /Ccedilla
33 /Egrave /Eacute /Ecircumflex /Edieresis /Igrave /Iacute /Icircumflex /Idieresis /Eth /Ntilde
34 /Ograve /Oacute /Ocircumflex /Otilde /Odieresis /multiply /Oslash /Ugrave /Uacute /Ucircumflex
35 /Udieresis /Yacute /Thorn /germandbls /agrave /aacute /acircumflex /atilde /adieresis /aring
36 /ae /ccedilla /egrave /eacute /ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis
37 /eth /ntilde /ograve /oacute /ocircumflex /otilde /odieresis /divide /oslash /ugrave
38 /uacute /ucircumflex /udieresis /yacute /thorn /ydieresis] /isolatin1encoding exch def
39 /cp {closepath} bind def
40 /c {curveto} bind def
41 /f {fill} bind def
42 /a {arc} bind def
43 /ef {eofill} bind def
44 /ex {exch} bind def
45 /gr {grestore} bind def
46 /gs {gsave} bind def
47 /sa {save} bind def
48 /rs {restore} bind def
49 /l {lineto} bind def
50 /m {moveto} bind def
51 /rm {rmoveto} bind def
52 /n {newpath} bind def
53 /s {stroke} bind def
54 /sh {show} bind def
55 /slc {setlinecap} bind def
56 /slj {setlinejoin} bind def
57 /slw {setlinewidth} bind def
58 /srgb {setrgbcolor} bind def
59 /rot {rotate} bind def
60 /sc {scale} bind def
61 /sd {setdash} bind def
62 /ff {findfont} bind def
63 /sf {setfont} bind def
64 /scf {scalefont} bind def
65 /sw {stringwidth pop} bind def
66 /tr {translate} bind def
67
68 /ellipsedict 8 dict def
69 ellipsedict /mtrx matrix put
70 /ellipse
71 { ellipsedict begin
72 /endangle exch def
73 /startangle exch def
74 /yrad exch def
75 /xrad exch def
76 /y exch def
77 /x exch def /savematrix mtrx currentmatrix def
78 x y tr xrad yrad sc
79 0 0 1 startangle endangle arc
80 savematrix setmatrix
81 end
82 } def
83
84 /mergeprocs {
85 dup length
86 3 -1 roll
87 dup
88 length
89 dup
90 5 1 roll
91 3 -1 roll
92 add
93 array cvx
94 dup
95 3 -1 roll
96 0 exch
97 putinterval
98 dup
99 4 2 roll
100 putinterval
101 } bind def
102 /dpi_x 300 def
103 /dpi_y 300 def
104 /conicto {
105 /to_y exch def
106 /to_x exch def
107 /conic_cntrl_y exch def
108 /conic_cntrl_x exch def
109 currentpoint
110 /p0_y exch def
111 /p0_x exch def
112 /p1_x p0_x conic_cntrl_x p0_x sub 2 3 div mul add def
113 /p1_y p0_y conic_cntrl_y p0_y sub 2 3 div mul add def
114 /p2_x p1_x to_x p0_x sub 1 3 div mul add def
115 /p2_y p1_y to_y p0_y sub 1 3 div mul add def
116 p1_x p1_y p2_x p2_y to_x to_y curveto
117 } bind def
118 /start_ol { gsave 1.1 dpi_x div dup scale} bind def
119 /end_ol { closepath fill grestore } bind def
120 28.346000 -28.346000 scale
121 -3.400000 -15.104057 translate
122 %%EndProlog
123
124
125 0.100000 slw
126 [] 0 sd
127 [] 0 sd
128 0 slc
129 0.000000 0.000000 0.000000 srgb
130 n 5.950000 4.500000 m 5.950000 13.500000 l s
131 0.100000 slw
132 [] 0 sd
133 [] 0 sd
134 0 slc
135 n 7.050000 4.500000 m 7.050000 13.500000 l s
136 0.100000 slw
137 [] 0 sd
138 [] 0 sd
139 0 slj
140 1.000000 1.000000 1.000000 srgb
141 n 6.000000 10.000000 m 6.000000 11.000000 l 7.000000 11.000000 l 7.000000 10.000000 l f
142 0.000000 0.000000 0.000000 srgb
143 n 6.000000 10.000000 m 6.000000 11.000000 l 7.000000 11.000000 l 7.000000 10.000000 l cp s
144 gsave 6.077500 10.721250 translate 0.035278 -0.035278 scale
145 start_ol
146 320 3520 moveto
147 827 3520 lineto
148 1694 2211 lineto
149 2565 3520 lineto
150 3072 3520 lineto
151 1951 1830 lineto
152 3136 0 lineto
153 2633 0 lineto
154 1659 1497 lineto
155 649 0 lineto
156 128 0 lineto
157 1406 1879 lineto
158 320 3520 lineto
159 end_ol grestore
160 gsave 6.514592 10.721250 translate 0.035278 -0.035278 scale
161 start_ol
162 640 384 moveto
163 1408 384 lineto
164 1408 3136 lineto
165 576 2944 lineto
166 576 3328 lineto
167 1434 3520 lineto
168 1920 3520 lineto
169 1920 384 lineto
170 2688 384 lineto
171 2688 0 lineto
172 640 0 lineto
173 640 384 lineto
174 end_ol grestore
175 0.100000 slw
176 [] 0 sd
177 [] 0 sd
178 0 slj
179 1.000000 1.000000 1.000000 srgb
180 n 6.000000 11.000000 m 6.000000 12.000000 l 7.000000 12.000000 l 7.000000 11.000000 l f
181 0.000000 0.000000 0.000000 srgb
182 n 6.000000 11.000000 m 6.000000 12.000000 l 7.000000 12.000000 l 7.000000 11.000000 l cp s
183 gsave 6.077500 11.721250 translate 0.035278 -0.035278 scale
184 start_ol
185 320 3520 moveto
186 827 3520 lineto
187 1694 2211 lineto
188 2565 3520 lineto
189 3072 3520 lineto
190 1951 1830 lineto
191 3136 0 lineto
192 2633 0 lineto
193 1659 1497 lineto
194 649 0 lineto
195 128 0 lineto
196 1406 1879 lineto
197 320 3520 lineto
198 end_ol grestore
199 gsave 6.514592 11.721250 translate 0.035278 -0.035278 scale
200 start_ol
201 938 384 moveto
202 2643 384 lineto
203 2643 0 lineto
204 384 0 lineto
205 384 384 lineto
206 654 668 1119 1146 conicto
207 1584 1625 1704 1763 conicto
208 1931 2023 2021 2203 conicto
209 2112 2384 2112 2558 conicto
210 2112 2842 1913 3021 conicto
211 1715 3200 1397 3200 conicto
212 1171 3200 920 3104 conicto
213 669 3009 384 2816 conicto
214 384 3328 lineto
215 678 3455 933 3519 conicto
216 1188 3584 1400 3584 conicto
217 1959 3584 2291 3309 conicto
218 2624 3034 2624 2574 conicto
219 2624 2356 2540 2160 conicto
220 2457 1965 2237 1700 conicto
221 2177 1631 1852 1302 conicto
222 1528 974 938 384 conicto
223 end_ol grestore
224 0.100000 slw
225 [] 0 sd
226 [] 0 sd
227 0 slj
228 1.000000 1.000000 1.000000 srgb
229 n 6.000000 12.000000 m 6.000000 13.000000 l 7.000000 13.000000 l 7.000000 12.000000 l f
230 0.000000 0.000000 0.000000 srgb
231 n 6.000000 12.000000 m 6.000000 13.000000 l 7.000000 13.000000 l 7.000000 12.000000 l cp s
232 gsave 6.077500 12.721250 translate 0.035278 -0.035278 scale
233 start_ol
234 320 3520 moveto
235 827 3520 lineto
236 1694 2211 lineto
237 2565 3520 lineto
238 3072 3520 lineto
239 1951 1830 lineto
240 3136 0 lineto
241 2633 0 lineto
242 1659 1497 lineto
243 649 0 lineto
244 128 0 lineto
245 1406 1879 lineto
246 320 3520 lineto
247 end_ol grestore
248 gsave 6.514592 12.721250 translate 0.035278 -0.035278 scale
249 start_ol
250 1897 1936 moveto
251 2269 1862 2478 1627 conicto
252 2688 1392 2688 1046 conicto
253 2688 516 2331 226 conicto
254 1975 -64 1319 -64 conicto
255 1099 -64 865 -16 conicto
256 632 32 384 128 conicto
257 384 576 lineto
258 576 449 805 384 conicto
259 1035 320 1285 320 conicto
260 1720 320 1948 504 conicto
261 2176 688 2176 1039 conicto
262 2176 1363 1967 1545 conicto
263 1759 1728 1388 1728 conicto
264 1024 1728 lineto
265 1024 2112 lineto
266 1405 2112 lineto
267 1717 2112 1882 2250 conicto
268 2048 2388 2048 2648 conicto
269 2048 2915 1877 3057 conicto
270 1706 3200 1388 3200 conicto
271 1200 3200 985 3153 conicto
272 770 3107 512 3008 conicto
273 512 3456 lineto
274 773 3520 1001 3552 conicto
275 1229 3584 1431 3584 conicto
276 1952 3584 2256 3343 conicto
277 2560 3102 2560 2692 conicto
278 2560 2406 2387 2209 conicto
279 2215 2012 1897 1936 conicto
280 end_ol grestore
281 0.050000 slw
282 [] 0 sd
283 [] 0 sd
284 0 slc
285 n 5.000000 10.500000 m 5.888197 10.500000 l s
286 0.050000 slw
287 [] 0 sd
288 0 slj
289 0 slc
290 n 5.444098 10.750000 m 5.944098 10.500000 l 5.444098 10.250000 l s
291 gsave 7.900000 11.300000 translate 0.035278 -0.035278 scale
292 start_ol
293 896 384 moveto
294 896 -1024 lineto
295 448 -1024 lineto
296 448 2688 lineto
297 896 2688 lineto
298 896 2304 lineto
299 1032 2531 1240 2641 conicto
300 1448 2752 1737 2752 conicto
301 2217 2752 2516 2364 conicto
302 2816 1976 2816 1344 conicto
303 2816 712 2516 324 conicto
304 2217 -64 1737 -64 conicto
305 1448 -64 1240 46 conicto
306 1032 157 896 384 conicto
307 2368 1344 moveto
308 2368 1823 2171 2095 conicto
309 1975 2368 1632 2368 conicto
310 1289 2368 1092 2095 conicto
311 896 1823 896 1344 conicto
312 896 865 1092 592 conicto
313 1289 320 1632 320 conicto
314 1975 320 2171 592 conicto
315 2368 865 2368 1344 conicto
316 end_ol grestore
317 gsave 8.307119 11.300000 translate 0.035278 -0.035278 scale
318 start_ol
319 1622 1344 moveto
320 1104 1344 904 1225 conicto
321 704 1106 704 818 conicto
322 704 589 854 454 conicto
323 1004 320 1262 320 conicto
324 1618 320 1833 572 conicto
325 2048 825 2048 1244 conicto
326 2048 1344 lineto
327 1622 1344 lineto
328 2496 1513 moveto
329 2496 0 lineto
330 2048 0 lineto
331 2048 384 lineto
332 1900 154 1679 45 conicto
333 1458 -64 1138 -64 conicto
334 733 -64 494 162 conicto
335 256 389 256 769 conicto
336 256 1213 555 1438 conicto
337 854 1664 1448 1664 conicto
338 2048 1664 lineto
339 2048 1712 lineto
340 2048 2025 1851 2196 conicto
341 1655 2368 1300 2368 conicto
342 1074 2368 860 2320 conicto
343 646 2272 448 2176 conicto
344 448 2560 lineto
345 687 2656 912 2704 conicto
346 1138 2752 1351 2752 conicto
347 1927 2752 2211 2444 conicto
348 2496 2137 2496 1513 conicto
349 end_ol grestore
350 gsave 8.699248 11.300000 translate 0.035278 -0.035278 scale
351 start_ol
352 1984 2304 moveto
353 1912 2337 1828 2352 conicto
354 1744 2368 1642 2368 conicto
355 1282 2368 1089 2127 conicto
356 896 1887 896 1437 conicto
357 896 0 lineto
358 448 0 lineto
359 448 2688 lineto
360 896 2688 lineto
361 896 2304 lineto
362 1030 2531 1245 2641 conicto
363 1460 2752 1767 2752 conicto
364 1811 2752 1864 2752 conicto
365 1917 2752 1982 2752 conicto
366 1984 2304 lineto
367 end_ol grestore
368 gsave 8.961500 11.300000 translate 0.035278 -0.035278 scale
369 start_ol
370 1622 1344 moveto
371 1104 1344 904 1225 conicto
372 704 1106 704 818 conicto
373 704 589 854 454 conicto
374 1004 320 1262 320 conicto
375 1618 320 1833 572 conicto
376 2048 825 2048 1244 conicto
377 2048 1344 lineto
378 1622 1344 lineto
379 2496 1513 moveto
380 2496 0 lineto
381 2048 0 lineto
382 2048 384 lineto
383 1900 154 1679 45 conicto
384 1458 -64 1138 -64 conicto
385 733 -64 494 162 conicto
386 256 389 256 769 conicto
387 256 1213 555 1438 conicto
388 854 1664 1448 1664 conicto
389 2048 1664 lineto
390 2048 1712 lineto
391 2048 2025 1851 2196 conicto
392 1655 2368 1300 2368 conicto
393 1074 2368 860 2320 conicto
394 646 2272 448 2176 conicto
395 448 2560 lineto
396 687 2656 912 2704 conicto
397 1138 2752 1351 2752 conicto
398 1927 2752 2211 2444 conicto
399 2496 2137 2496 1513 conicto
400 end_ol grestore
401 gsave 9.353629 11.300000 translate 0.035278 -0.035278 scale
402 start_ol
403 2549 2204 moveto
404 2714 2485 2942 2618 conicto
405 3171 2752 3482 2752 conicto
406 3899 2752 4125 2464 conicto
407 4352 2177 4352 1646 conicto
408 4352 0 lineto
409 3904 0 lineto
410 3904 1632 lineto
411 3904 2006 3769 2187 conicto
412 3634 2368 3356 2368 conicto
413 3017 2368 2820 2146 conicto
414 2624 1925 2624 1542 conicto
415 2624 0 lineto
416 2176 0 lineto
417 2176 1632 lineto
418 2176 2008 2041 2188 conicto
419 1906 2368 1624 2368 conicto
420 1289 2368 1092 2145 conicto
421 896 1922 896 1542 conicto
422 896 0 lineto
423 448 0 lineto
424 448 2688 lineto
425 896 2688 lineto
426 896 2304 lineto
427 1046 2534 1255 2643 conicto
428 1465 2752 1753 2752 conicto
429 2044 2752 2247 2611 conicto
430 2451 2471 2549 2204 conicto
431 end_ol grestore
432 gsave 9.975540 11.300000 translate 0.035278 -0.035278 scale
433 start_ol
434 2752 1480 moveto
435 2752 1280 lineto
436 704 1280 lineto
437 733 811 978 565 conicto
438 1223 320 1660 320 conicto
439 1914 320 2152 384 conicto
440 2390 448 2624 576 conicto
441 2624 192 lineto
442 2388 67 2140 1 conicto
443 1893 -64 1639 -64 conicto
444 1001 -64 628 309 conicto
445 256 683 256 1320 conicto
446 256 1979 613 2365 conicto
447 970 2752 1576 2752 conicto
448 2120 2752 2436 2410 conicto
449 2752 2068 2752 1480 conicto
450 2304 1600 moveto
451 2299 1950 2099 2159 conicto
452 1900 2368 1572 2368 conicto
453 1200 2368 976 2166 conicto
454 753 1964 719 1597 conicto
455 2304 1600 lineto
456 end_ol grestore
457 gsave 10.370167 11.300000 translate 0.035278 -0.035278 scale
458 start_ol
459 896 3456 moveto
460 896 2688 lineto
461 1792 2688 lineto
462 1792 2368 lineto
463 896 2368 lineto
464 896 902 lineto
465 896 572 984 478 conicto
466 1073 384 1345 384 conicto
467 1792 384 lineto
468 1792 0 lineto
469 1345 0 lineto
470 836 0 642 194 conicto
471 448 389 448 902 conicto
472 448 2368 lineto
473 128 2368 lineto
474 128 2688 lineto
475 448 2688 lineto
476 448 3456 lineto
477 896 3456 lineto
478 end_ol grestore
479 gsave 10.619933 11.300000 translate 0.035278 -0.035278 scale
480 start_ol
481 2752 1480 moveto
482 2752 1280 lineto
483 704 1280 lineto
484 733 811 978 565 conicto
485 1223 320 1660 320 conicto
486 1914 320 2152 384 conicto
487 2390 448 2624 576 conicto
488 2624 192 lineto
489 2388 67 2140 1 conicto
490 1893 -64 1639 -64 conicto
491 1001 -64 628 309 conicto
492 256 683 256 1320 conicto
493 256 1979 613 2365 conicto
494 970 2752 1576 2752 conicto
495 2120 2752 2436 2410 conicto
496 2752 2068 2752 1480 conicto
497 2304 1600 moveto
498 2299 1950 2099 2159 conicto
499 1900 2368 1572 2368 conicto
500 1200 2368 976 2166 conicto
501 753 1964 719 1597 conicto
502 2304 1600 lineto
503 end_ol grestore
504 gsave 11.014559 11.300000 translate 0.035278 -0.035278 scale
505 start_ol
506 1984 2304 moveto
507 1912 2337 1828 2352 conicto
508 1744 2368 1642 2368 conicto
509 1282 2368 1089 2127 conicto
510 896 1887 896 1437 conicto
511 896 0 lineto
512 448 0 lineto
513 448 2688 lineto
514 896 2688 lineto
515 896 2304 lineto
516 1030 2531 1245 2641 conicto
517 1460 2752 1767 2752 conicto
518 1811 2752 1864 2752 conicto
519 1917 2752 1982 2752 conicto
520 1984 2304 lineto
521 end_ol grestore
522 gsave 7.900000 12.100000 translate 0.035278 -0.035278 scale
523 start_ol
524 1792 3712 moveto
525 1792 3328 lineto
526 1369 3328 lineto
527 1139 3328 1049 3237 conicto
528 960 3147 960 2912 conicto
529 960 2688 lineto
530 1664 2688 lineto
531 1664 2368 lineto
532 960 2368 lineto
533 960 0 lineto
534 512 0 lineto
535 512 2368 lineto
536 64 2368 lineto
537 64 2688 lineto
538 512 2688 lineto
539 512 2864 lineto
540 512 3307 718 3509 conicto
541 925 3712 1374 3712 conicto
542 1792 3712 lineto
543 end_ol grestore
544 gsave 8.124788 12.100000 translate 0.035278 -0.035278 scale
545 start_ol
546 1473 2368 moveto
547 1117 2368 910 2094 conicto
548 704 1820 704 1344 conicto
549 704 868 909 594 conicto
550 1115 320 1473 320 conicto
551 1827 320 2033 595 conicto
552 2240 870 2240 1344 conicto
553 2240 1816 2033 2092 conicto
554 1827 2368 1473 2368 conicto
555 1472 2752 moveto
556 2040 2752 2364 2378 conicto
557 2688 2005 2688 1344 conicto
558 2688 685 2364 310 conicto
559 2040 -64 1472 -64 conicto
560 902 -64 579 310 conicto
561 256 685 256 1344 conicto
562 256 2005 579 2378 conicto
563 902 2752 1472 2752 conicto
564 end_ol grestore
565 gsave 8.516917 12.100000 translate 0.035278 -0.035278 scale
566 start_ol
567 1984 2304 moveto
568 1912 2337 1828 2352 conicto
569 1744 2368 1642 2368 conicto
570 1282 2368 1089 2127 conicto
571 896 1887 896 1437 conicto
572 896 0 lineto
573 448 0 lineto
574 448 2688 lineto
575 896 2688 lineto
576 896 2304 lineto
577 1030 2531 1245 2641 conicto
578 1460 2752 1767 2752 conicto
579 1811 2752 1864 2752 conicto
580 1917 2752 1982 2752 conicto
581 1984 2304 lineto
582 end_ol grestore
583 gsave 8.779169 12.100000 translate 0.035278 -0.035278 scale
584 start_ol
585 end_ol grestore
586 gsave 8.981476 12.100000 translate 0.035278 -0.035278 scale
587 start_ol
588 1792 3712 moveto
589 1792 3328 lineto
590 1369 3328 lineto
591 1139 3328 1049 3237 conicto
592 960 3147 960 2912 conicto
593 960 2688 lineto
594 1664 2688 lineto
595 1664 2368 lineto
596 960 2368 lineto
597 960 0 lineto
598 512 0 lineto
599 512 2368 lineto
600 64 2368 lineto
601 64 2688 lineto
602 512 2688 lineto
603 512 2864 lineto
604 512 3307 718 3509 conicto
605 925 3712 1374 3712 conicto
606 1792 3712 lineto
607 end_ol grestore
608 gsave 9.206264 12.100000 translate 0.035278 -0.035278 scale
609 start_ol
610 448 1040 moveto
611 448 2688 lineto
612 896 2688 lineto
613 896 1057 lineto
614 896 689 1042 504 conicto
615 1188 320 1481 320 conicto
616 1832 320 2036 541 conicto
617 2240 763 2240 1145 conicto
618 2240 2688 lineto
619 2688 2688 lineto
620 2688 0 lineto
621 2240 0 lineto
622 2240 384 lineto
623 2081 157 1870 46 conicto
624 1660 -64 1382 -64 conicto
625 923 -64 685 217 conicto
626 448 499 448 1040 conicto
627 end_ol grestore
628 gsave 9.610879 12.100000 translate 0.035278 -0.035278 scale
629 start_ol
630 2688 1646 moveto
631 2688 0 lineto
632 2240 0 lineto
633 2240 1632 lineto
634 2240 2001 2093 2184 conicto
635 1947 2368 1654 2368 conicto
636 1302 2368 1099 2146 conicto
637 896 1925 896 1542 conicto
638 896 0 lineto
639 448 0 lineto
640 448 2688 lineto
641 896 2688 lineto
642 896 2304 lineto
643 1053 2529 1266 2640 conicto
644 1479 2752 1757 2752 conicto
645 2217 2752 2452 2471 conicto
646 2688 2191 2688 1646 conicto
647 end_ol grestore
648 gsave 10.015493 12.100000 translate 0.035278 -0.035278 scale
649 start_ol
650 2368 2560 moveto
651 2368 2176 lineto
652 2180 2272 1991 2320 conicto
653 1803 2368 1611 2368 conicto
654 1180 2368 942 2099 conicto
655 704 1830 704 1344 conicto
656 704 858 942 589 conicto
657 1180 320 1611 320 conicto
658 1803 320 1991 368 conicto
659 2180 416 2368 512 conicto
660 2368 128 lineto
661 2184 32 1987 -16 conicto
662 1791 -64 1569 -64 conicto
663 966 -64 611 316 conicto
664 256 697 256 1344 conicto
665 256 2000 615 2376 conicto
666 974 2752 1598 2752 conicto
667 1801 2752 1994 2704 conicto
668 2187 2656 2368 2560 conicto
669 end_ol grestore
670 gsave 10.367661 12.100000 translate 0.035278 -0.035278 scale
671 start_ol
672 320 3520 moveto
673 827 3520 lineto
674 1694 2211 lineto
675 2565 3520 lineto
676 3072 3520 lineto
677 1951 1830 lineto
678 3136 0 lineto
679 2633 0 lineto
680 1659 1497 lineto
681 649 0 lineto
682 128 0 lineto
683 1406 1879 lineto
684 320 3520 lineto
685 end_ol grestore
686 0.100000 slw
687 [] 0 sd
688 [] 0 sd
689 0 slj
690 1.000000 1.000000 1.000000 srgb
691 n 11.500000 6.000000 m 11.500000 7.000000 l 12.500000 7.000000 l 12.500000 6.000000 l f
692 0.000000 0.000000 0.000000 srgb
693 n 11.500000 6.000000 m 11.500000 7.000000 l 12.500000 7.000000 l 12.500000 6.000000 l cp s
694 gsave 11.601250 6.721250 translate 0.035278 -0.035278 scale
695 start_ol
696 -64 3520 moveto
697 466 3520 lineto
698 1476 2072 lineto
699 2479 3520 lineto
700 3008 3520 lineto
701 1728 1676 lineto
702 1728 0 lineto
703 1216 0 lineto
704 1216 1676 lineto
705 -64 3520 lineto
706 end_ol grestore
707 gsave 11.990882 6.721250 translate 0.035278 -0.035278 scale
708 start_ol
709 640 384 moveto
710 1408 384 lineto
711 1408 3136 lineto
712 576 2944 lineto
713 576 3328 lineto
714 1434 3520 lineto
715 1920 3520 lineto
716 1920 384 lineto
717 2688 384 lineto
718 2688 0 lineto
719 640 0 lineto
720 640 384 lineto
721 end_ol grestore
722 0.100000 slw
723 [] 0 sd
724 [] 0 sd
725 0 slj
726 1.000000 1.000000 1.000000 srgb
727 n 11.500000 7.000000 m 11.500000 8.000000 l 12.500000 8.000000 l 12.500000 7.000000 l f
728 0.000000 0.000000 0.000000 srgb
729 n 11.500000 7.000000 m 11.500000 8.000000 l 12.500000 8.000000 l 12.500000 7.000000 l cp s
730 gsave 11.601250 7.721250 translate 0.035278 -0.035278 scale
731 start_ol
732 -64 3520 moveto
733 466 3520 lineto
734 1476 2072 lineto
735 2479 3520 lineto
736 3008 3520 lineto
737 1728 1676 lineto
738 1728 0 lineto
739 1216 0 lineto
740 1216 1676 lineto
741 -64 3520 lineto
742 end_ol grestore
743 gsave 11.990882 7.721250 translate 0.035278 -0.035278 scale
744 start_ol
745 938 384 moveto
746 2643 384 lineto
747 2643 0 lineto
748 384 0 lineto
749 384 384 lineto
750 654 668 1119 1146 conicto
751 1584 1625 1704 1763 conicto
752 1931 2023 2021 2203 conicto
753 2112 2384 2112 2558 conicto
754 2112 2842 1913 3021 conicto
755 1715 3200 1397 3200 conicto
756 1171 3200 920 3104 conicto
757 669 3009 384 2816 conicto
758 384 3328 lineto
759 678 3455 933 3519 conicto
760 1188 3584 1400 3584 conicto
761 1959 3584 2291 3309 conicto
762 2624 3034 2624 2574 conicto
763 2624 2356 2540 2160 conicto
764 2457 1965 2237 1700 conicto
765 2177 1631 1852 1302 conicto
766 1528 974 938 384 conicto
767 end_ol grestore
768 0.100000 slw
769 [] 0 sd
770 [] 0 sd
771 0 slj
772 1.000000 1.000000 1.000000 srgb
773 n 11.500000 8.000000 m 11.500000 9.000000 l 12.500000 9.000000 l 12.500000 8.000000 l f
774 0.000000 0.000000 0.000000 srgb
775 n 11.500000 8.000000 m 11.500000 9.000000 l 12.500000 9.000000 l 12.500000 8.000000 l cp s
776 gsave 11.601250 8.721250 translate 0.035278 -0.035278 scale
777 start_ol
778 -64 3520 moveto
779 466 3520 lineto
780 1476 2072 lineto
781 2479 3520 lineto
782 3008 3520 lineto
783 1728 1676 lineto
784 1728 0 lineto
785 1216 0 lineto
786 1216 1676 lineto
787 -64 3520 lineto
788 end_ol grestore
789 gsave 11.990882 8.721250 translate 0.035278 -0.035278 scale
790 start_ol
791 1897 1936 moveto
792 2269 1862 2478 1627 conicto
793 2688 1392 2688 1046 conicto
794 2688 516 2331 226 conicto
795 1975 -64 1319 -64 conicto
796 1099 -64 865 -16 conicto
797 632 32 384 128 conicto
798 384 576 lineto
799 576 449 805 384 conicto
800 1035 320 1285 320 conicto
801 1720 320 1948 504 conicto
802 2176 688 2176 1039 conicto
803 2176 1363 1967 1545 conicto
804 1759 1728 1388 1728 conicto
805 1024 1728 lineto
806 1024 2112 lineto
807 1405 2112 lineto
808 1717 2112 1882 2250 conicto
809 2048 2388 2048 2648 conicto
810 2048 2915 1877 3057 conicto
811 1706 3200 1388 3200 conicto
812 1200 3200 985 3153 conicto
813 770 3107 512 3008 conicto
814 512 3456 lineto
815 773 3520 1001 3552 conicto
816 1229 3584 1431 3584 conicto
817 1952 3584 2256 3343 conicto
818 2560 3102 2560 2692 conicto
819 2560 2406 2387 2209 conicto
820 2215 2012 1897 1936 conicto
821 end_ol grestore
822 0.100000 slw
823 [] 0 sd
824 [] 0 sd
825 0 slc
826 n 11.450000 4.500000 m 11.450000 13.500000 l s
827 0.100000 slw
828 [] 0 sd
829 [] 0 sd
830 0 slc
831 n 12.550000 4.500000 m 12.550000 13.500000 l s
832 gsave 5.637500 4.150000 translate 0.035278 -0.035278 scale
833 start_ol
834 1792 3712 moveto
835 1792 3328 lineto
836 1369 3328 lineto
837 1139 3328 1049 3237 conicto
838 960 3147 960 2912 conicto
839 960 2688 lineto
840 1664 2688 lineto
841 1664 2368 lineto
842 960 2368 lineto
843 960 0 lineto
844 512 0 lineto
845 512 2368 lineto
846 64 2368 lineto
847 64 2688 lineto
848 512 2688 lineto
849 512 2864 lineto
850 512 3307 718 3509 conicto
851 925 3712 1374 3712 conicto
852 1792 3712 lineto
853 end_ol grestore
854 gsave 5.862288 4.150000 translate 0.035278 -0.035278 scale
855 start_ol
856 448 1040 moveto
857 448 2688 lineto
858 896 2688 lineto
859 896 1057 lineto
860 896 689 1042 504 conicto
861 1188 320 1481 320 conicto
862 1832 320 2036 541 conicto
863 2240 763 2240 1145 conicto
864 2240 2688 lineto
865 2688 2688 lineto
866 2688 0 lineto
867 2240 0 lineto
868 2240 384 lineto
869 2081 157 1870 46 conicto
870 1660 -64 1382 -64 conicto
871 923 -64 685 217 conicto
872 448 499 448 1040 conicto
873 end_ol grestore
874 gsave 6.266902 4.150000 translate 0.035278 -0.035278 scale
875 start_ol
876 2688 1646 moveto
877 2688 0 lineto
878 2240 0 lineto
879 2240 1632 lineto
880 2240 2001 2093 2184 conicto
881 1947 2368 1654 2368 conicto
882 1302 2368 1099 2146 conicto
883 896 1925 896 1542 conicto
884 896 0 lineto
885 448 0 lineto
