comparison paper/gnuplot/bldsv12/bldsv12_write_bench.eps @ 55:cff4aee4fcf6

Added log
author Nobuyasu Oshiro <dimolto@cr.ie.u-ryukyu.ac.jp>
date Fri, 31 Jan 2014 20:36:54 +0900
parents 8344c4493e61
children 39c2180b5719
comparison
equal deleted inserted replaced
54:e28c00d0ec98 55:cff4aee4fcf6
1 %!PS-Adobe-2.0 EPSF-2.0 1 %!PS-Adobe-2.0 EPSF-2.0
2 %%Title: bldsv12_write_bench.eps 2 %%Title: bldsv12_write_bench.eps
3 %%Creator: gnuplot 4.6 patchlevel 3 3 %%Creator: gnuplot 4.6 patchlevel 3
4 %%CreationDate: Fri Jan 31 19:40:19 2014 4 %%CreationDate: Fri Jan 31 20:36:10 2014
5 %%DocumentFonts: (atend) 5 %%DocumentFonts: (atend)
6 %%BoundingBox: 50 50 410 302 6 %%BoundingBox: 50 50 410 302
7 %%EndComments 7 %%EndComments
8 %%BeginProlog 8 %%BeginProlog
9 /gnudict 256 dict def 9 /gnudict 256 dict def
431 /Subject (gnuplot plot) 431 /Subject (gnuplot plot)
432 /Creator (gnuplot 4.6 patchlevel 3) 432 /Creator (gnuplot 4.6 patchlevel 3)
433 /Author (nobuyasu) 433 /Author (nobuyasu)
434 % /Producer (gnuplot) 434 % /Producer (gnuplot)
435 % /Keywords () 435 % /Keywords ()
436 /CreationDate (Fri Jan 31 19:40:19 2014) 436 /CreationDate (Fri Jan 31 20:36:10 2014)
437 /DOCINFO pdfmark 437 /DOCINFO pdfmark
438 end 438 end
439 } ifelse 439 } ifelse
440 end 440 end
441 %%EndProlog 441 %%EndProlog
454 686 448 M 454 686 448 M
455 63 0 V 455 63 0 V
456 6198 0 R 456 6198 0 R
457 -63 0 V 457 -63 0 V
458 602 448 M 458 602 448 M
459 ( 10) Rshow 459 ( 0) Rshow
460 1.000 UL 460 1.000 UL
461 LTb 461 LTb
462 686 827 M 462 686 1044 M
463 63 0 V
464 6198 0 R
465 -63 0 V
466 602 827 M
467 ( 20) Rshow
468 1.000 UL
469 LTb
470 686 1206 M
471 63 0 V 463 63 0 V
472 6198 0 R 464 6198 0 R
473 -63 0 V 465 -63 0 V
474 -6282 0 R 466 -6282 0 R
475 ( 30) Rshow 467 ( 20) Rshow
476 1.000 UL 468 1.000 UL
477 LTb 469 LTb
478 686 1586 M 470 686 1640 M
479 63 0 V 471 63 0 V
480 6198 0 R 472 6198 0 R
481 -63 0 V 473 -63 0 V
482 -6282 0 R 474 -6282 0 R
483 ( 40) Rshow 475 ( 40) Rshow
484 1.000 UL 476 1.000 UL
485 LTb 477 LTb
486 686 1965 M 478 686 2236 M
487 63 0 V
488 6198 0 R
489 -63 0 V
490 -6282 0 R
491 ( 50) Rshow
492 1.000 UL
493 LTb
494 686 2344 M
495 63 0 V 479 63 0 V
496 6198 0 R 480 6198 0 R
497 -63 0 V 481 -63 0 V
498 -6282 0 R 482 -6282 0 R
499 ( 60) Rshow 483 ( 60) Rshow
500 1.000 UL 484 1.000 UL
501 LTb 485 LTb
502 686 2723 M 486 686 2831 M
503 63 0 V
504 6198 0 R
505 -63 0 V
506 -6282 0 R
507 ( 70) Rshow
508 1.000 UL
509 LTb
510 686 3102 M
511 63 0 V 487 63 0 V
512 6198 0 R 488 6198 0 R
513 -63 0 V 489 -63 0 V
514 -6282 0 R 490 -6282 0 R
515 ( 80) Rshow 491 ( 80) Rshow
516 1.000 UL 492 1.000 UL
517 LTb 493 LTb
518 686 3481 M 494 686 3427 M
519 63 0 V
520 6198 0 R
521 -63 0 V
522 -6282 0 R
523 ( 90) Rshow
524 1.000 UL
525 LTb
526 686 3861 M
527 63 0 V 495 63 0 V
528 6198 0 R 496 6198 0 R
529 -63 0 V 497 -63 0 V
530 -6282 0 R 498 -6282 0 R
531 ( 100) Rshow 499 ( 100) Rshow
532 1.000 UL 500 1.000 UL
533 LTb 501 LTb
534 686 4240 M 502 686 4023 M
535 63 0 V 503 63 0 V
536 6198 0 R 504 6198 0 R
537 -63 0 V 505 -63 0 V
538 -6282 0 R 506 -6282 0 R
539 ( 110) Rshow 507 ( 120) Rshow
540 1.000 UL 508 1.000 UL
541 LTb 509 LTb
542 686 4619 M 510 686 4619 M
543 63 0 V 511 63 0 V
544 6198 0 R 512 6198 0 R
545 -63 0 V 513 -63 0 V
546 -6282 0 R 514 -6282 0 R
547 ( 120) Rshow 515 ( 140) Rshow
548 1.000 UL 516 1.000 UL
549 LTb 517 LTb
550 1054 448 M 518 999 448 M
551 0 63 V 519 0 63 V
552 0 4108 R 520 0 4108 R
553 0 -63 V 521 0 -63 V
554 0 -4248 R 522 999 308 M
555 ( 10) Cshow 523 ( 10) Cshow
556 1.000 UL 524 1.000 UL
557 LTb 525 LTb
558 1975 448 M 526 1782 448 M
559 0 63 V 527 0 63 V
560 0 4108 R 528 0 4108 R
561 0 -63 V 529 0 -63 V
562 0 -4248 R 530 0 -4248 R
563 ( 15) Cshow 531 ( 15) Cshow
564 1.000 UL 532 1.000 UL
565 LTb 533 LTb
566 2896 448 M 534 2564 448 M
567 0 63 V 535 0 63 V
568 0 4108 R 536 0 4108 R
569 0 -63 V 537 0 -63 V
570 0 -4248 R 538 0 -4248 R
571 ( 20) Cshow 539 ( 20) Cshow
572 1.000 UL 540 1.000 UL
573 LTb 541 LTb
574 3817 448 M 542 3347 448 M
575 0 63 V 543 0 63 V
576 0 4108 R 544 0 4108 R
577 0 -63 V 545 0 -63 V
578 0 -4248 R 546 0 -4248 R
579 ( 25) Cshow 547 ( 25) Cshow
580 1.000 UL 548 1.000 UL
581 LTb 549 LTb
582 4737 448 M 550 4130 448 M
583 0 63 V 551 0 63 V
584 0 4108 R 552 0 4108 R
585 0 -63 V 553 0 -63 V
586 0 -4248 R 554 0 -4248 R
587 ( 30) Cshow 555 ( 30) Cshow
588 1.000 UL 556 1.000 UL
589 LTb 557 LTb
590 5658 448 M 558 4912 448 M
591 0 63 V 559 0 63 V
592 0 4108 R 560 0 4108 R
593 0 -63 V 561 0 -63 V
594 0 -4248 R 562 0 -4248 R
595 ( 35) Cshow 563 ( 35) Cshow
596 1.000 UL 564 1.000 UL
597 LTb 565 LTb
598 6579 448 M 566 5695 448 M
599 0 63 V 567 0 63 V
600 0 4108 R 568 0 4108 R
601 0 -63 V 569 0 -63 V
602 0 -4248 R 570 0 -4248 R
603 ( 40) Cshow 571 ( 40) Cshow
572 1.000 UL
573 LTb
574 6477 448 M
575 0 63 V
576 0 4108 R
577 0 -63 V
578 0 -4248 R
579 ( 45) Cshow
604 1.000 UL 580 1.000 UL
605 LTb 581 LTb
606 1.000 UL 582 1.000 UL
607 LTb 583 LTb
608 686 4619 N 584 686 4619 N
638 399 0 V 614 399 0 V
639 -399 31 R 615 -399 31 R
640 0 -62 V 616 0 -62 V
641 399 62 R 617 399 62 R
642 0 -62 V 618 0 -62 V
643 5658 1196 M 619 6477 1629 M
644 0 753 V 620 0 807 V
645 -31 -753 R 621 -31 -807 R
646 62 0 V 622 62 0 V
647 -62 753 R 623 -62 807 R
648 62 0 V 624 62 0 V
649 3817 932 M 625 4912 1333 M
650 0 399 V 626 0 593 V
651 3786 932 M 627 -31 -593 R
652 62 0 V 628 62 0 V
653 -62 399 R 629 -62 593 R
654 62 0 V 630 62 0 V
655 1975 908 M 631 3347 1126 M
656 0 88 V 632 0 314 V
657 -31 -88 R 633 -31 -314 R
658 62 0 V 634 62 0 V
659 -62 88 R 635 -62 314 R
660 62 0 V 636 62 0 V
661 2896 825 M 637 1782 1108 M
662 0 272 V 638 0 69 V
663 2865 825 M 639 -31 -69 R
664 62 0 V 640 62 0 V
665 -62 272 R 641 -62 69 R
666 62 0 V 642 62 0 V
667 3652 86 R 643 751 -135 R
668 0 922 V 644 0 214 V
669 -31 -922 R 645 -31 -214 R
670 62 0 V 646 62 0 V
671 -62 922 R 647 -62 214 R
672 62 0 V 648 62 0 V
673 4737 933 M 649 3100 68 R
674 0 735 V 650 0 724 V
675 4706 933 M 651 -31 -724 R
676 62 0 V 652 62 0 V
677 -62 735 R 653 -62 724 R
678 62 0 V 654 62 0 V
679 1054 565 M 655 4130 1127 M
680 0 23 V 656 0 578 V
681 -31 -23 R 657 -31 -578 R
682 62 0 V 658 62 0 V
683 -62 23 R 659 -62 578 R
684 62 0 V 660 62 0 V
685 5658 1573 Pls 661 999 838 M
686 3817 1131 Pls 662 0 18 V
687 1975 952 Pls 663 968 838 M
688 2896 961 Pls 664 62 0 V
689 6579 1644 Pls 665 -62 18 R
690 4737 1300 Pls 666 62 0 V
691 1054 576 Pls 667 6477 2032 Pls
668 4912 1629 Pls
669 3347 1283 Pls
670 1782 1142 Pls
671 2564 1149 Pls
672 5695 1686 Pls
673 4130 1416 Pls
674 999 847 Pls
692 6579 4486 Pls 675 6579 4486 Pls
693 % End plot #1 676 % End plot #1
694 % Begin plot #2 677 % Begin plot #2
695 1.000 UP 678 1.000 UP
696 1.000 UL 679 1.000 UL
703 399 0 V 686 399 0 V
704 -399 31 R 687 -399 31 R
705 0 -62 V 688 0 -62 V
706 399 62 R 689 399 62 R
707 0 -62 V 690 0 -62 V
708 5658 1697 M 691 6477 2123 M
709 0 1991 V 692 0 2035 V
710 5627 1697 M 693 6446 2123 M
711 62 0 V 694 62 0 V
712 -62 1991 R 695 -62 2035 R
713 62 0 V 696 62 0 V
714 3817 1346 M 697 4912 1727 M
715 0 1231 V 698 0 1565 V
716 3786 1346 M 699 4881 1727 M
717 62 0 V 700 62 0 V
718 -62 1231 R 701 -62 1565 R
719 62 0 V 702 62 0 V
720 1975 1344 M 703 3347 1451 M
721 0 138 V 704 0 967 V
722 -31 -138 R 705 -31 -967 R
723 62 0 V 706 62 0 V
724 -62 138 R 707 -62 967 R
725 62 0 V 708 62 0 V
726 6579 2776 M 709 1782 1450 M
727 0 1484 V 710 0 108 V
728 6548 2776 M 711 -31 -108 R
729 62 0 V 712 62 0 V
730 -62 1484 R 713 -62 108 R
731 62 0 V 714 62 0 V
732 4737 1534 M 715 5695 2575 M
733 0 1408 V 716 0 1166 V
734 4706 1534 M 717 5664 2575 M
735 62 0 V 718 62 0 V
736 -62 1408 R 719 -62 1166 R
737 62 0 V 720 62 0 V
738 2896 1439 M 721 4130 1599 M
739 0 570 V 722 0 1107 V
740 -31 -570 R 723 4099 1599 M
741 62 0 V 724 62 0 V
742 -62 570 R 725 -62 1107 R
743 62 0 V 726 62 0 V
744 1054 1062 M 727 2564 1524 M
745 0 7 V 728 0 448 V
746 -31 -7 R 729 -31 -448 R
747 62 0 V 730 62 0 V
748 -62 7 R 731 -62 448 R
749 62 0 V 732 62 0 V
750 5658 2692 Crs 733 999 1228 M
751 3817 1961 Crs 734 0 6 V
752 1975 1413 Crs 735 -31 -6 R
753 6579 3518 Crs 736 62 0 V
754 4737 2238 Crs 737 -62 6 R
755 2896 1724 Crs 738 62 0 V
756 1054 1066 Crs 739 6477 3141 Crs
740 4912 2509 Crs
741 3347 1935 Crs
742 1782 1504 Crs
743 5695 3158 Crs
744 4130 2152 Crs
745 2564 1748 Crs
746 999 1231 Crs
757 6579 4346 Crs 747 6579 4346 Crs
758 % End plot #2 748 % End plot #2
759 1.000 UL 749 1.000 UL
760 LTb 750 LTb
761 686 4619 N 751 686 4619 N