view paper/images/depth1.eps @ 9:ff89546d0b50

Add images
author Tatsuki IHA <e125716@ie.u-ryukyu.ac.jp>
date Wed, 10 Feb 2016 22:54:02 +0900
parents
children
line wrap: on
line source

%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.14.4 (http://cairographics.org)
%%CreationDate: Sun Nov 29 18:09:06 2015
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 6 4 473 366
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 6 4 473 366
%%EndPageSetup
q 6 4 467 362 rectclip q
0 g
0.8 w
0 J
0 j
[] 0.0 d
4 M q 1 0 0 -1 0 384 cm
64.16 337.922 m 71.359 337.922 l 460 337.922 m 452.801 337.922 l S Q
55.895 42.48 m 55.02 42.48 l 55.02 48.074 l 54.809 47.875 54.535 47.672
 54.191 47.465 c 53.848 47.266 53.539 47.121 53.27 47.027 c 53.27 47.871
 l 53.758 48.098 54.184 48.375 54.551 48.699 c 54.926 49.031 55.184 49.355
 55.332 49.668 c 55.895 49.668 l h
55.895 42.48 m f
q 1 0 0 -1 0 384 cm
64.16 308.32 m 67.762 308.32 l 460 308.32 m 456.398 308.32 l 64.16 291.039
 m 67.762 291.039 l 460 291.039 m 456.398 291.039 l 64.16 278.801 m 67.762
 278.801 l 460 278.801 m 456.398 278.801 l 64.16 269.281 m 67.762 269.281
 l 460 269.281 m 456.398 269.281 l 64.16 261.52 m 67.762 261.52 l 460 261.52
 m 456.398 261.52 l 64.16 254.961 m 67.762 254.961 l 460 254.961 m 456.398
 254.961 l 64.16 249.199 m 67.762 249.199 l 460 249.199 m 456.398 249.199
 l 64.16 244.238 m 67.762 244.238 l 460 244.238 m 456.398 244.238 l 64.16
 239.68 m 71.359 239.68 l 460 239.68 m 452.801 239.68 l S Q
50.551 140.719 m 49.676 140.719 l 49.676 146.312 l 49.465 146.113 49.191
 145.91 48.848 145.703 c 48.504 145.504 48.195 145.359 47.926 145.266 c 
47.926 146.109 l 48.414 146.336 48.84 146.613 49.207 146.938 c 49.582 147.27
 49.84 147.594 49.988 147.906 c 50.551 147.906 l h
50.551 140.719 m f
52.598 144.25 m 52.598 145.094 52.68 145.77 52.848 146.281 c 53.023 146.801
 53.285 147.203 53.629 147.484 c 53.973 147.766 54.402 147.906 54.926 147.906
 c 55.309 147.906 55.645 147.828 55.926 147.672 c 56.215 147.516 56.457 
147.289 56.645 147 c 56.84 146.707 56.992 146.352 57.098 145.938 c 57.199
 145.52 57.254 144.957 57.254 144.25 c 57.254 143.406 57.164 142.723 56.988
 142.203 c 56.82 141.691 56.566 141.297 56.223 141.016 c 55.879 140.734 
55.445 140.594 54.926 140.594 c 54.238 140.594 53.695 140.844 53.301 141.344
 c 52.832 141.938 52.598 142.906 52.598 144.25 c h
53.488 144.25 m 53.488 143.07 53.621 142.285 53.895 141.891 c 54.176 141.504
 54.52 141.312 54.926 141.312 c 55.332 141.312 55.668 141.504 55.941 141.891
 c 56.223 142.285 56.363 143.07 56.363 144.25 c 56.363 145.426 56.223 146.207
 55.941 146.594 c 55.668 146.977 55.324 147.172 54.91 147.172 c 54.512 147.172
 54.191 147.004 53.941 146.672 c 53.637 146.234 53.488 145.426 53.488 144.25
 c h
53.488 144.25 m f
q 1 0 0 -1 0 384 cm
64.16 210.16 m 67.762 210.16 l 460 210.16 m 456.398 210.16 l 64.16 192.879
 m 67.762 192.879 l 460 192.879 m 456.398 192.879 l 64.16 180.559 m 67.762
 180.559 l 460 180.559 m 456.398 180.559 l 64.16 171.039 m 67.762 171.039
 l 460 171.039 m 456.398 171.039 l 64.16 163.281 m 67.762 163.281 l 460 
163.281 m 456.398 163.281 l 64.16 156.719 m 67.762 156.719 l 460 156.719
 m 456.398 156.719 l 64.16 151.039 m 67.762 151.039 l 460 151.039 m 456.398
 151.039 l 64.16 146 m 67.762 146 l 460 146 m 456.398 146 l 64.16 141.52
 m 71.359 141.52 l 460 141.52 m 452.801 141.52 l S Q
45.207 238.879 m 44.332 238.879 l 44.332 244.473 l 44.121 244.273 43.848
 244.07 43.504 243.863 c 43.16 243.664 42.852 243.52 42.582 243.426 c 42.582
 244.27 l 43.07 244.496 43.496 244.773 43.863 245.098 c 44.238 245.43 44.496
 245.754 44.645 246.066 c 45.207 246.066 l h
45.207 238.879 m f
47.254 242.41 m 47.254 243.254 47.336 243.93 47.504 244.441 c 47.68 244.961
 47.941 245.363 48.285 245.645 c 48.629 245.926 49.059 246.066 49.582 246.066
 c 49.965 246.066 50.301 245.988 50.582 245.832 c 50.871 245.676 51.113 
245.449 51.301 245.16 c 51.496 244.867 51.648 244.512 51.754 244.098 c 51.855
 243.68 51.91 243.117 51.91 242.41 c 51.91 241.566 51.82 240.883 51.645 
240.363 c 51.477 239.852 51.223 239.457 50.879 239.176 c 50.535 238.895 
50.102 238.754 49.582 238.754 c 48.895 238.754 48.352 239.004 47.957 239.504
 c 47.488 240.098 47.254 241.066 47.254 242.41 c h
48.145 242.41 m 48.145 241.23 48.277 240.445 48.551 240.051 c 48.832 239.664
 49.176 239.473 49.582 239.473 c 49.988 239.473 50.324 239.664 50.598 240.051
 c 50.879 240.445 51.02 241.23 51.02 242.41 c 51.02 243.586 50.879 244.367
 50.598 244.754 c 50.324 245.137 49.98 245.332 49.566 245.332 c 49.168 245.332
 48.848 245.164 48.598 244.832 c 48.293 244.395 48.145 243.586 48.145 242.41
 c h
48.145 242.41 m f
52.598 242.41 m 52.598 243.254 52.68 243.93 52.848 244.441 c 53.023 244.961
 53.285 245.363 53.629 245.645 c 53.973 245.926 54.402 246.066 54.926 246.066
 c 55.309 246.066 55.645 245.988 55.926 245.832 c 56.215 245.676 56.457 
245.449 56.645 245.16 c 56.84 244.867 56.992 244.512 57.098 244.098 c 57.199
 243.68 57.254 243.117 57.254 242.41 c 57.254 241.566 57.164 240.883 56.988
 240.363 c 56.82 239.852 56.566 239.457 56.223 239.176 c 55.879 238.895 
55.445 238.754 54.926 238.754 c 54.238 238.754 53.695 239.004 53.301 239.504
 c 52.832 240.098 52.598 241.066 52.598 242.41 c h
53.488 242.41 m 53.488 241.23 53.621 240.445 53.895 240.051 c 54.176 239.664
 54.52 239.473 54.926 239.473 c 55.332 239.473 55.668 239.664 55.941 240.051
 c 56.223 240.445 56.363 241.23 56.363 242.41 c 56.363 243.586 56.223 244.367
 55.941 244.754 c 55.668 245.137 55.324 245.332 54.91 245.332 c 54.512 245.332
 54.191 245.164 53.941 244.832 c 53.637 244.395 53.488 243.586 53.488 242.41
 c h
53.488 242.41 m f
q 1 0 0 -1 0 384 cm
64.16 111.922 m 67.762 111.922 l 460 111.922 m 456.398 111.922 l 64.16 
94.641 m 67.762 94.641 l 460 94.641 m 456.398 94.641 l 64.16 82.398 m 67.762
 82.398 l 460 82.398 m 456.398 82.398 l 64.16 72.879 m 67.762 72.879 l 460
 72.879 m 456.398 72.879 l 64.16 65.039 m 67.762 65.039 l 460 65.039 m 456.398
 65.039 l 64.16 58.48 m 67.762 58.48 l 460 58.48 m 456.398 58.48 l 64.16
 52.801 m 67.762 52.801 l 460 52.801 m 456.398 52.801 l 64.16 47.762 m 67.762
 47.762 l 460 47.762 m 456.398 47.762 l 64.16 43.281 m 71.359 43.281 l 460
 43.281 m 452.801 43.281 l S Q
39.863 337.121 m 38.988 337.121 l 38.988 342.715 l 38.777 342.516 38.504
 342.312 38.16 342.105 c 37.816 341.906 37.508 341.762 37.238 341.668 c 
37.238 342.512 l 37.727 342.738 38.152 343.016 38.52 343.34 c 38.895 343.672
 39.152 343.996 39.301 344.309 c 39.863 344.309 l h
39.863 337.121 m f
41.91 340.652 m 41.91 341.496 41.992 342.172 42.16 342.684 c 42.336 343.203
 42.598 343.605 42.941 343.887 c 43.285 344.168 43.715 344.309 44.238 344.309
 c 44.621 344.309 44.957 344.23 45.238 344.074 c 45.527 343.918 45.77 343.691
 45.957 343.402 c 46.152 343.109 46.305 342.754 46.41 342.34 c 46.512 341.922
 46.566 341.359 46.566 340.652 c 46.566 339.809 46.477 339.125 46.301 338.605
 c 46.133 338.094 45.879 337.699 45.535 337.418 c 45.191 337.137 44.758 
336.996 44.238 336.996 c 43.551 336.996 43.008 337.246 42.613 337.746 c 
42.145 338.34 41.91 339.309 41.91 340.652 c h
42.801 340.652 m 42.801 339.473 42.934 338.688 43.207 338.293 c 43.488 
337.906 43.832 337.715 44.238 337.715 c 44.645 337.715 44.98 337.906 45.254
 338.293 c 45.535 338.688 45.676 339.473 45.676 340.652 c 45.676 341.828
 45.535 342.609 45.254 342.996 c 44.98 343.379 44.637 343.574 44.223 343.574
 c 43.824 343.574 43.504 343.406 43.254 343.074 c 42.949 342.637 42.801 
341.828 42.801 340.652 c h
42.801 340.652 m f
47.254 340.652 m 47.254 341.496 47.336 342.172 47.504 342.684 c 47.68 343.203
 47.941 343.605 48.285 343.887 c 48.629 344.168 49.059 344.309 49.582 344.309
 c 49.965 344.309 50.301 344.23 50.582 344.074 c 50.871 343.918 51.113 343.691
 51.301 343.402 c 51.496 343.109 51.648 342.754 51.754 342.34 c 51.855 341.922
 51.91 341.359 51.91 340.652 c 51.91 339.809 51.82 339.125 51.645 338.605
 c 51.477 338.094 51.223 337.699 50.879 337.418 c 50.535 337.137 50.102 
336.996 49.582 336.996 c 48.895 336.996 48.352 337.246 47.957 337.746 c 
47.488 338.34 47.254 339.309 47.254 340.652 c h
48.145 340.652 m 48.145 339.473 48.277 338.688 48.551 338.293 c 48.832 
337.906 49.176 337.715 49.582 337.715 c 49.988 337.715 50.324 337.906 50.598
 338.293 c 50.879 338.688 51.02 339.473 51.02 340.652 c 51.02 341.828 50.879
 342.609 50.598 342.996 c 50.324 343.379 49.98 343.574 49.566 343.574 c 
49.168 343.574 48.848 343.406 48.598 343.074 c 48.293 342.637 48.145 341.828
 48.145 340.652 c h
48.145 340.652 m f
52.598 340.652 m 52.598 341.496 52.68 342.172 52.848 342.684 c 53.023 343.203
 53.285 343.605 53.629 343.887 c 53.973 344.168 54.402 344.309 54.926 344.309
 c 55.309 344.309 55.645 344.23 55.926 344.074 c 56.215 343.918 56.457 343.691
 56.645 343.402 c 56.84 343.109 56.992 342.754 57.098 342.34 c 57.199 341.922
 57.254 341.359 57.254 340.652 c 57.254 339.809 57.164 339.125 56.988 338.605
 c 56.82 338.094 56.566 337.699 56.223 337.418 c 55.879 337.137 55.445 336.996
 54.926 336.996 c 54.238 336.996 53.695 337.246 53.301 337.746 c 52.832 
338.34 52.598 339.309 52.598 340.652 c h
53.488 340.652 m 53.488 339.473 53.621 338.688 53.895 338.293 c 54.176 
337.906 54.52 337.715 54.926 337.715 c 55.332 337.715 55.668 337.906 55.941
 338.293 c 56.223 338.688 56.363 339.473 56.363 340.652 c 56.363 341.828
 56.223 342.609 55.941 342.996 c 55.668 343.379 55.324 343.574 54.91 343.574
 c 54.512 343.574 54.191 343.406 53.941 343.074 c 53.637 342.637 53.488 
341.828 53.488 340.652 c h
53.488 340.652 m f
q 1 0 0 -1 0 384 cm
64.16 337.922 m 64.16 330.719 l 64.16 43.281 m 64.16 50.48 l S Q
62.535 28.078 m 61.66 28.078 l 61.66 33.672 l 61.449 33.473 61.176 33.27
 60.832 33.062 c 60.488 32.863 60.18 32.719 59.91 32.625 c 59.91 33.469 
l 60.398 33.695 60.824 33.973 61.191 34.297 c 61.566 34.629 61.824 34.953
 61.973 35.266 c 62.535 35.266 l h
62.535 28.078 m f
64.582 31.609 m 64.582 32.453 64.664 33.129 64.832 33.641 c 65.008 34.16
 65.27 34.562 65.613 34.844 c 65.957 35.125 66.387 35.266 66.91 35.266 c
 67.293 35.266 67.629 35.188 67.91 35.031 c 68.199 34.875 68.441 34.648 
68.629 34.359 c 68.824 34.066 68.977 33.711 69.082 33.297 c 69.184 32.879
 69.238 32.316 69.238 31.609 c 69.238 30.766 69.148 30.082 68.973 29.562
 c 68.805 29.051 68.551 28.656 68.207 28.375 c 67.863 28.094 67.43 27.953
 66.91 27.953 c 66.223 27.953 65.68 28.203 65.285 28.703 c 64.816 29.297
 64.582 30.266 64.582 31.609 c h
65.473 31.609 m 65.473 30.43 65.605 29.645 65.879 29.25 c 66.16 28.863 
66.504 28.672 66.91 28.672 c 67.316 28.672 67.652 28.863 67.926 29.25 c 
68.207 29.645 68.348 30.43 68.348 31.609 c 68.348 32.785 68.207 33.566 67.926
 33.953 c 67.652 34.336 67.309 34.531 66.895 34.531 c 66.496 34.531 66.176
 34.363 65.926 34.031 c 65.621 33.594 65.473 32.785 65.473 31.609 c h
65.473 31.609 m f
q 1 0 0 -1 0 384 cm
84 337.922 m 84 334.32 l 84 43.281 m 84 46.879 l 110.238 337.922 m 110.238
 334.32 l 110.238 43.281 m 110.238 46.879 l 123.762 337.922 m 123.762 334.32
 l 123.762 43.281 m 123.762 46.879 l 130.16 337.922 m 130.16 330.719 l 130.16
 43.281 m 130.16 50.48 l S Q
125.863 28.078 m 124.988 28.078 l 124.988 33.672 l 124.777 33.473 124.504
 33.27 124.16 33.062 c 123.816 32.863 123.508 32.719 123.238 32.625 c 123.238
 33.469 l 123.727 33.695 124.152 33.973 124.52 34.297 c 124.895 34.629 125.152
 34.953 125.301 35.266 c 125.863 35.266 l h
125.863 28.078 m f
127.91 31.609 m 127.91 32.453 127.992 33.129 128.16 33.641 c 128.336 34.16
 128.598 34.562 128.941 34.844 c 129.285 35.125 129.715 35.266 130.238 35.266
 c 130.621 35.266 130.957 35.188 131.238 35.031 c 131.527 34.875 131.77 
34.648 131.957 34.359 c 132.152 34.066 132.305 33.711 132.41 33.297 c 132.512
 32.879 132.566 32.316 132.566 31.609 c 132.566 30.766 132.477 30.082 132.301
 29.562 c 132.133 29.051 131.879 28.656 131.535 28.375 c 131.191 28.094 
130.758 27.953 130.238 27.953 c 129.551 27.953 129.008 28.203 128.613 28.703
 c 128.145 29.297 127.91 30.266 127.91 31.609 c h
128.801 31.609 m 128.801 30.43 128.934 29.645 129.207 29.25 c 129.488 28.863
 129.832 28.672 130.238 28.672 c 130.645 28.672 130.98 28.863 131.254 29.25
 c 131.535 29.645 131.676 30.43 131.676 31.609 c 131.676 32.785 131.535 
33.566 131.254 33.953 c 130.98 34.336 130.637 34.531 130.223 34.531 c 129.824
 34.531 129.504 34.363 129.254 34.031 c 128.949 33.594 128.801 32.785 128.801
 31.609 c h
128.801 31.609 m f
133.254 31.609 m 133.254 32.453 133.336 33.129 133.504 33.641 c 133.68 
34.16 133.941 34.562 134.285 34.844 c 134.629 35.125 135.059 35.266 135.582
 35.266 c 135.965 35.266 136.301 35.188 136.582 35.031 c 136.871 34.875 
137.113 34.648 137.301 34.359 c 137.496 34.066 137.648 33.711 137.754 33.297
 c 137.855 32.879 137.91 32.316 137.91 31.609 c 137.91 30.766 137.82 30.082
 137.645 29.562 c 137.477 29.051 137.223 28.656 136.879 28.375 c 136.535
 28.094 136.102 27.953 135.582 27.953 c 134.895 27.953 134.352 28.203 133.957
 28.703 c 133.488 29.297 133.254 30.266 133.254 31.609 c h
134.145 31.609 m 134.145 30.43 134.277 29.645 134.551 29.25 c 134.832 28.863
 135.176 28.672 135.582 28.672 c 135.988 28.672 136.324 28.863 136.598 29.25
 c 136.879 29.645 137.02 30.43 137.02 31.609 c 137.02 32.785 136.879 33.566
 136.598 33.953 c 136.324 34.336 135.98 34.531 135.566 34.531 c 135.168 
34.531 134.848 34.363 134.598 34.031 c 134.293 33.594 134.145 32.785 134.145
 31.609 c h
134.145 31.609 m f
q 1 0 0 -1 0 384 cm
150 337.922 m 150 334.32 l 150 43.281 m 150 46.879 l 176.238 337.922 m 
176.238 334.32 l 176.238 43.281 m 176.238 46.879 l 189.68 337.922 m 189.68
 334.32 l 189.68 43.281 m 189.68 46.879 l 196.078 337.922 m 196.078 330.719
 l 196.078 43.281 m 196.078 50.48 l S Q
189.109 28.078 m 188.234 28.078 l 188.234 33.672 l 188.023 33.473 187.75
 33.27 187.406 33.062 c 187.062 32.863 186.754 32.719 186.484 32.625 c 186.484
 33.469 l 186.973 33.695 187.398 33.973 187.766 34.297 c 188.141 34.629 
188.398 34.953 188.547 35.266 c 189.109 35.266 l h
189.109 28.078 m f
191.156 31.609 m 191.156 32.453 191.238 33.129 191.406 33.641 c 191.582
 34.16 191.844 34.562 192.188 34.844 c 192.531 35.125 192.961 35.266 193.484
 35.266 c 193.867 35.266 194.203 35.188 194.484 35.031 c 194.773 34.875 
195.016 34.648 195.203 34.359 c 195.398 34.066 195.551 33.711 195.656 33.297
 c 195.758 32.879 195.812 32.316 195.812 31.609 c 195.812 30.766 195.723
 30.082 195.547 29.562 c 195.379 29.051 195.125 28.656 194.781 28.375 c 
194.438 28.094 194.004 27.953 193.484 27.953 c 192.797 27.953 192.254 28.203
 191.859 28.703 c 191.391 29.297 191.156 30.266 191.156 31.609 c h
192.047 31.609 m 192.047 30.43 192.18 29.645 192.453 29.25 c 192.734 28.863
 193.078 28.672 193.484 28.672 c 193.891 28.672 194.227 28.863 194.5 29.25
 c 194.781 29.645 194.922 30.43 194.922 31.609 c 194.922 32.785 194.781 
33.566 194.5 33.953 c 194.227 34.336 193.883 34.531 193.469 34.531 c 193.07
 34.531 192.75 34.363 192.5 34.031 c 192.195 33.594 192.047 32.785 192.047
 31.609 c h
192.047 31.609 m f
196.5 31.609 m 196.5 32.453 196.582 33.129 196.75 33.641 c 196.926 34.16
 197.188 34.562 197.531 34.844 c 197.875 35.125 198.305 35.266 198.828 35.266
 c 199.211 35.266 199.547 35.188 199.828 35.031 c 200.117 34.875 200.359
 34.648 200.547 34.359 c 200.742 34.066 200.895 33.711 201 33.297 c 201.102
 32.879 201.156 32.316 201.156 31.609 c 201.156 30.766 201.066 30.082 200.891
 29.562 c 200.723 29.051 200.469 28.656 200.125 28.375 c 199.781 28.094 
199.348 27.953 198.828 27.953 c 198.141 27.953 197.598 28.203 197.203 28.703
 c 196.734 29.297 196.5 30.266 196.5 31.609 c h
197.391 31.609 m 197.391 30.43 197.523 29.645 197.797 29.25 c 198.078 28.863
 198.422 28.672 198.828 28.672 c 199.234 28.672 199.57 28.863 199.844 29.25
 c 200.125 29.645 200.266 30.43 200.266 31.609 c 200.266 32.785 200.125 
33.566 199.844 33.953 c 199.57 34.336 199.227 34.531 198.812 34.531 c 198.414
 34.531 198.094 34.363 197.844 34.031 c 197.539 33.594 197.391 32.785 197.391
 31.609 c h
201.844 31.609 m 201.844 32.453 201.926 33.129 202.094 33.641 c 202.27 
34.16 202.531 34.562 202.875 34.844 c 203.219 35.125 203.648 35.266 204.172
 35.266 c 204.555 35.266 204.891 35.188 205.172 35.031 c 205.461 34.875 
205.703 34.648 205.891 34.359 c 206.086 34.066 206.238 33.711 206.344 33.297
 c 206.445 32.879 206.5 32.316 206.5 31.609 c 206.5 30.766 206.41 30.082
 206.234 29.562 c 206.066 29.051 205.812 28.656 205.469 28.375 c 205.125
 28.094 204.691 27.953 204.172 27.953 c 203.484 27.953 202.941 28.203 202.547
 28.703 c 202.078 29.297 201.844 30.266 201.844 31.609 c h
202.734 31.609 m 202.734 30.43 202.867 29.645 203.141 29.25 c 203.422 28.863
 203.766 28.672 204.172 28.672 c 204.578 28.672 204.914 28.863 205.188 29.25
 c 205.469 29.645 205.609 30.43 205.609 31.609 c 205.609 32.785 205.469 
33.566 205.188 33.953 c 204.914 34.336 204.57 34.531 204.156 34.531 c 203.758
 34.531 203.438 34.363 203.188 34.031 c 202.883 33.594 202.734 32.785 202.734
 31.609 c h
202.734 31.609 m f
q 1 0 0 -1 0 384 cm
216 337.922 m 216 334.32 l 216 43.281 m 216 46.879 l 242.238 337.922 m 
242.238 334.32 l 242.238 43.281 m 242.238 46.879 l 255.68 337.922 m 255.68
 334.32 l 255.68 43.281 m 255.68 46.879 l 262.078 337.922 m 262.078 330.719
 l 262.078 43.281 m 262.078 50.48 l S Q
252.438 28.078 m 251.562 28.078 l 251.562 33.672 l 251.352 33.473 251.078
 33.27 250.734 33.062 c 250.391 32.863 250.082 32.719 249.812 32.625 c 249.812
 33.469 l 250.301 33.695 250.727 33.973 251.094 34.297 c 251.469 34.629 
251.727 34.953 251.875 35.266 c 252.438 35.266 l h
252.438 28.078 m f
254.484 31.609 m 254.484 32.453 254.566 33.129 254.734 33.641 c 254.91 
34.16 255.172 34.562 255.516 34.844 c 255.859 35.125 256.289 35.266 256.812
 35.266 c 257.195 35.266 257.531 35.188 257.812 35.031 c 258.102 34.875 
258.344 34.648 258.531 34.359 c 258.727 34.066 258.879 33.711 258.984 33.297
 c 259.086 32.879 259.141 32.316 259.141 31.609 c 259.141 30.766 259.051
 30.082 258.875 29.562 c 258.707 29.051 258.453 28.656 258.109 28.375 c 
257.766 28.094 257.332 27.953 256.812 27.953 c 256.125 27.953 255.582 28.203
 255.188 28.703 c 254.719 29.297 254.484 30.266 254.484 31.609 c h
255.375 31.609 m 255.375 30.43 255.508 29.645 255.781 29.25 c 256.062 28.863
 256.406 28.672 256.812 28.672 c 257.219 28.672 257.555 28.863 257.828 29.25
 c 258.109 29.645 258.25 30.43 258.25 31.609 c 258.25 32.785 258.109 33.566
 257.828 33.953 c 257.555 34.336 257.211 34.531 256.797 34.531 c 256.398
 34.531 256.078 34.363 255.828 34.031 c 255.523 33.594 255.375 32.785 255.375
 31.609 c h
255.375 31.609 m f
259.828 31.609 m 259.828 32.453 259.91 33.129 260.078 33.641 c 260.254 
34.16 260.516 34.562 260.859 34.844 c 261.203 35.125 261.633 35.266 262.156
 35.266 c 262.539 35.266 262.875 35.188 263.156 35.031 c 263.445 34.875 
263.688 34.648 263.875 34.359 c 264.07 34.066 264.223 33.711 264.328 33.297
 c 264.43 32.879 264.484 32.316 264.484 31.609 c 264.484 30.766 264.395 
30.082 264.219 29.562 c 264.051 29.051 263.797 28.656 263.453 28.375 c 263.109
 28.094 262.676 27.953 262.156 27.953 c 261.469 27.953 260.926 28.203 260.531
 28.703 c 260.062 29.297 259.828 30.266 259.828 31.609 c h
260.719 31.609 m 260.719 30.43 260.852 29.645 261.125 29.25 c 261.406 28.863
 261.75 28.672 262.156 28.672 c 262.562 28.672 262.898 28.863 263.172 29.25
 c 263.453 29.645 263.594 30.43 263.594 31.609 c 263.594 32.785 263.453 
33.566 263.172 33.953 c 262.898 34.336 262.555 34.531 262.141 34.531 c 261.742
 34.531 261.422 34.363 261.172 34.031 c 260.867 33.594 260.719 32.785 260.719
 31.609 c h
260.719 31.609 m f
265.172 31.609 m 265.172 32.453 265.254 33.129 265.422 33.641 c 265.598
 34.16 265.859 34.562 266.203 34.844 c 266.547 35.125 266.977 35.266 267.5
 35.266 c 267.883 35.266 268.219 35.188 268.5 35.031 c 268.789 34.875 269.031
 34.648 269.219 34.359 c 269.414 34.066 269.566 33.711 269.672 33.297 c 
269.773 32.879 269.828 32.316 269.828 31.609 c 269.828 30.766 269.738 30.082
 269.562 29.562 c 269.395 29.051 269.141 28.656 268.797 28.375 c 268.453
 28.094 268.02 27.953 267.5 27.953 c 266.812 27.953 266.27 28.203 265.875
 28.703 c 265.406 29.297 265.172 30.266 265.172 31.609 c h
266.062 31.609 m 266.062 30.43 266.195 29.645 266.469 29.25 c 266.75 28.863
 267.094 28.672 267.5 28.672 c 267.906 28.672 268.242 28.863 268.516 29.25
 c 268.797 29.645 268.938 30.43 268.938 31.609 c 268.938 32.785 268.797 
33.566 268.516 33.953 c 268.242 34.336 267.898 34.531 267.484 34.531 c 267.086
 34.531 266.766 34.363 266.516 34.031 c 266.211 33.594 266.062 32.785 266.062
 31.609 c h
266.062 31.609 m f
270.516 31.609 m 270.516 32.453 270.598 33.129 270.766 33.641 c 270.941
 34.16 271.203 34.562 271.547 34.844 c 271.891 35.125 272.32 35.266 272.844
 35.266 c 273.227 35.266 273.562 35.188 273.844 35.031 c 274.133 34.875 
274.375 34.648 274.562 34.359 c 274.758 34.066 274.91 33.711 275.016 33.297
 c 275.117 32.879 275.172 32.316 275.172 31.609 c 275.172 30.766 275.082
 30.082 274.906 29.562 c 274.738 29.051 274.484 28.656 274.141 28.375 c 
273.797 28.094 273.363 27.953 272.844 27.953 c 272.156 27.953 271.613 28.203
 271.219 28.703 c 270.75 29.297 270.516 30.266 270.516 31.609 c h
271.406 31.609 m 271.406 30.43 271.539 29.645 271.812 29.25 c 272.094 28.863
 272.438 28.672 272.844 28.672 c 273.25 28.672 273.586 28.863 273.859 29.25
 c 274.141 29.645 274.281 30.43 274.281 31.609 c 274.281 32.785 274.141 
33.566 273.859 33.953 c 273.586 34.336 273.242 34.531 272.828 34.531 c 272.43
 34.531 272.109 34.363 271.859 34.031 c 271.555 33.594 271.406 32.785 271.406
 31.609 c h
271.406 31.609 m f
q 1 0 0 -1 0 384 cm
281.922 337.922 m 281.922 334.32 l 281.922 43.281 m 281.922 46.879 l 308.16
 337.922 m 308.16 334.32 l 308.16 43.281 m 308.16 46.879 l 321.68 337.922
 m 321.68 334.32 l 321.68 43.281 m 321.68 46.879 l 328.078 337.922 m 328.078
 330.719 l 328.078 43.281 m 328.078 50.48 l S Q
315.766 28.078 m 314.891 28.078 l 314.891 33.672 l 314.68 33.473 314.406
 33.27 314.062 33.062 c 313.719 32.863 313.41 32.719 313.141 32.625 c 313.141
 33.469 l 313.629 33.695 314.055 33.973 314.422 34.297 c 314.797 34.629 
315.055 34.953 315.203 35.266 c 315.766 35.266 l h
315.766 28.078 m f
317.812 31.609 m 317.812 32.453 317.895 33.129 318.062 33.641 c 318.238
 34.16 318.5 34.562 318.844 34.844 c 319.188 35.125 319.617 35.266 320.141
 35.266 c 320.523 35.266 320.859 35.188 321.141 35.031 c 321.43 34.875 321.672
 34.648 321.859 34.359 c 322.055 34.066 322.207 33.711 322.312 33.297 c 
322.414 32.879 322.469 32.316 322.469 31.609 c 322.469 30.766 322.379 30.082
 322.203 29.562 c 322.035 29.051 321.781 28.656 321.438 28.375 c 321.094
