log

age author description
Wed, 29 May 2019 18:15:08 +0900 e165729 update slide
Wed, 29 May 2019 15:52:22 +0900 e165729 comment out to
Wed, 29 May 2019 15:09:45 +0900 e165729 update slide ~5p
Tue, 28 May 2019 23:59:12 +0900 e165729 fix slide introduction
Tue, 28 May 2019 22:45:05 +0900 e165729 slide Rewriting and add images
Tue, 28 May 2019 15:21:42 +0900 e165729 fix slide and add images
Sun, 26 May 2019 18:18:59 +0900 e165729 slide completed once
Sun, 26 May 2019 18:01:14 +0900 e165729 update slide ~13p
Sun, 26 May 2019 15:40:24 +0900 e165729 add new imange and update slide
Sun, 26 May 2019 03:21:48 +0900 e165729 add Slide and images
Thu, 09 May 2019 18:07:58 +0900 e165729 fix punctuation marks
Thu, 09 May 2019 18:04:54 +0900 Shinji KONO fix
Thu, 09 May 2019 17:09:02 +0900 e165729 fix paper
Thu, 09 May 2019 16:38:44 +0900 e165729 fix punctuation marks
Thu, 09 May 2019 02:25:52 +0900 e165729 add new English abstract
Thu, 09 May 2019 02:15:22 +0900 e165729 paper wrote new column
Wed, 08 May 2019 20:31:38 +0900 e165729 fix images
Wed, 08 May 2019 20:20:37 +0900 Shinji KONO fix
Wed, 08 May 2019 20:05:25 +0900 e165729 add FrameUpdateRectangle image
Wed, 08 May 2019 19:43:23 +0900 e165729 add some images source
Wed, 08 May 2019 19:39:41 +0900 e165729 add EncodeZRLEE images
Wed, 08 May 2019 18:29:00 +0900 Shinji KONO fix
Wed, 08 May 2019 18:19:51 +0900 e165729 add MulticastNetworkTree.pdf source
Wed, 08 May 2019 17:01:30 +0900 e165729 paper section3-2 wrote
Wed, 08 May 2019 16:30:48 +0900 e165729 paper section3-1 wrote
Wed, 08 May 2019 14:00:33 +0900 Shinji KONO fix Image position and add Makefile
Wed, 08 May 2019 03:14:43 +0900 e165729 paper section2 wrote
Wed, 08 May 2019 02:30:13 +0900 e165729 paper section2-8 wrote
Wed, 08 May 2019 01:38:09 +0900 e165729 paper section2-7 wrote
Wed, 08 May 2019 00:27:15 +0900 e165729 paper section2-6 wrote