comparison Paper/pic/06.eps @ 1:df1552e4ac7a

add mindmap, some figs
author ryokka
date Wed, 12 Dec 2018 18:44:19 +0900
parents
children
comparison
equal deleted inserted replaced
0:6e03fff298c5 1:df1552e4ac7a
1 %!PS-Adobe-3.0 EPSF-3.0
2 %%HiResBoundingBox: 0.000000 0.000000 886.000000 652.000000
3 %APL_DSC_Encoding: UTF8
4 %%Title: (Unknown)
5 %%Creator: (Unknown)
6 %%CreationDate: (Unknown)
7 %%For: (Unknown)
8 %%DocumentData: Clean7Bit
9 %%LanguageLevel: 2
10 %%Pages: 1
11 %%BoundingBox: 0 0 886 652
12 %%EndComments
13 %%BeginProlog
14 %%BeginFile: cg-pdf.ps
15 %%Copyright: Copyright 2000-2004 Apple Computer Incorporated.
16 %%Copyright: All Rights Reserved.
17 currentpacking true setpacking
18 /cg_md 141 dict def
19 cg_md begin
20 /L3? languagelevel 3 ge def
21 /bd{bind def}bind def
22 /ld{load def}bd
23 /xs{exch store}bd
24 /xd{exch def}bd
25 /cmmtx matrix def
26 mark
27 /sc/setcolor
28 /scs/setcolorspace
29 /dr/defineresource
30 /fr/findresource
31 /T/true
32 /F/false
33 /d/setdash
34 /w/setlinewidth
35 /J/setlinecap
36 /j/setlinejoin
37 /M/setmiterlimit
38 /i/setflat
39 /rc/rectclip
40 /rf/rectfill
41 /rs/rectstroke
42 /f/fill
43 /f*/eofill
44 /sf/selectfont
45 /s/show
46 %/as/ashow
47 /xS/xshow
48 /yS/yshow
49 /xyS/xyshow
50 /S/stroke
51 /m/moveto
52 /l/lineto
53 /c/curveto
54 /h/closepath
55 /n/newpath
56 /q/gsave
57 /Q/grestore
58 counttomark 2 idiv
59 %dup (number of ld's = )print == flush % *** how many
60 {ld}repeat pop
61 /SC{ % CSname
62 /ColorSpace fr scs
63 }bd
64 /sopr /setoverprint where{pop/setoverprint}{/pop}ifelse ld
65 /soprm /setoverprintmode where{pop/setoverprintmode}{/pop}ifelse ld
66 /cgmtx matrix def
67 /sdmtx{cgmtx currentmatrix pop}bd
68 /CM {cgmtx setmatrix}bd % pop the ctm: our gstate ctm on host is now identity
69 /cm {cmmtx astore CM concat}bd % reset the matrix and then concat
70 /W{clip newpath}bd
71 /W*{eoclip newpath}bd
72
73 statusdict begin product end dup (HP) anchorsearch{
74 pop pop pop % pop off the search results
75 true
76 }{
77 pop % previous search result
78 (hp) anchorsearch{
79 pop pop true
80 }{
81 pop false
82 }ifelse
83 }ifelse
84
85 { % HP is the product: we use this method of stroking because of a bug in their clone printers with certain T3 fonts
86 {
87 { % charCode Wx Wy
88 pop pop % charCode
89 (0)dup 0 4 -1 roll put
90 F charpath
91 }cshow
92 }
93 }{
94 {F charpath}
95 }ifelse
96 /cply exch bd
97 /cps {cply stroke}bd
98 /pgsave 0 def
99 /bp{/pgsave save store}bd
100 /ep{pgsave restore showpage}def % dont' bind
101 /re{4 2 roll m 1 index 0 rlineto 0 exch rlineto neg 0 rlineto h}bd
102
103 /scrdict 10 dict def
104 /scrmtx matrix def
105 /patarray 0 def
106 /createpat{patarray 3 1 roll put}bd
107 /makepat{
108 scrmtx astore pop
109 gsave
110 initgraphics
111 CM
112 patarray exch get
113 scrmtx
114 makepattern
115 grestore
116 setpattern
117 }bd
118
119 /cg_BeginEPSF{
120 userdict save/cg_b4_Inc_state exch put
121 userdict/cg_endepsf/cg_EndEPSF load put
122 count userdict/cg_op_count 3 -1 roll put
123 countdictstack dup array dictstack userdict/cg_dict_array 3 -1 roll put
124 3 sub{end}repeat
125 /showpage {} def
126 0 setgray 0 setlinecap 1 setlinewidth 0 setlinejoin
127 10 setmiterlimit [] 0 setdash newpath
128 false setstrokeadjust false setoverprint % don't use F
129 }bd
130 /cg_EndEPSF{
131 countdictstack 3 sub { end } repeat
132 cg_dict_array 3 1 index length 3 sub getinterval
133 {begin}forall
134 count userdict/cg_op_count get sub{pop}repeat
135 userdict/cg_b4_Inc_state get restore
136 F setpacking
137 }bd
138
139 /cg_biproc{currentfile/RunLengthDecode filter}bd
140 /cg_aiproc{currentfile/ASCII85Decode filter/RunLengthDecode filter}bd
141 /ImageDataSource 0 def
142 L3?{
143 /cg_mibiproc{pop pop/ImageDataSource{cg_biproc}def}bd
144 /cg_miaiproc{pop pop/ImageDataSource{cg_aiproc}def}bd
145 }{
146 /ImageBandMask 0 def
147 /ImageBandData 0 def
148 /cg_mibiproc{
149 string/ImageBandMask xs
150 string/ImageBandData xs
151 /ImageDataSource{[currentfile/RunLengthDecode filter dup ImageBandMask/readstring cvx
152 /pop cvx dup ImageBandData/readstring cvx/pop cvx]cvx bind}bd
153 }bd
154 /cg_miaiproc{
155 string/ImageBandMask xs
156 string/ImageBandData xs
157 /ImageDataSource{[currentfile/ASCII85Decode filter/RunLengthDecode filter
158 dup ImageBandMask/readstring cvx
159 /pop cvx dup ImageBandData/readstring cvx/pop cvx]cvx bind}bd
160 }bd
161 }ifelse
162 /imsave 0 def
163 /BI{save/imsave xd mark}bd
164 /EI{imsave restore}bd
165 /ID{
166 counttomark 2 idiv
167 dup 2 add % leave room for imagetype and imagematrix
168 dict begin
169 {def} repeat
170 pop % remove mark
171 /ImageType 1 def
172 /ImageMatrix[Width 0 0 Height neg 0 Height]def
173 currentdict dup/ImageMask known{ImageMask}{F}ifelse exch
174 % currentdict on stack
175 L3?{
176 dup/MaskedImage known
177 {
178 pop
179 <<
180 /ImageType 3
181 /InterleaveType 2
182 /DataDict currentdict
183 /MaskDict
184 << /ImageType 1
185 /Width Width
186 /Height Height
187 /ImageMatrix ImageMatrix
188 /BitsPerComponent 1
189 /Decode [0 1]
190 currentdict/Interpolate known
191 {/Interpolate Interpolate}if
192 >>
193 >>
194 }if
195 }if
196 exch
197 {imagemask}{image}ifelse
198 end % pop imagedict from dict stack
199 }bd
200
201 /cguidfix{statusdict begin mark version end
202 {cvr}stopped{cleartomark 0}{exch pop}ifelse
203 2012 lt{dup findfont dup length dict begin
204 {1 index/FID ne 2 index/UniqueID ne and
205 {def} {pop pop} ifelse}forall
206 currentdict end definefont pop
207 }{pop}ifelse
208 }bd
209 /t_array 0 def
210 /t_i 0 def
211 /t_c 1 string def
212 /x_proc{ % x y
213 exch t_array t_i get add exch moveto
214 /t_i t_i 1 add store
215 }bd
216 /y_proc{ % x y
217 t_array t_i get add moveto
218 /t_i t_i 1 add store
219 }bd
220 /xy_proc{
221 % x y
222 t_array t_i 2 copy 1 add get 3 1 roll get
223 4 -1 roll add 3 1 roll add moveto
224 /t_i t_i 2 add store
225 }bd
226 /sop 0 def % don't bind sop
227 /cp_proc/x_proc ld % default moveto proc is for xwidths only
228 /base_charpath % string array
229 {
230 /t_array xs
231 /t_i 0 def
232 { % char
233 t_c 0 3 -1 roll put
234 currentpoint
235 t_c cply sop
236 cp_proc
237 }forall
238 /t_array 0 def
239 }bd
240 /sop/stroke ld % default sop is stroke. Done here so we don't bind in /base_charpath
241
242 % default sop is stroke
243 /nop{}def
244 /xsp/base_charpath ld
245 /ysp{/cp_proc/y_proc ld base_charpath/cp_proc/x_proc ld}bd
246 /xysp{/cp_proc/xy_proc ld base_charpath/cp_proc/x_proc ld}bd
247 /xmp{/sop/nop ld /cp_proc/x_proc ld base_charpath/sop/stroke ld}bd
248 /ymp{/sop/nop ld /cp_proc/y_proc ld base_charpath/sop/stroke ld}bd
249 /xymp{/sop/nop ld /cp_proc/xy_proc ld base_charpath/sop/stroke ld}bd
250 /refnt{ % newname encoding fontname
251 findfont dup length dict copy dup
252 /Encoding 4 -1 roll put
253 definefont pop
254 }bd
255 /renmfont{ % newname fontname
256 findfont dup length dict copy definefont pop
257 }bd
258
259 L3? dup dup{save exch}if
260
261 % languagelevel2 ONLY code goes here
262
263 /Range 0 def
264 /DataSource 0 def
265 /val 0 def
266 /nRange 0 def
267 /mulRange 0 def
268 /d0 0 def
269 /r0 0 def
270 /di 0 def
271 /ri 0 def
272 /a0 0 def
273 /a1 0 def
274 /r1 0 def
275 /r2 0 def
276 /dx 0 def
277 /Nsteps 0 def
278 /sh3tp 0 def
279 /ymax 0 def
280 /ymin 0 def
281 /xmax 0 def
282 /xmin 0 def
283
284 /setupFunEval % funDict -- % this calculates and sets up a function dict for evaulation.
285 {
286 begin
287 /nRange Range length 2 idiv store
288 /mulRange % precompute the range data needed to map a sample value from the table to a range value
289 % this data looks like [ range0mul range0min range1mul range1min ... rangeN-1mul rangeN-1min ]
290 [
291 0 1 nRange 1 sub
292 { % index
293 2 mul/nDim2 xd % 2*dimension# we are dealing with
294 Range nDim2 get % ymin
295 Range nDim2 1 add get % ymin ymax
296 1 index sub % ymin (ymax-ymin)
297 % xmin = 0, xmax = 255 (2^bitspersample - 1)
298 255 div % ymin (ymax-ymin)/(xmax - xmin)
299 exch % (ymax-ymin)/(xmax - xmin) ymin
300 }for
301 ]store
302 end
303 }bd
304
305 /FunEval % val1 fundict -> comp1 comp2 ... compN
306 {
307 begin
308 % the value passed in is the base index into the table
309 nRange mul /val xd % compute the actual index to the table
310 % since there are nRange entries per base index
311 0 1 nRange 1 sub
312 {
313 dup 2 mul/nDim2 xd % dim
314 val % base value to use to do our lookup
315 add DataSource exch get % lookedupval
316 mulRange nDim2 get mul % lookedupval*(ymax-ymin)/(xmax-xmin)
317 mulRange nDim2 1 add get % lookedupval*(ymax-ymin)/(xmax-xmin) ymin
318 add % interpolated result
319 }for % comp1 comp2 ... compN
320 end
321 }bd
322
323 /max % a b -> max(a, b)
324 {
325 2 copy lt
326 {exch pop}{pop}ifelse
327 }bd
328
329 /sh2
330 { % emulation of shading type 2. Assumes shading dictionary is top dictionary on the dict stack
331 /Coords load aload pop % x0 y0 x1 y1
332 3 index 3 index translate % origin is now at beginning point of shading
333 % x0 y0 x1 y1
334 3 -1 roll sub % x0 x1 y1-y0
335 3 1 roll exch % y1-y0 x1 x0
336 sub % y1-y0 x1-x0
337 2 copy
338 dup mul exch dup mul add sqrt % length of segment between two points
339 dup
340 scale
341 atan % atan (dy/dx)
342 %dup (rotation angle = )print ==
343 rotate % now line between 0,0 and 1,0 is the line perpendicular to which the axial lines are drawn
344
345 /Function load setupFunEval % may need to setup function dictionary by calling setupFunEval
346
347 % this is now specific to axial shadings. Compute the maximum bounds to fill
348 clippath {pathbbox}stopped {0 0 0 0}if newpath % x0 y0 x1 y1
349 /ymax xs
350 /xmax xs
351 /ymin xs
352 /xmin xs
353 currentdict/Extend known
354 {
355 /Extend load 0 get
356 {
357 0/Function load FunEval sc % evaluate the function to get a color and set it
358 xmin ymin xmin abs ymax ymin sub rectfill
359 }if
360 }if
361 % paint the rects. The sampling frequency is that of our table
362 /Nsteps/Function load/Size get 0 get 1 sub store
363 /dx 1 Nsteps div store
364 gsave
365 /di ymax ymin sub store
366 /Function load
367 % loop Nsteps + 1 times, incrementing the index by 1 each time
368 0 1 Nsteps
369 {
370 1 index FunEval sc
371 0 ymin dx di rectfill
372 dx 0 translate
373 }for
374 pop % pop our function
375 grestore % origin is back to start point
376 currentdict/Extend known
377 {
378 /Extend load 1 get
379 {
380 Nsteps/Function load FunEval sc % last element
381 1 ymin xmax 1 sub abs ymax ymin sub rectfill
382 }if
383 }if
384 }bd
385
386 /shp % this paints our shape for shading type 3
387 { % x1 r1 x0 r0 -
388 4 copy
389
390 % fill interior arc
391 dup 0 gt{
392 0 exch a1 a0 arc
393 }{
394 pop 0 moveto
395 }ifelse
396
397 dup 0 gt{
398 0 exch a0 a1 arcn
399 }{
400 pop 0 lineto
401 }ifelse
402
403 fill
404
405 % fill exterior arc
406 dup 0 gt{
407 0 exch a0 a1 arc
408 }{
409 pop 0 moveto
410 }ifelse
411
412 dup 0 gt{
413 0 exch a1 a0 arcn
414 }{
415 pop 0 lineto
416 }ifelse
417
418 fill
419 }bd
420
421 /calcmaxs
422 { % calculate maximum distance vector from origin to corner points
423 % of bbox
424 xmin dup mul ymin dup mul add sqrt % (xmin2 + ymin2)
425 xmax dup mul ymin dup mul add sqrt % (xmax2 + ymin2)
426 xmin dup mul ymax dup mul add sqrt % (xmin2 + ymax2)
427 xmax dup mul ymax dup mul add sqrt % (xmax2 + ymax2)
428 max max max % maximum value
429 }bd
430
431 /sh3
432 { % emulation of shading type 3. Assumes shading dictionary is top dictionary on the dict stack
433 /Coords load aload pop % x0 y0 r1 x1 y1 r2
434 5 index 5 index translate % origin is now at first circle origin
435 3 -1 roll 6 -1 roll sub % y0 r1 y1 r2 dx
436 3 -1 roll 5 -1 roll sub % r1 r2 dx dy
437 2 copy dup mul exch dup mul add sqrt
438 /dx xs % r1 r2 dx dy
439 2 copy 0 ne exch 0 ne or
440 {
441 % r1 r2 dx dy
442 exch atan rotate % we are now rotated so dy is zero and positive values of dx move us as expected
443 }{
444 pop pop
445 }ifelse
446 % r1 r2
447 /r2 xs
448 /r1 xs
449 /Function load
450 dup/Size get 0 get 1 sub % this is the size of our table minus 1
451 /Nsteps xs % at some point we should optimize this better so NSteps is based on needed steps for the device
452 setupFunEval % may need to setup function dictionary by calling setupFunEval
453 % determine the case:
454 % case 0: circle1 inside circle2
455 % case 1: circle 2 inside circle 1
456 % case 2: r1 = r2
457 % case 3: r1 != r2
458 dx r2 add r1 lt{
459 % circle 2 inside of circle 1
460 0
461 }{
462 dx r1 add r2 le
463 { % circle 1 inside of circle 2
464 1
465 }{ % circles don't contain each other
466 r1 r2 eq
467 { % equal
468 2
469 }{ % r1 != r2
470 3
471 }ifelse
472 }ifelse
473 }ifelse
474 /sh3tp xs % sh3tp has the number of our different cases
475 clippath {pathbbox}stopped {0 0 0 0}if
476 newpath % x0 y0 x1 y1
477 /ymax xs
478 /xmax xs
479 /ymin xs
480 /xmin xs
481
482 % Arc angle atan( sqrt((dx*dx + dy*dy) - dr*dr), dr)
483 dx dup mul r2 r1 sub dup mul sub dup 0 gt
484 {
485 sqrt r2 r1 sub atan
486 /a0 exch 180 exch sub store
487 /a1 a0 neg store
488 }{
489 pop
490 /a0 0 store
491 /a1 360 store
492 }ifelse
493
494 currentdict/Extend known
495 {
496 /Extend load 0 get r1 0 gt and % no need to extend if the radius of the first end is 0
497 {
498 0/Function load FunEval sc % evaluate the function to get a color and set it
499 % case 0: circle1 inside circle2
500 % case 1: circle 2 inside circle 1
501 % case 2: circles don't contain each other and r1 == r2
502 % case 3: circles don't contain each other and r1 != r2
503 {
504 { % case 0
505 dx 0 r1 360 0 arcn
506 xmin ymin moveto
507 xmax ymin lineto
508 xmax ymax lineto
509 xmin ymax lineto
510 xmin ymin lineto
511 eofill % for the bigger radius we fill everything except our circle
512 }
513 { % case 1
514 r1 0 gt{0 0 r1 0 360 arc fill}if
515 }
516 { % case 2
517 % r1 == r2, extend 0
518 % r3 = r, x3 = -(abs(minx) + r), x1 = 0
519
520 % x(i+1) r(i+1) x(i) r(i) shp
521 0 r1 xmin abs r1 add neg r1 shp
522 }
523 { % case 3
524 % no containment, r1 != r2
525
526 r2 r1 gt{ % the endpoint we are drawing is that with a circle of zero radius
527 % x(i+1) r(i+1) x(i) r(i) shp
528 0 r1
529 r1 neg r2 r1 sub div dx mul % this is point of beginning circle
530 0 % point of ending circle
531 shp % takes x(i+1) r(i+1) x(i) r(i)
532 }{ % the first circle is the bigger of the two
533 % we find a circle on our line which is outside the bbox in the
534 % negative direction
535 % x(i+1) r(i+1) x(i) r(i) shp
536 0 r1 calcmaxs % 0 r1 maxs
537 dup
538 % calculating xs: (-(maxs+r2)*x2)/(x2-(r1-r2))
539 r2 add dx mul dx r1 r2 sub sub div
540 neg % maxs xs'
541 exch 1 index % xs' maxs xs'
542 abs exch sub
543 shp
544 }ifelse
545 }
546 }sh3tp get exec % execute the extend at beginning proc for our shading type
547 }if
548 }if
549
550 % now do the shading
551 /d0 0 store
552 /r0 r1 store
553 /di dx Nsteps div store
554 /ri r2 r1 sub Nsteps div store
555 /Function load
556 0 1 Nsteps
557 { % function t(i)
558 1 index FunEval sc
559 d0 di add r0 ri add d0 r0 shp
560 {
561 % fill interior arc
562 d0 0 r0 a1 a0 arc
563 d0 di add 0 r0 ri add a0 a1 arcn
564 fill
565
566 % fill exterior arc
567 d0 0 r0 a0 a1 arc
568 d0 di add 0 r0 ri add a1 a0 arcn
569 fill
570 }pop
571
572 % advance to next
573 /d0 d0 di add store
574 /r0 r0 ri add store
575 }for
576 pop % pop our function dict
577
578 % handle Extend
579 currentdict/Extend known
580 {
581 /Extend load 1 get r2 0 gt and % no need to extend if the radius of the last end is 0
582 {
583 Nsteps/Function load FunEval sc % last element
584 % case 0: circle1 inside circle2
585 % case 1: circle 2 inside circle 1
586 % case 2: circles don't contain each other and r1 == r2
587 % case 3: circles don't contain each other and r1 != r2
588 {
589 {
590 dx 0 r2 0 360 arc fill
591 }
592 {
593 dx 0 r2 360 0 arcn
594 xmin ymin moveto
595 xmax ymin lineto
596 xmax ymax lineto
597 xmin ymax lineto
598 xmin ymin lineto
599 eofill % for the bigger radius we fill everything except our circle
600 }
601 { % r1 == r2, extend 1
602 % r3 = r, x3 = (abs(xmax) + r), x1 = dx
603 % x(i+1) r(i+1) x(i) r(i) shp
604 xmax abs r1 add r1 dx r1 shp
605 }
606 { % no containment, r1 != r2
607
608 r2 r1 gt{
609 % we find a circle on our line which is outside the bbox in the
610 % positive direction
611 % x(i+1) r(i+1) x(i) r(i) shp
612 calcmaxs dup % maxs maxs
613 % calculating xs: ((maxs+r1)*x2)/(x2-(r2-r1))
614 r1 add dx mul dx r2 r1 sub sub div % maxs xs
615 exch 1 index % xs maxs xs
616 exch sub
617 dx r2
618 shp
619 }{ % the endpoint we are drawing is that with a circle of zero radius
620 % x(i+1) r(i+1) x(i) r(i) shp
621 r1 neg r2 r1 sub div dx mul % this is point of ending circle
622 0 % radius of ending circle
623 dx % point of starting circle
624 r2 % radius of starting circle
625 shp
626 }ifelse
627 }
628 }
629 sh3tp get exec % execute the extend at end proc for our shading type
630 }if
631 }if
632 }bd
633 /sh % emulation of shfill operator for type 2 and type 3 shadings based on type 0 functions
634 { % shadingDict --
635 begin
636 /ShadingType load dup dup 2 eq exch 3 eq or
637 { % shadingtype
638 gsave
639 newpath
640 /ColorSpace load scs
641 currentdict/BBox known
642 {
643 /BBox load aload pop % llx lly urx ury
644 2 index sub % llx lly urx ury-lly
645 3 index % llx lly urx ury-lly llx
646 3 -1 roll exch sub
647 exch rectclip
648 }if
649 2 eq
650 {sh2}{sh3}ifelse
651 grestore
652 }{
653 % shadingtype
654 pop
655 (DEBUG: shading type unimplemented\n)print flush
656 }ifelse
657 end
658 }bd
659
660 % end of language level 2 ONLY code
661
662 {restore}if not dup{save exch}if
663 % languagelevel3 ONLY code goes here
664 L3?{ % we do these loads conditionally or else they will fail on a level 2 printer
665 /sh/shfill ld
666 /csq/clipsave ld
667 /csQ/cliprestore ld
668 }if
669 {restore}if
670
671 %currentdict dup maxlength exch length sub (number of extra slots in md = )print == flush % *** how many entries are free
672 end
673 setpacking
674 % count 0 ne { pstack(***extras on stack during prolog execution***\n)print flush}if % *** BARK if anything is left on stack
675 %%EndFile
676 %%EndProlog
677 %%BeginSetup
678 %%EndSetup
679 %%Page: 1 1
680 %%PageBoundingBox: 0 0 886 652
681 %%BeginPageSetup
682 cg_md begin
683 bp
684 sdmtx
685 [ /CIEBasedABC 4 dict dup begin
686 /WhitePoint [ 0.9505 1.0000 1.0891 ] def
687 /DecodeABC [ { 1.8008 exp } bind { 1.8008 exp } bind { 1.8008 exp } bind ] def
688 /MatrixABC [ 0.4295 0.2318 0.0204 0.3278 0.6722 0.1111 0.1933 0.0960 0.9578 ] def
689 /RangeLMN [ 0.0 0.9505 0.0 1.0000 0.0 1.0891 ] def
690 end ] /Cs1 exch/ColorSpace dr pop
691 [ /CIEBasedABC 4 dict dup begin
692 /WhitePoint [ 0.9505 1.0000 1.0891 ] def
693 /DecodeABC [ { 1.8008 exp } bind { 1.8008 exp } bind { 1.8008 exp } bind ] def
694 /MatrixABC [ 0.4295 0.2318 0.0204 0.3278 0.6722 0.1111 0.1933 0.0960 0.9578 ] def
695 /RangeLMN [ 0.0 0.9505 0.0 1.0000 0.0 1.0891 ] def
696 end ] /Cs2 exch/ColorSpace dr pop
697 [ /CIEBasedABC 4 dict dup begin
698 /WhitePoint [ 0.9505 1.0000 1.0891 ] def
699 /DecodeABC [
700 { 1.0 0.0 3 -1 roll 1 index 1 index le { exch pop} { pop } ifelse
701 1 index 1 index ge { exch pop } { pop } ifelse <
702 0000000000000000000000000000000000000000000000000000000000000000
703 0000000000000000000000000000000000000001010101010101010101010101
704 0101010101010101010101010101010101010101010101020202020202020202
705 0202020202020202020202020202020202030303030303030303030303030303
706 0303030303030304040404040404040404040404040404040404050505050505
707 0505050505050505050506060606060606060606060606060607070707070707
708 0707070707070708080808080808080808080808090909090909090909090909
709 0a0a0a0a0a0a0a0a0a0a0a0b0b0b0b0b0b0b0b0b0b0b0c0c0c0c0c0c0c0c0c0c
710 0d0d0d0d0d0d0d0d0d0d0e0e0e0e0e0e0e0e0e0f0f0f0f0f0f0f0f0f10101010
711 1010101010111111111111111112121212121212121313131313131313141414
712 1414141414151515151515151616161616161616171717171717171818181818
713 18181919191919191a1a1a1a1a1a1a1b1b1b1b1b1b1c1c1c1c1c1c1c1d1d1d1d
714 1d1d1e1e1e1e1e1e1f1f1f1f1f1f202020202020212121212121222222222223
715 2323232323242424242425252525252526262626262727272727282828282829
716 292929292a2a2a2a2a2b2b2b2b2b2c2c2c2c2c2d2d2d2d2d2e2e2e2e2e2f2f2f
717 2f2f303030303131313131323232323333333333343434343535353535363636
718 36373737373838383839393939393a3a3a3a3b3b3b3b3c3c3c3c3d3d3d3d3e3e
719 3e3e3f3f3f3f4040404041414141424242424343434444444445454545464646
720 4647474748484848494949494a4a4a4b4b4b4b4c4c4c4d4d4d4d4e4e4e4f4f4f
721 4f50505051515151525252535353535454545555555656565657575758585859
722 59595a5a5a5a5b5b5b5c5c5c5d5d5d5e5e5e5f5f5f6060606061616162626263
723 63636464646565656666666767676868686969696a6a6a6b6b6b6c6c6d6d6d6e
724 6e6e6f6f6f707070717171727273737374747475757576767677777878787979
725 797a7a7b7b7b7c7c7c7d7d7e7e7e7f7f7f808081818182828283838484848585
726 86868687878888888989898a8a8b8b8b8c8c8d8d8d8e8e8f8f90909091919292
727 9293939494949595969697979798989999999a9a9b9b9c9c9c9d9d9e9e9f9f9f
728 a0a0a1a1a2a2a3a3a3a4a4a5a5a6a6a6a7a7a8a8a9a9aaaaabababacacadadae
729 aeafafb0b0b0b1b1b2b2b3b3b4b4b5b5b6b6b6b7b7b8b8b9b9bababbbbbcbcbd
730 bdbebebebfbfc0c0c1c1c2c2c3c3c4c4c5c5c6c6c7c7c8c8c9c9cacacbcbcccc
731 cdcdcececfcfd0d0d1d1d2d2d3d3d4d4d5d5d6d6d7d7d8d8d9d9dadadbdcdcdd
732 dddededfdfe0e0e1e1e2e2e3e3e4e4e5e6e6e7e7e8e8e9e9eaeaebebecededee
733 eeefeff0f0f1f1f2f3f3f4f4f5f5f6f6f7f8f8f9f9fafafbfcfcfdfdfefeffff
734 > dup length 1 sub 3 -1 roll mul dup dup floor cvi exch ceiling
735 cvi 3 index exch get 4 -1 roll 3 -1 roll get
736 dup 3 1 roll sub 3 -1 roll dup floor cvi sub mul add 255 div } bind
737
738 { 1.0 0.0 3 -1 roll 1 index 1 index le { exch pop} { pop } ifelse
739 1 index 1 index ge { exch pop } { pop } ifelse <
740 0000000000000000000000000000000000000000000000000000000000000000
741 0000000000000000000000000000000000000001010101010101010101010101
742 0101010101010101010101010101010101010101010101020202020202020202
743 0202020202020202020202020202020202030303030303030303030303030303
744 0303030303030304040404040404040404040404040404040404050505050505
745 0505050505050505050506060606060606060606060606060607070707070707
746 0707070707070708080808080808080808080808090909090909090909090909
747 0a0a0a0a0a0a0a0a0a0a0a0b0b0b0b0b0b0b0b0b0b0b0c0c0c0c0c0c0c0c0c0c
748 0d0d0d0d0d0d0d0d0d0d0e0e0e0e0e0e0e0e0e0f0f0f0f0f0f0f0f0f10101010
749 1010101010111111111111111112121212121212121313131313131313141414
750 1414141414151515151515151616161616161616171717171717171818181818
751 18181919191919191a1a1a1a1a1a1a1b1b1b1b1b1b1c1c1c1c1c1c1c1d1d1d1d
752 1d1d1e1e1e1e1e1e1f1f1f1f1f1f202020202020212121212121222222222223
753 2323232323242424242425252525252526262626262727272727282828282829
754 292929292a2a2a2a2a2b2b2b2b2b2c2c2c2c2c2d2d2d2d2d2e2e2e2e2e2f2f2f
755 2f2f303030303131313131323232323333333333343434343535353535363636
756 36373737373838383839393939393a3a3a3a3b3b3b3b3c3c3c3c3d3d3d3d3e3e
757 3e3e3f3f3f3f4040404041414141424242424343434444444445454545464646
758 4647474748484848494949494a4a4a4b4b4b4b4c4c4c4d4d4d4d4e4e4e4f4f4f
759 4f50505051515151525252535353535454545555555656565657575758585859
760 59595a5a5a5a5b5b5b5c5c5c5d5d5d5e5e5e5f5f5f6060606061616162626263
761 63636464646565656666666767676868686969696a6a6a6b6b6b6c6c6d6d6d6e
762 6e6e6f6f6f707070717171727273737374747475757576767677777878787979
763 797a7a7b7b7b7c7c7c7d7d7e7e7e7f7f7f808081818182828283838484848585
764 86868687878888888989898a8a8b8b8b8c8c8d8d8d8e8e8f8f90909091919292
765 9293939494949595969697979798989999999a9a9b9b9c9c9c9d9d9e9e9f9f9f
766 a0a0a1a1a2a2a3a3a3a4a4a5a5a6a6a6a7a7a8a8a9a9aaaaabababacacadadae
767 aeafafb0b0b0b1b1b2b2b3b3b4b4b5b5b6b6b6b7b7b8b8b9b9bababbbbbcbcbd
768 bdbebebebfbfc0c0c1c1c2c2c3c3c4c4c5c5c6c6c7c7c8c8c9c9cacacbcbcccc
769 cdcdcececfcfd0d0d1d1d2d2d3d3d4d4d5d5d6d6d7d7d8d8d9d9dadadbdcdcdd
770 dddededfdfe0e0e1e1e2e2e3e3e4e4e5e6e6e7e7e8e8e9e9eaeaebebecededee
771 eeefeff0f0f1f1f2f3f3f4f4f5f5f6f6f7f8f8f9f9fafafbfcfcfdfdfefeffff
772 > dup length 1 sub 3 -1 roll mul dup dup floor cvi exch ceiling
773 cvi 3 index exch get 4 -1 roll 3 -1 roll get
774 dup 3 1 roll sub 3 -1 roll dup floor cvi sub mul add 255 div } bind
775
776 { 1.0 0.0 3 -1 roll 1 index 1 index le { exch pop} { pop } ifelse
777 1 index 1 index ge { exch pop } { pop } ifelse <
778 0000000000000000000000000000000000000000000000000000000000000000
779 0000000000000000000000000000000000000001010101010101010101010101
780 0101010101010101010101010101010101010101010101020202020202020202
781 0202020202020202020202020202020202030303030303030303030303030303
782 0303030303030304040404040404040404040404040404040404050505050505
783 0505050505050505050506060606060606060606060606060607070707070707
784 0707070707070708080808080808080808080808090909090909090909090909
785 0a0a0a0a0a0a0a0a0a0a0a0b0b0b0b0b0b0b0b0b0b0b0c0c0c0c0c0c0c0c0c0c
786 0d0d0d0d0d0d0d0d0d0d0e0e0e0e0e0e0e0e0e0f0f0f0f0f0f0f0f0f10101010
787 1010101010111111111111111112121212121212121313131313131313141414
788 1414141414151515151515151616161616161616171717171717171818181818
789 18181919191919191a1a1a1a1a1a1a1b1b1b1b1b1b1c1c1c1c1c1c1c1d1d1d1d
790 1d1d1e1e1e1e1e1e1f1f1f1f1f1f202020202020212121212121222222222223
791 2323232323242424242425252525252526262626262727272727282828282829
792 292929292a2a2a2a2a2b2b2b2b2b2c2c2c2c2c2d2d2d2d2d2e2e2e2e2e2f2f2f
793 2f2f303030303131313131323232323333333333343434343535353535363636
