changeset 19:350a194e1b51

benchmark txt
author Daichi Toma <toma@cr.ie.u-ryukyu.ac.jp>
date Sun, 20 Nov 2011 19:58:21 +0900
parents 989903405b8a
children 1663086958e0
files Paper/prosym.pdf Paper/prosym.tex benchmark/prime.txt benchmark/prime_cell.txt benchmark/sort.txt benchmark/sort_cell.txt benchmark/word100m.txt benchmark/word100m_cell.txt benchmark/word1g.txt
diffstat 9 files changed, 119 insertions(+), 5 deletions(-) [+]
line wrap: on
line diff
Binary file Paper/prosym.pdf has changed
--- a/Paper/prosym.tex	Sun Nov 20 18:17:32 2011 +0900
+++ b/Paper/prosym.tex	Sun Nov 20 19:58:21 2011 +0900
@@ -179,15 +179,15 @@
 \hline
 & Word Count & Sort & Prime Counter\\
 \hline\hline
-PlayStation 3 & 1268 ms & 1111 ms & 6669 ms\\
+PS3 (6CPU) & 1268 ms & 1111 ms & 604 ms\\
 \hline
-1 CPU & 354 ms & 846 ms & 2777 ms\\
+1 CPU & 354 ms & 846 ms & 266 ms\\
 \hline
-6 CPU & 70 ms & 163 ms & 523 ms\\
+6 CPU & 70 ms & 163 ms & 50 ms\\
 \hline
-12 CPU & 48 ms & 127 ms & 345 ms\\
+12 CPU & 48 ms & 127 ms & 36 ms\\
 \hline
-24 CPU & 40 ms & 100 ms & 264 ms\\
+24 CPU & 40 ms & 100 ms & 31 ms\\
 \hline
 \end{tabular}
 \end{center}
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/prime.txt	Sun Nov 20 19:58:21 2011 +0900
@@ -0,0 +1,24 @@
+1	0.266333
+2	0.137667
+3	0.0943333
+4	0.074
+5	0.0615
+6	0.0508333
+7	0.0456667
+8	0.0408333
+9	0.0406667
+10	0.0383333
+11	0.0348333
+12	0.0361667
+13	0.0345
+14	0.0336667
+15	0.0336667
+16	0.0328333
+17	0.0313333
+18	0.0341667
+19	0.0333333
+20	0.0325
+21	0.0373333
+22	0.0356667
+23	0.0353333
+24	0.0315
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/prime_cell.txt	Sun Nov 20 19:58:21 2011 +0900
@@ -0,0 +1,6 @@
+1	3.28183
+2	1.686
+3	1.133
+4	0.883667
+5	0.714833
+6	0.604167
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/sort.txt	Sun Nov 20 19:58:21 2011 +0900
@@ -0,0 +1,24 @@
+1	0.882167
+2	0.456667
+3	0.306667
+4	0.233667
+5	0.189333
+6	0.161333
+7	0.140833
+8	0.126167
+9	0.119167
+10	0.115833
+11	0.122667
+12	0.118167
+13	0.113833
+14	0.11
+15	0.102667
+16	0.0961667
+17	0.0936667
+18	0.092
+19	0.0905
+20	0.0943333
+21	0.0895
+22	0.0926667
+23	0.0928333
+24	0.0930
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/sort_cell.txt	Sun Nov 20 19:58:21 2011 +0900
@@ -0,0 +1,6 @@
+1	6.24417
+2	3.1535
+3	2.13433
+4	1.61983
+5	1.31317
+6	1.11033
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/word100m.txt	Sun Nov 20 19:58:21 2011 +0900
@@ -0,0 +1,24 @@
+1	0.345167
+2	0.1775
+3	0.121667
+4	0.0936667
+5	0.0755
+6	0.0653333
+7	0.0576667
+8	0.0515
+9	0.0493333
+10	0.0486667
+11	0.0448333
+12	0.0468333
+13	0.0448333
+14	0.0428333
+15	0.0421667
+16	0.0433333
+17	0.0406667
+18	0.0395
+19	0.0383333
+20	0.0396667
+21	0.0395
+22	0.039
+23	0.0388333
+24	0.0380
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/word100m_cell.txt	Sun Nov 20 19:58:21 2011 +0900
@@ -0,0 +1,6 @@
+1	2.08133
+2	1.4535
+3	1.25933
+4	1.24833
+5	1.26783
+6	1.2565
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/word1g.txt	Sun Nov 20 19:58:21 2011 +0900
@@ -0,0 +1,24 @@
+CPU1	3.429
+CPU2	1.72983
+CPU3	1.16817
+CPU4	0.881667
+CPU5	0.7155
+CPU6	0.601833
+CPU7	0.523167
+CPU8	0.461
+CPU9	0.445333
+CPU10	0.399167
+CPU11	0.397333
+CPU12	0.414833
+CPU13	0.379
+CPU14	0.359333
+CPU15	0.340833
+CPU16	0.320167
+CPU17	0.3065
+CPU18	0.292
+CPU19	0.2795
+CPU20	0.269667
+CPU21	0.259833
+CPU22	0.252667
+CPU23	0.247833
+CPU24	0.247333